Monday Night Trio(Men & Women)

/ Fall 2008/2009

Kerry Caldwell — Classic Bowling Center, Rome, GA

Kerry Caldwell Classic Bowling Center, Rome, GA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 08, 2008 7  &  8 163 197 203 3 563/563 187.667 187.667 + 0
2 Sep 15, 2008 11  &  12 179 204 194 6 577/1140 192.333 190.000 + 14
3 Sep 22, 2008 13  &  14 182 192 223 9 597/1737 199.000 193.000 + 27
4 Sep 29, 2008 9  &  10 205 169 202 12 576/2313 192.000 192.750 - 3
5 Oct 06, 2008 15  &  16 172 213 214 15 599/2912 199.667 194.133 + 21
6 Oct 13, 2008 17  &  18 194 215 195 18 604/3516 201.333 195.333 + 22
7 Oct 20, 2008 13  &  14 169 199 216 21 584/4100 194.667 195.238 - 2
8 Oct 27, 2008 11  &  12 202 235 200 24 637/4737 212.333 197.375 + 52
9 Nov 03, 2008 11  &  12 210 184 180 27 574/5311 191.333 196.704 - 18
10 Nov 10, 2008 15  &  16 188 164 189 30 541/5852 180.333 195.067 - 49
11 Nov 17, 2008 13  &  14 206 277 194 33 677/6529 225.667 197.848 + 92
12 Nov 24, 2008 9  &  10 216 216 231 36 663/7192 221.000 199.778 + 70
13 Dec 01, 2008 15  &  16 212 257 212 39 681/7873 227.000 201.872 + 82
14 Dec 08, 2008 13  &  14 233 205 207 42 645/8518 215.000 202.810 + 40
15 Dec 15, 2008 17  &  18 204 194 233 45 631/9149 210.333 203.311 + 23
16 Dec 22, 2008 11  &  12 222 202 237 48 661/9810 220.333 204.375 + 52
17 Dec 29, 2008 15  &  16 236 215 218 51 669/10479 223.000 205.471 + 56
18 Jan 05, 2009 9  &  10 218 246 178 54 642/11121 214.000 205.944 + 26
19 Jan 12, 2009 17  &  18 232 248 201 57 681/11802 227.000 207.053 + 64
20 Jan 19, 2009 15  &  16 191 266 255 60 712/12514 237.333 208.567 + 91
21 Jan 26, 2009 13  &  14 289 232 214 63 735/13249 245.000 210.302 + 110
22 Feb 02, 2009 17  &  18 208 243 207 66 658/13907 219.333 210.712 + 28
23 Feb 09, 2009 15  &  16 212 263 279 69 754/14661 251.333 212.478 + 122
24 Feb 16, 2009 9  &  10 205 246 258 72 709/15370 236.333 213.472 + 72
25 Feb 23, 2009 11  &  12 202 227 168 75 597/15967 199.000 212.893 - 43
26 Mar 02, 2009 9  &  10 265 203 279 78 747/16714 249.000 214.282 + 109
27 Mar 09, 2009 17  &  18 206 196 186 81 588/17302 196.000 213.605 - 54
28 Mar 16, 2009 13  &  14 263 227 237 84 727/18029 242.333 214.631 + 87
29 Mar 23, 2009 11  &  12 196 257 258 87 711/18740 237.000 215.402 + 68
30 Mar 30, 2009 17  &  18 289 214 200 90 703/19443 234.333 216.033 + 57
31 Apr 06, 2009 15  &  16 206 266 258 93 730/20173 243.333 216.914 + 82
32 Apr 13, 2009 11  &  12 268 168 224 96 660/20833 220.000 217.010 + 10
33 Apr 20, 2009 17  &  18 237 215 218 99 670/21503 223.333 217.202 + 19
34 Apr 27, 2009 9  &  10 233 279 256 102 768/22271 256.000 218.343 + 117
Totals: 7313 7534 7424 22271
Averages: 215.088 221.588 218.353 22271
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
57    19    0    10    14    10    0    0    289 163 768 541 724
55% 18% 0% 29% 41% 29% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 563 3 187.667 203 163 563 563
9 & 10 4105 18 228.056 279 169 768 576
11 & 12 4417 21 210.333 268 168 711 574
13 & 14 3965 18 220.278 289 169 735 584
15 & 16 4686 21 223.143 279 164 754 541
17 & 18 4535 21 215.952 289 186 703 588
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium