Coca Cola Scratch

/ Fall 2008/2009

Bill Panebianco — Countryside Lanes, Hutchinson, KS

Bill Panebianco Countryside Lanes, Hutchinson, KS
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 18, 2008 37  &  38 208 175 181 161 4 725/725 181.250 181.250 + 0
2 Aug 25, 2008 35  &  36 220 166 167 199 8 752/1477 188.000 184.625 + 27
3 Sep 15, 2008 35  &  36 194 186 196 178 12 754/2231 188.500 185.917 + 16
4 Sep 22, 2008 27  &  28 167 183 245 147 16 742/2973 185.500 185.812 - 1
5 Sep 29, 2008 29  &  30 237 167 212 170 20 786/3759 196.500 187.950 + 43
6 Oct 06, 2008 37  &  38 167 195 237 247 24 846/4605 211.500 191.875 + 95
7 Oct 13, 2008 31  &  32 218 159 179 163 28 719/5324 179.750 190.143 - 48
8 Oct 27, 2008 35  &  36 237 160 183 171 32 751/6075 187.750 189.844 - 9
9 Nov 03, 2008 37  &  38 169 138 136 166 36 609/6684 152.250 185.667 - 150
10 Nov 10, 2008 33  &  34 198 172 191 208 40 769/7453 192.250 186.325 + 27
11 Nov 17, 2008 31  &  32 211 240 187 191 44 829/8282 207.250 188.227 + 84
12 Nov 24, 2008 35  &  36 213 138 149 197 48 697/8979 174.250 187.062 - 55
13 Dec 01, 2008 27  &  28 189 214 197 181 52 781/9760 195.250 187.692 + 33
14 Dec 08, 2008 37  &  38 165 202 158 180 56 705/10465 176.250 186.875 - 45
15 Dec 15, 2008 29  &  30 182 217 226 257 60 882/11347 220.500 189.117 + 135
16 Dec 22, 2008 33  &  34 165 170 173 258 64 766/12113 191.500 189.266 + 10
17 Dec 29, 2008 31  &  32 180 137 206 185 68 708/12821 177.000 188.544 - 49
18 Jan 05, 2009 27  &  28 174 221 184 168 72 747/13568 186.750 188.444 - 7
19 Jan 12, 2009 33  &  34 183 193 166 171 76 713/14281 178.250 187.908 - 40
20 Jan 19, 2009 37  &  38 154 223 247 221 80 845/15126 211.250 189.075 + 94
21 Jan 26, 2009 37  &  38 203 173 211 215 84 802/15928 200.500 189.619 + 46
22 Feb 09, 2009 27  &  28 171 192 167 202 88 732/16660 183.000 189.318 - 26
23 Feb 16, 2009 37  &  38 194 224 230 205 92 853/17513 213.250 190.359 + 96
24 Feb 23, 2009 29  &  30 196 243 236 197 96 872/18385 218.000 191.510 + 111
25 Mar 02, 2009 31  &  32 162 174 146 175 100 657/19042 164.250 190.420 - 109
Totals: 4757 4662 4810 4813 19042
Averages: 190.280 186.480 192.400 192.520 19042
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
31    2    0    0    3    15    7    0    258 136 882 609 822
31% 2% 0% 0% 12% 60% 28% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
27 & 28 3002 16 187.625 245 147 781 732
29 & 30 2540 12 211.667 257 167 882 786
31 & 32 2913 16 182.062 240 137 829 657
33 & 34 2248 12 187.333 258 165 769 713
35 & 36 2954 16 184.625 237 138 754 697
37 & 38 5385 28 192.321 247 136 853 609
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium