progressive
/ Fall 2009/2010Rick Hartung — Cedar Crest Lanes, Kokomo, IN
| progressive/Fall 2009/2010 | ||||||||||||
| Rick Hartung | Cedar Crest Lanes, Kokomo, IN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 14, 2009 | 19 & |
236 | 204 | 203 | 3 | 643/643 | 214.333 | 214.333 | + 0 | ||
| 2 | Sep 21, 2009 | 21 & |
248 | 214 | 216 | 6 | 678/1321 | 226.000 | 220.167 | + 35 | ||
| 3 | Sep 28, 2009 | 17 & |
215 | 174 | 162 | 9 | 551/1872 | 183.667 | 208.000 | - 109 | ||
| 4 | Oct 05, 2009 | 23 & |
245 | 231 | 246 | 12 | 722/2594 | 240.667 | 216.167 | + 98 | ||
| 5 | Oct 12, 2009 | 216 | 224 | 220 | 15 | 660/3254 | 220.000 | 216.933 | + 12 | |||
| 6 | Oct 19, 2009 | 259 | 237 | 221 | 18 | 717/3971 | 239.000 | 220.611 | + 67 | |||
| 7 | Oct 26, 2009 | 218 | 232 | 208 | 21 | 658/4629 | 219.333 | 220.429 | - 3 | |||
| 8 | Nov 02, 2009 | 182 | 224 | 241 | 24 | 647/5276 | 215.667 | 219.833 | - 14 | |||
| 9 | Nov 09, 2009 | 243 | 217 | 224 | 27 | 684/5960 | 228.000 | 220.741 | + 25 | |||
| 10 | Nov 16, 2009 | 17 & |
235 | 173 | 203 | 30 | 611/6571 | 203.667 | 219.033 | - 51 | ||
| 11 | Nov 23, 2009 | 23 & |
193 | 244 | 237 | 33 | 674/7245 | 224.667 | 219.545 | + 17 | ||
| 12 | Nov 30, 2009 | 19 & |
204 | 256 | 266 | 36 | 726/7971 | 242.000 | 221.417 | + 68 | ||
| 13 | Dec 07, 2009 | 202 | 214 | 178 | 39 | 594/8565 | 198.000 | 219.615 | - 70 | |||
| 14 | Dec 14, 2009 | 190 | 235 | 226 | 42 | 651/9216 | 217.000 | 219.429 | - 7 | |||
| 15 | Dec 21, 2009 | 201 | 246 | 188 | 45 | 635/9851 | 211.667 | 218.911 | - 23 | |||
| 16 | Jan 04, 2010 | 180 | 191 | 213 | 48 | 584/10435 | 194.667 | 217.396 | - 72 | |||
| 17 | Jan 11, 2010 | 214 | 173 | 256 | 51 | 643/11078 | 214.333 | 217.216 | - 9 | |||
| 18 | Jan 18, 2010 | 199 | 228 | 194 | 54 | 621/11699 | 207.000 | 216.648 | - 30 | |||
| 19 | Jan 25, 2010 | 189 | 227 | 196 | 57 | 612/12311 | 204.000 | 215.982 | - 37 | |||
| 20 | Feb 01, 2010 | 238 | 210 | 269 | 60 | 717/13028 | 239.000 | 217.133 | + 70 | |||
| 21 | Feb 08, 2010 | 17 & |
209 | 191 | 208 | 63 | 608/13636 | 202.667 | 216.444 | - 43 | ||
| 22 | Feb 15, 2010 | 213 | 193 | 226 | 66 | 632/14268 | 210.667 | 216.182 | - 17 | |||
| 23 | Feb 22, 2010 | 201 | 213 | 212 | 69 | 626/14894 | 208.667 | 215.855 | - 22 | |||
| 24 | Mar 01, 2010 | 19 & |
211 | 223 | 180 | 72 | 614/15508 | 204.667 | 215.389 | - 33 | ||
| 25 | Mar 07, 2010 | 161 | 199 | 230 | 75 | 590/16098 | 196.667 | 214.640 | - 56 | |||
| 26 | Mar 15, 2010 | 191 | 203 | 215 | 78 | 609/16707 | 203.000 | 214.192 | - 34 | |||
| 28 | Mar 29, 2010 | 268 | 225 | 221 | 81 | 714/17421 | 238.000 | 215.074 | + 72 | |||
| 29 | Apr 05, 2010 | 23 & |
178 | 195 | 185 | 84 | 558/17979 | 186.000 | 214.036 | - 87 | ||
| 30 | Apr 12, 2010 | 183 | 211 | 257 | 87 | 651/18630 | 217.000 | 214.138 | + 9 | |||
| Totals: | 6122 | 6207 | 6301 | 18630 | ||||||||
| Averages: | 211.103 | 214.034 | 217.276 | 18630 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 55 | 7 | 0 | 5 | 19 | 5 | 0 | 0 | 269 | 161 | 726 | 551 | 720 |
| 63% | 8% | 0% | 17% | 65% | 17% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 5718 | 27 | 211.778 | 268 | 162 | 714 | 551 | |||||
| 19 & 20 | 5793 | 27 | 214.556 | 266 | 178 | 726 | 594 | |||||
| 21 & 22 | 2744 | 12 | 228.667 | 269 | 193 | 717 | 632 | |||||
| 23 & 24 | 4375 | 21 | 208.333 | 246 | 161 | 722 | 558 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium