Mixed Masters
/ Fall 2008/2009Russ Tiller — Whidbey Lanes, Oak Harbor, WA
| Mixed Masters/Fall 2008/2009 | ||||||||||||
| Russ Tiller | Whidbey Lanes, Oak Harbor, WA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 03, 2008 | 11 & |
210 | 243 | 174 | 3 | 627/627 | 209.000 | 209.000 | + 0 | ||
| 2 | Sep 10, 2008 | 165 | 147 | 132 | 6 | 444/1071 | 148.000 | 178.500 | - 183 | |||
| 3 | Sep 17, 2008 | 13 & |
168 | 169 | 213 | 9 | 550/1621 | 183.333 | 180.111 | + 15 | ||
| 4 | Sep 25, 2008 | 19 & |
182 | 192 | 170 | 12 | 544/2165 | 181.333 | 180.417 | + 4 | ||
| 5 | Oct 01, 2008 | 192 | 205 | 138 | 15 | 535/2700 | 178.333 | 180.000 | - 6 | |||
| 6 | Oct 08, 2008 | 17 & |
244 | 195 | 222 | 18 | 661/3361 | 220.333 | 186.722 | + 121 | ||
| 7 | Oct 16, 2008 | 201 | 191 | 170 | 21 | 562/3923 | 187.333 | 186.810 | + 2 | |||
| 8 | Oct 22, 2008 | 176 | 175 | 244 | 24 | 595/4518 | 198.333 | 188.250 | + 35 | |||
| 9 | Oct 29, 2008 | 183 | 202 | 125 | 27 | 510/5028 | 170.000 | 186.222 | - 54 | |||
| 10 | Nov 05, 2008 | 170 | 164 | 189 | 30 | 523/5551 | 174.333 | 185.033 | - 35 | |||
| 11 | Nov 12, 2008 | 189 | 121 | 108 | 33 | 418/5969 | 139.333 | 180.879 | - 137 | |||
| 12 | Nov 19, 2008 | 161 | 161 | 181 | 36 | 503/6472 | 167.667 | 179.778 | - 39 | |||
| 13 | Dec 03, 2008 | 11 & |
200 | 223 | 203 | 39 | 626/7098 | 208.667 | 182.000 | + 87 | ||
| 14 | Dec 10, 2008 | 181 | 214 | 215 | 42 | 610/7708 | 203.333 | 183.524 | + 64 | |||
| 15 | Jan 17, 2009 | 212 | 203 | 247 | 45 | 662/8370 | 220.667 | 186.000 | + 112 | |||
| 16 | Jan 07, 2009 | 212 | 237 | 151 | 48 | 600/8970 | 200.000 | 186.875 | + 42 | |||
| 17 | Jan 14, 2009 | 226 | 201 | 225 | 51 | 652/9622 | 217.333 | 188.667 | + 92 | |||
| 18 | Jan 28, 2009 | 188 | 148 | 215 | 54 | 551/10173 | 183.667 | 188.389 | - 15 | |||
| 19 | Feb 11, 2009 | 9 & |
217 | 200 | 198 | 57 | 615/10788 | 205.000 | 189.263 | + 50 | ||
| 20 | Feb 19, 2009 | 197 | 191 | 189 | 60 | 577/11365 | 192.333 | 189.417 | + 10 | |||
| 23 | Mar 04, 2009 | 224 | 187 | 153 | 63 | 564/11929 | 188.000 | 189.349 | - 4 | |||
| 24 | Mar 11, 2009 | 11 & |
174 | 143 | 167 | 66 | 484/12413 | 161.333 | 188.076 | - 84 | ||
| 27 | Apr 01, 2009 | 13 & |
189 | 157 | 194 | 69 | 540/12953 | 180.000 | 187.725 | - 24 | ||
| 28 | Apr 08, 2009 | 17 & |
182 | 212 | 214 | 72 | 608/13561 | 202.667 | 188.347 | + 45 | ||
| 30 | Apr 15, 2009 | 177 | 185 | 192 | 75 | 554/14115 | 184.667 | 188.200 | - 11 | |||
| Totals: | 4820 | 4666 | 4629 | 14115 | ||||||||
| Averages: | 192.800 | 186.640 | 185.160 | 14115 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 28 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 247 | 108 | 662 | 418 | 627 |
| 37% | 0% | 0% | 52% | 36% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 2087 | 12 | 173.917 | 217 | 108 | 615 | 418 | |||||
| 11 & 12 | 2876 | 15 | 191.733 | 243 | 143 | 627 | 484 | |||||
| 13 & 14 | 2213 | 12 | 184.417 | 237 | 151 | 600 | 523 | |||||
| 15 & 16 | 2859 | 15 | 190.600 | 247 | 138 | 662 | 503 | |||||
| 17 & 18 | 2330 | 12 | 194.167 | 244 | 125 | 661 | 510 | |||||
| 19 & 20 | 1750 | 9 | 194.444 | 226 | 170 | 652 | 544 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium