3-B SUNDAY NIGHT MIXED
/ Fall 2008/2009DENNIS GOODBURN — Skyway Bowl, Hamilton, ON
| 3-B SUNDAY NIGHT MIXED/Fall 2008/2009 | ||||||||||||
| DENNIS GOODBURN | Skyway Bowl, Hamilton, ON | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 07, 2008 | 196 | 160 | 175 | 3 | 531/531 | 177.000 | 177.000 | + 0 | |||
| 2 | Sep 14, 2008 | 214 | 189 | 221 | 6 | 624/1155 | 208.000 | 192.500 | + 93 | |||
| 3 | Sep 21, 2008 | 214 | 237 | 167 | 9 | 618/1773 | 206.000 | 197.000 | + 41 | |||
| 4 | Sep 28, 2008 | 202 | 246 | 217 | 12 | 665/2438 | 221.667 | 203.167 | + 74 | |||
| 5 | Oct 05, 2008 | 200 | 244 | 193 | 15 | 637/3075 | 212.333 | 205.000 | + 28 | |||
| 6 | Oct 12, 2008 | 188 | 201 | 201 | 18 | 590/3665 | 196.667 | 203.611 | - 25 | |||
| 7 | Oct 19, 2008 | 211 | 236 | 193 | 21 | 640/4305 | 213.333 | 205.000 | + 30 | |||
| 8 | Oct 26, 2008 | 171 | 168 | 182 | 24 | 521/4826 | 173.667 | 201.083 | - 94 | |||
| 9 | Nov 02, 2008 | 203 | 217 | 170 | 27 | 590/5416 | 196.667 | 200.593 | - 13 | |||
| 10 | Nov 09, 2008 | 156 | 226 | 175 | 30 | 557/5973 | 185.667 | 199.100 | - 44 | |||
| 11 | Nov 16, 2008 | 246 | 227 | 257 | 33 | 730/6703 | 243.333 | 203.121 | + 133 | |||
| 12 | Nov 23, 2008 | 174 | 179 | 204 | 36 | 557/7260 | 185.667 | 201.667 | - 52 | |||
| 13 | Nov 30, 2008 | 215 | 193 | 196 | 39 | 604/7864 | 201.333 | 201.641 | - 1 | |||
| 14 | Dec 07, 2008 | 236 | 171 | 223 | 42 | 630/8494 | 210.000 | 202.238 | + 26 | |||
| 15 | Dec 14, 2008 | 192 | 159 | 232 | 45 | 583/9077 | 194.333 | 201.711 | - 23 | |||
| 16 | Dec 21, 2008 | 226 | 198 | 204 | 48 | 628/9705 | 209.333 | 202.188 | + 23 | |||
| 17 | Dec 28, 2008 | 170 | 236 | 207 | 51 | 613/10318 | 204.333 | 202.314 | + 7 | |||
| 18 | Jan 04, 2009 | 166 | 231 | 254 | 54 | 651/10969 | 217.000 | 203.130 | + 45 | |||
| 19 | Jan 11, 2009 | 199 | 181 | 183 | 57 | 563/11532 | 187.667 | 202.316 | - 46 | |||
| 20 | Jan 18, 2009 | 246 | 225 | 182 | 60 | 653/12185 | 217.667 | 203.083 | + 47 | |||
| 21 | Jan 25, 2009 | 187 | 245 | 181 | 63 | 613/12798 | 204.333 | 203.143 | + 4 | |||
| 22 | Feb 01, 2009 | 226 | 187 | 194 | 66 | 607/13405 | 202.333 | 203.106 | - 2 | |||
| 23 | Feb 08, 2009 | 191 | 162 | 157 | 69 | 510/13915 | 170.000 | 201.667 | - 99 | |||
| 24 | Feb 15, 2009 | 189 | 235 | 168 | 72 | 592/14507 | 197.333 | 201.486 | - 13 | |||
| 25 | Feb 22, 2009 | 183 | 219 | 202 | 75 | 604/15111 | 201.333 | 201.480 | + 0 | |||
| Totals: | 5001 | 5172 | 4938 | 15111 | ||||||||
| Averages: | 200.040 | 206.880 | 197.520 | 15111 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 35 | 2 | 0 | 10 | 14 | 1 | 0 | 0 | 257 | 156 | 730 | 510 | 645 |
| 46% | 2% | 0% | 40% | 56% | 4% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 521 | 3 | 173.667 | 182 | 168 | 521 | 521 | |||||
| 3 & 4 | 3225 | 15 | 215.000 | 257 | 182 | 730 | 590 | |||||
| 5 & 6 | 4797 | 24 | 199.875 | 246 | 160 | 665 | 531 | |||||
| 7 & 8 | 4789 | 24 | 199.542 | 245 | 156 | 640 | 557 | |||||
| 9 & 10 | 1779 | 9 | 197.667 | 254 | 157 | 651 | 510 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium