Jet League
/ Fall 2008/2009Adolfo Reyes — Flamingo Bowl, Mc Allen, TX
| Jet League/Fall 2008/2009 | ||||||||||||
| Adolfo Reyes | Flamingo Bowl, Mc Allen, TX | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 02, 2008 | 129 | 167 | 169 | 3 | 465/465 | 155.000 | 155.000 | + 0 | |||
| 2 | Sep 09, 2008 | 167 | 162 | 173 | 6 | 502/967 | 167.333 | 161.167 | + 37 | |||
| 3 | Sep 16, 2008 | 160 | 181 | 189 | 9 | 530/1497 | 176.667 | 166.333 | + 47 | |||
| 4 | Sep 23, 2008 | 156 | 138 | 129 | 12 | 423/1920 | 141.000 | 160.000 | - 76 | |||
| 5 | Sep 30, 2008 | 147 | 183 | 210 | 15 | 540/2460 | 180.000 | 164.000 | + 60 | |||
| 6 | Oct 07, 2008 | 161 | 153 | 138 | 18 | 452/2912 | 150.667 | 161.778 | - 40 | |||
| 7 | Oct 14, 2008 | 168 | 162 | 124 | 21 | 454/3366 | 151.333 | 160.286 | - 31 | |||
| 8 | Oct 21, 2008 | 154 | 195 | 213 | 24 | 562/3928 | 187.333 | 163.667 | + 82 | |||
| 9 | Oct 28, 2008 | 202 | 169 | 154 | 27 | 525/4453 | 175.000 | 164.926 | + 34 | |||
| 10 | Nov 04, 2008 | 147 | 141 | 183 | 30 | 471/4924 | 157.000 | 164.133 | - 23 | |||
| 11 | Nov 11, 2008 | 191 | 169 | 183 | 33 | 543/5467 | 181.000 | 165.667 | + 51 | |||
| 12 | Nov 18, 2008 | 145 | 139 | 202 | 36 | 486/5953 | 162.000 | 165.361 | - 11 | |||
| 13 | Nov 25, 2008 | 207 | 209 | 160 | 39 | 576/6529 | 192.000 | 167.410 | + 80 | |||
| 14 | Dec 02, 2008 | 150 | 130 | 154 | 42 | 434/6963 | 144.667 | 165.786 | - 68 | |||
| 15 | Dec 09, 2008 | 144 | 199 | 178 | 45 | 521/7484 | 173.667 | 166.311 | + 24 | |||
| 16 | Dec 16, 2008 | 197 | 185 | 198 | 48 | 580/8064 | 193.333 | 168.000 | + 82 | |||
| 17 | Dec 23, 2008 | 159 | 214 | 117 | 51 | 490/8554 | 163.333 | 167.725 | - 14 | |||
| 18 | Jan 06, 2009 | 194 | 253 | 176 | 54 | 623/9177 | 207.667 | 169.944 | + 120 | |||
| 19 | Jan 13, 2009 | 33 & |
198 | 156 | 123 | 57 | 477/9654 | 159.000 | 169.368 | - 32 | ||
| 20 | Jan 20, 2009 | 171 | 167 | 148 | 60 | 486/10140 | 162.000 | 169.000 | - 22 | |||
| 21 | Jan 27, 2009 | 199 | 179 | 194 | 63 | 572/10712 | 190.667 | 170.032 | + 65 | |||
| 22 | Feb 03, 2009 | 203 | 222 | 170 | 66 | 595/11307 | 198.333 | 171.318 | + 85 | |||
| 23 | Feb 10, 2009 | 31 & |
207 | 201 | 219 | 69 | 627/11934 | 209.000 | 172.957 | + 114 | ||
| 24 | Feb 17, 2009 | 39 & |
198 | 164 | 153 | 72 | 515/12449 | 171.667 | 172.903 | - 3 | ||
| 25 | Feb 24, 2009 | 244 | 181 | 145 | 75 | 570/13019 | 190.000 | 173.587 | + 52 | |||
| 26 | Mar 03, 2009 | 167 | 138 | 113 | 78 | 418/13437 | 139.333 | 172.269 | - 102 | |||
| 27 | Mar 10, 2009 | 175 | 173 | 145 | 81 | 493/13930 | 164.333 | 171.975 | - 23 | |||
| Totals: | 4740 | 4730 | 4460 | 13930 | ||||||||
| Averages: | 175.556 | 175.185 | 165.185 | 13930 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 13 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 253 | 113 | 627 | 418 | 518 |
| 16% | 1% | 0% | 48% | 7% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 29 & 30 | 502 | 3 | 167.333 | 173 | 162 | 502 | 502 | |||||
| 31 & 32 | 2360 | 12 | 196.667 | 253 | 145 | 627 | 540 | |||||
| 33 & 34 | 2569 | 15 | 171.267 | 214 | 117 | 576 | 454 | |||||
| 35 & 36 | 2872 | 18 | 159.556 | 202 | 129 | 525 | 423 | |||||
| 37 & 38 | 3028 | 18 | 168.222 | 222 | 113 | 595 | 418 | |||||
| 39 & 40 | 2599 | 15 | 173.267 | 213 | 145 | 562 | 486 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium