sunday nites ladies and gents

/ Unknown

Ronnie Layton — Northland Lanes, Lima, OH

Ronnie Layton Northland Lanes, Lima, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 07, 2008 17  &  18 204 192 193 3 589/589 196.333 196.333 + 0
2 Sep 14, 2008 21  &  22 201 189 171 6 561/1150 187.000 191.667 - 28
3 Sep 21, 2008 19  &  20 245 170 191 9 606/1756 202.000 195.111 + 31
4 Sep 24, 2008 19  &  20 182 223 184 12 589/2345 196.333 195.417 + 4
5 Sep 28, 2008 13  &  14 157 208 189 15 554/2899 184.667 193.267 - 32
6 Oct 05, 2008 17  &  18 201 186 222 18 609/3508 203.000 194.889 + 30
7 Oct 12, 2008 11  &  12 202 186 188 21 576/4084 192.000 194.476 - 8
8 Oct 19, 2008 15  &  16 252 258 181 24 691/4775 230.333 198.958 + 108
9 Oct 26, 2008 19  &  20 164 189 230 27 583/5358 194.333 198.444 - 13
10 Nov 02, 2008 17  &  18 248 237 166 30 651/6009 217.000 200.300 + 56
11 Nov 16, 2008 17  &  18 247 202 224 33 673/6682 224.333 202.485 + 73
12 Nov 23, 2008 23  &  24 205 210 190 36 605/7287 201.667 202.417 - 2
13 Nov 30, 2008 13  &  14 179 148 165 39 492/7779 164.000 199.462 - 115
14 Dec 05, 2008 17  &  18 177 224 171 42 572/8351 190.667 198.833 - 26
15 Dec 07, 2008 13  &  14 215 162 168 45 545/8896 181.667 197.689 - 51
16 Dec 14, 2008 19  &  20 173 175 231 48 579/9475 193.000 197.396 - 14
17 Dec 21, 2008 21  &  22 164 185 172 51 521/9996 173.667 196.000 - 71
18 Dec 28, 2008 17  &  18 242 209 185 54 636/10632 212.000 196.889 + 48
19 Jan 04, 2009 23  &  24 249 234 235 57 718/11350 239.333 199.123 + 128
20 Jan 11, 2009 19  &  20 205 177 192 60 574/11924 191.333 198.733 - 23
21 Jan 18, 2009 15  &  16 141 173 148 63 462/12386 154.000 196.603 - 134
22 Jan 25, 2009 17  &  18 188 191 191 66 570/12956 190.000 196.303 - 19
23 Feb 01, 2009 19  &  20 167 191 146 69 504/13460 168.000 195.072 - 84
24 Feb 08, 2009 17  &  18 212 214 181 72 607/14067 202.333 195.375 + 22
25 Feb 15, 2009 21  &  22 184 269 221 75 674/14741 224.667 196.547 + 88
26 Mar 01, 2009 15  &  16 212 209 163 78 584/15325 194.667 196.474 - 5
27 Mar 04, 2009 17  &  18 167 150 280 81 597/15922 199.000 196.568 + 8
28 Mar 08, 2009 17  &  18 216 236 214 84 666/16588 222.000 197.476 + 77
29 Mar 15, 2009 21  &  22 204 187 189 87 580/17168 193.333 197.333 - 12
30 Mar 22, 2009 19  &  20 200 170 191 90 561/17729 187.000 196.989 - 31
31 Mar 29, 2009 15  &  16 215 150 180 93 545/18274 181.667 196.495 - 45
32 Apr 05, 2009 21  &  22 216 244 207 96 667/18941 222.333 197.302 + 78
33 Apr 19, 2009 15  &  16 235 187 151 99 573/19514 191.000 197.111 - 18
Totals: 6669 6535 6310 19514
Averages: 202.091 198.030 191.212 19514
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
40    4    0    19    11    1    0    0    280 141 718 462 682
40% 4% 0% 57% 33% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
11 & 12 576 3 192.000 202 186 576 576
13 & 14 1591 9 176.778 215 148 554 492
15 & 16 2855 15 190.333 258 141 691 462
17 & 18 6170 30 205.667 280 150 673 570
19 & 20 3996 21 190.286 245 146 606 504
21 & 22 3003 15 200.200 269 164 674 521
23 & 24 1323 6 220.500 249 190 718 605
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium