Saturday Night Mixed
/ UnknownCara — Playdrome At Lakewood, Lakewood, NJ
| Saturday Night Mixed/Unknown | ||||||||||||
| Cara | Playdrome At Lakewood, Lakewood, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 06, 2008 | 158 | 185 | 162 | 3 | 505/505 | 168.333 | 168.333 | + 0 | |||
| 2 | Sep 13, 2008 | 188 | 175 | 200 | 6 | 563/1068 | 187.667 | 178.000 | + 58 | |||
| 3 | Sep 20, 2008 | 188 | 202 | 195 | 9 | 585/1653 | 195.000 | 183.667 | + 51 | |||
| 4 | Sep 27, 2008 | 174 | 188 | 193 | 12 | 555/2208 | 185.000 | 184.000 | + 4 | |||
| 5 | Oct 04, 2008 | 29 & |
274 | 226 | 194 | 15 | 694/2902 | 231.333 | 193.467 | + 142 | ||
| 6 | Oct 11, 2008 | 27 & |
201 | 225 | 200 | 18 | 626/3528 | 208.667 | 196.000 | + 46 | ||
| 7 | Oct 18, 2008 | 33 & |
169 | 168 | 215 | 21 | 552/4080 | 184.000 | 194.286 | - 36 | ||
| 8 | Oct 25, 2008 | 31 & |
204 | 264 | 258 | 24 | 726/4806 | 242.000 | 200.250 | + 144 | ||
| 9 | Nov 08, 2008 | 179 | 174 | 215 | 27 | 568/5374 | 189.333 | 199.037 | - 32 | |||
| 10 | Nov 15, 2008 | 231 | 213 | 247 | 30 | 691/6065 | 230.333 | 202.167 | + 94 | |||
| 11 | Nov 22, 2008 | 213 | 182 | 227 | 33 | 622/6687 | 207.333 | 202.636 | + 16 | |||
| 12 | Dec 06, 2008 | 35 & |
235 | 181 | 222 | 36 | 638/7325 | 212.667 | 203.472 | + 31 | ||
| 13 | Dec 27, 2008 | 27 & |
175 | 190 | 170 | 39 | 535/7860 | 178.333 | 201.538 | - 75 | ||
| 14 | Jan 03, 2009 | 257 | 217 | 228 | 42 | 702/8562 | 234.000 | 203.857 | + 98 | |||
| 15 | Jan 10, 2009 | 33 & |
268 | 225 | 182 | 45 | 675/9237 | 225.000 | 205.267 | + 64 | ||
| 16 | Jan 23, 2009 | 35 & |
209 | 266 | 210 | 48 | 685/9922 | 228.333 | 206.708 | + 70 | ||
| 17 | Feb 07, 2009 | 202 | 161 | 212 | 51 | 575/10497 | 191.667 | 205.824 | - 45 | |||
| 18 | Feb 14, 2009 | 214 | 211 | 245 | 54 | 670/11167 | 223.333 | 206.796 | + 53 | |||
| 19 | Mar 07, 2009 | 29 & |
180 | 228 | 180 | 57 | 588/11755 | 196.000 | 206.228 | - 32 | ||
| 20 | Apr 11, 2009 | 185 | 201 | 256 | 60 | 642/12397 | 214.000 | 206.617 | + 24 | |||
| 21 | Mar 14, 2009 | 212 | 229 | 212 | 63 | 653/13050 | 217.667 | 207.143 | + 34 | |||
| 22 | Apr 18, 2009 | 191 | 214 | 242 | 66 | 647/13697 | 215.667 | 207.530 | + 26 | |||
| 23 | May 02, 2009 | 35 & |
200 | 199 | 183 | 69 | 582/14279 | 194.000 | 206.942 | - 40 | ||
| Totals: | 4707 | 4724 | 4848 | 14279 | ||||||||
| Averages: | 204.652 | 205.391 | 210.783 | 14279 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 34 | 7 | 0 | 10 | 11 | 2 | 0 | 0 | 274 | 158 | 726 | 505 | 625 |
| 49% | 10% | 0% | 43% | 47% | 8% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 2208 | 12 | 184.000 | 202 | 158 | 585 | 505 | |||||
| 27 & 28 | 1831 | 9 | 203.444 | 245 | 170 | 670 | 535 | |||||
| 29 & 30 | 1850 | 9 | 205.556 | 274 | 174 | 694 | 568 | |||||
| 31 & 32 | 1368 | 6 | 228.000 | 264 | 185 | 726 | 642 | |||||
| 33 & 34 | 3242 | 15 | 216.133 | 268 | 168 | 702 | 552 | |||||
| 35 & 36 | 3127 | 15 | 208.467 | 266 | 161 | 685 | 575 | |||||
| 99 & 100 | 653 | 3 | 217.667 | 229 | 212 | 653 | 653 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium