saturday nite mix
/ Fall 2008/2009Crystal Harris — Bowl-O-Drome Bowling Lanes, Niagara Falls, NY
| saturday nite mix/Fall 2008/2009 | ||||||||||||
| Crystal Harris | Bowl-O-Drome Bowling Lanes, Niagara Falls, NY | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 7 | Oct 18, 2008 | 65 | 81 | 82 | 3 | 228/228 | 76.000 | 76.000 | + 0 | |||
| 8 | Oct 25, 2008 | 76 | 69 | 79 | 6 | 224/452 | 74.667 | 75.333 | - 4 | |||
| 9 | Nov 01, 2008 | 84 | 107 | 71 | 9 | 262/714 | 87.333 | 79.333 | + 36 | |||
| 10 | Nov 08, 2008 | 70 | 68 | 82 | 12 | 220/934 | 73.333 | 77.833 | - 18 | |||
| 11 | Nov 15, 2008 | -1 & |
108 | 79 | 66 | 15 | 253/1187 | 84.333 | 79.133 | + 20 | ||
| 12 | Nov 22, 2008 | -1 & |
82 | 67 | 81 | 18 | 230/1417 | 76.667 | 78.722 | - 7 | ||
| 13 | Nov 29, 2008 | -1 & |
73 | 105 | 100 | 21 | 278/1695 | 92.667 | 80.714 | + 42 | ||
| 14 | Dec 06, 2008 | -1 & |
89 | 86 | 68 | 24 | 243/1938 | 81.000 | 80.750 | + 1 | ||
| 15 | Dec 13, 2008 | -1 & |
86 | 91 | 102 | 27 | 279/2217 | 93.000 | 82.111 | + 37 | ||
| 16 | Dec 20, 2008 | 114 | 131 | 108 | 30 | 353/2570 | 117.667 | 85.667 | + 107 | |||
| 17 | Dec 27, 2008 | 84 | 77 | 86 | 33 | 247/2817 | 82.333 | 85.364 | - 10 | |||
| 18 | Jan 03, 2008 | 103 | 111 | 89 | 36 | 303/3120 | 101.000 | 86.667 | + 47 | |||
| 19 | Jan 10, 2009 | 97 | 94 | 113 | 39 | 304/3424 | 101.333 | 87.795 | + 44 | |||
| 20 | Jan 14, 2009 | 108 | 70 | 97 | 42 | 275/3699 | 91.667 | 88.071 | + 12 | |||
| 21 | Jan 24, 2009 | 121 | 98 | 100 | 45 | 319/4018 | 106.333 | 89.289 | + 55 | |||
| 22 | Jan 31, 2009 | 105 | 126 | 84 | 48 | 315/4333 | 105.000 | 90.271 | + 48 | |||
| 23 | Feb 07, 2009 | 5 & |
102 | 117 | 129 | 51 | 348/4681 | 116.000 | 91.784 | + 78 | ||
| 24 | Feb 14, 2009 | 77 | 128 | 101 | 54 | 306/4987 | 102.000 | 92.352 | + 31 | |||
| 25 | Feb 21, 2009 | 131 | 95 | 141 | 57 | 367/5354 | 122.333 | 93.930 | + 90 | |||
| 26 | Feb 28, 2009 | 105 | 115 | 147 | 60 | 367/5721 | 122.333 | 95.350 | + 86 | |||
| 27 | Mar 07, 2009 | 108 | 88 | 103 | 63 | 299/6020 | 99.667 | 95.556 | + 13 | |||
| 28 | Mar 14, 2009 | 137 | 97 | 141 | 66 | 375/6395 | 125.000 | 96.894 | + 89 | |||
| Totals: | 2125 | 2100 | 2170 | 6395 | ||||||||
| Averages: | 96.591 | 95.455 | 98.636 | 6395 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 65 | 375 | 220 | 298 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| -1 & 0 | 1283 | 15 | 85.533 | 108 | 66 | 279 | 230 | |||||
| 1 & 2 | 906 | 9 | 100.667 | 147 | 69 | 367 | 224 | |||||
| 3 & 4 | 971 | 9 | 107.889 | 131 | 88 | 353 | 299 | |||||
| 5 & 6 | 576 | 6 | 96.000 | 129 | 65 | 348 | 228 | |||||
| 9 & 10 | 872 | 9 | 96.889 | 128 | 71 | 306 | 262 | |||||
| 11 & 12 | 1512 | 15 | 100.800 | 141 | 68 | 375 | 220 | |||||
| 13 & 14 | 275 | 3 | 91.667 | 108 | 70 | 275 | 275 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium