Parent / Youth

/ Spring 2009

Liam Dudson — Channahon Lanes, Channahon, IL

Liam Dudson Channahon Lanes, Channahon, IL
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
2 Jan 18, 2009 9  &  10 58 53 2 111/111 55.500 55.500 + 0
3 Jan 25, 2009 15  &  16 80 58 4 138/249 69.000 62.250 + 27
4 Feb 01, 2009 11  &  12 74 65 6 139/388 69.500 64.667 + 15
5 Feb 08, 2009 13  &  14 61 71 8 132/520 66.000 65.000 + 3
6 Feb 15, 2009 15  &  16 75 54 10 129/649 64.500 64.900 - 1
7 Feb 22, 2009 11  &  12 49 46 12 95/744 47.500 62.000 - 34
8 Mar 01, 2009 15  &  16 62 57 14 119/863 59.500 61.643 - 5
9 Mar 08, 2009 11  &  12 39 62 16 101/964 50.500 60.250 - 22
10 Mar 15, 2009 15  &  16 57 72 18 129/1093 64.500 60.722 + 9
11 Mar 22, 2009 13  &  14 73 82 20 155/1248 77.500 62.400 + 34
12 Mar 29, 2009 11  &  12 65 38 22 103/1351 51.500 61.409 - 21
13 Apr 12, 2009 13  &  14 61 76 24 137/1488 68.500 62.000 + 15
15 Apr 26, 2009 11  &  12 74 42 26 116/1604 58.000 61.692 - 8
Totals: 828 776 1604
Averages: 63.692 59.692 1604
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
0    0    0    0    0    0    0    0    82 38 155 95 132
0% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 111 2 55.500 58 53 111 111
11 & 12 554 10 55.400 74 38 139 95
13 & 14 424 6 70.667 82 61 155 132
15 & 16 515 8 64.375 80 54 138 119
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium