UPS Students

/ Unknown

Baron — Chalet Bowl, Tacoma, WA

Baron Chalet Bowl, Tacoma, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Feb 04, 2009 1  &  2 155 135 2 290/290 145.000 145.000 + 0
2 Feb 12, 2009 1  &  2 160 116 4 276/566 138.000 141.500 - 14
3 Feb 18, 2009 3  &  4 137 157 6 294/860 147.000 143.333 + 11
4 Feb 25, 2009 3  &  4 136 201 8 337/1197 168.500 149.625 + 51
5 Mar 05, 2009 9  &  10 149 160 10 309/1506 154.500 150.600 + 10
6 Mar 11, 2009 5  &  6 144 125 12 269/1775 134.500 147.917 - 32
7 Mar 18, 2009 1  &  2 170 124 14 294/2069 147.000 147.786 - 1
8 Apr 01, 2009 1  &  2 155 156 16 311/2380 155.500 148.750 + 16
9 Apr 08, 2009 5  &  6 163 165 18 328/2708 164.000 150.444 + 31
10 Apr 15, 2009 3  &  4 206 106 20 312/3020 156.000 151.000 + 12
11 Apr 22, 2009 1  &  2 145 138 22 283/3303 141.500 150.136 - 19
Totals: 1720 1583 3303
Averages: 156.364 143.909 3303
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
2    0    0    0    0    0    0    0    206 106 337 269 321
9% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1454 10 145.400 170 116 311 276
3 & 4 943 6 157.167 206 106 337 294
5 & 6 597 4 149.250 165 125 328 269
9 & 10 309 2 154.500 160 149 309 309
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium