Friday Nite Travel
/ Fall 2008/2009Dane Slenker — York County Bowling Association, York, PA
| Friday Nite Travel/Fall 2008/2009 | ||||||||||||
| Dane Slenker | York County Bowling Association, York, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2008 | 269 | 218 | 255 | 3 | 742/742 | 247.333 | 247.333 | + 0 | |||
| 2 | Sep 12, 2008 | 193 | 217 | 168 | 6 | 578/1320 | 192.667 | 220.000 | - 164 | |||
| 3 | Sep 19, 2008 | 266 | 300 | 284 | 9 | 850/2170 | 283.333 | 241.111 | + 190 | |||
| 4 | Sep 26, 2008 | 234 | 278 | 247 | 12 | 759/2929 | 253.000 | 244.083 | + 36 | |||
| 5 | Oct 03, 2008 | 246 | 224 | 226 | 15 | 696/3625 | 232.000 | 241.667 | - 36 | |||
| 6 | Oct 10, 2008 | 258 | 242 | 246 | 18 | 746/4371 | 248.667 | 242.833 | + 21 | |||
| 7 | Oct 17, 2008 | 247 | 228 | 245 | 21 | 720/5091 | 240.000 | 242.429 | - 8 | |||
| 8 | Oct 24, 2008 | 233 | 229 | 237 | 24 | 699/5790 | 233.000 | 241.250 | - 28 | |||
| 9 | Oct 31, 2008 | 249 | 245 | 207 | 27 | 701/6491 | 233.667 | 240.407 | - 22 | |||
| 10 | Nov 07, 2008 | 237 | 232 | 211 | 30 | 680/7171 | 226.667 | 239.033 | - 41 | |||
| 13 | Nov 28, 2008 | 268 | 194 | 237 | 33 | 699/7870 | 233.000 | 238.485 | - 18 | |||
| 15 | Dec 12, 2008 | 187 | 215 | 279 | 36 | 681/8551 | 227.000 | 237.528 | - 34 | |||
| 16 | Dec 19, 2008 | 234 | 194 | 279 | 39 | 707/9258 | 235.667 | 237.385 | - 5 | |||
| 17 | Dec 26, 2008 | 204 | 232 | 249 | 42 | 685/9943 | 228.333 | 236.738 | - 27 | |||
| 18 | Jan 02, 2009 | 207 | 224 | 208 | 45 | 639/10582 | 213.000 | 235.156 | - 71 | |||
| 19 | Jan 09, 2009 | 238 | 213 | 254 | 48 | 705/11287 | 235.000 | 235.146 | + 0 | |||
| 20 | Jan 16, 2009 | 203 | 207 | 177 | 51 | 587/11874 | 195.667 | 232.824 | - 118 | |||
| 21 | Jan 23, 2009 | 215 | 248 | 188 | 54 | 651/12525 | 217.000 | 231.944 | - 47 | |||
| 22 | Jan 30, 2009 | 228 | 256 | 214 | 57 | 698/13223 | 232.667 | 231.982 | + 3 | |||
| 23 | Feb 06, 2009 | 221 | 246 | 215 | 60 | 682/13905 | 227.333 | 231.750 | - 13 | |||
| 24 | Feb 13, 2009 | 289 | 214 | 255 | 63 | 758/14663 | 252.667 | 232.746 | + 63 | |||
| 25 | Feb 20, 2009 | 247 | 210 | 204 | 66 | 661/15324 | 220.333 | 232.182 | - 37 | |||
| 26 | Feb 27, 2009 | 300 | 245 | 246 | 69 | 791/16115 | 263.667 | 233.551 | + 95 | |||
| Totals: | 5473 | 5311 | 5331 | 16115 | ||||||||
| Averages: | 237.957 | 230.913 | 231.783 | 16115 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 47 | 13 | 2 | 2 | 11 | 9 | 1 | 0 | 300 | 168 | 850 | 578 | 733 |
| 68% | 18% | 2% | 8% | 47% | 39% | 4% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 9466 | 39 | 242.718 | 300 | 188 | 850 | 651 | |||||
| 3 & 4 | 578 | 3 | 192.667 | 217 | 168 | 578 | 578 | |||||
| 5 & 6 | 1988 | 9 | 220.889 | 279 | 177 | 720 | 587 | |||||
| 7 & 8 | 2025 | 9 | 225.000 | 249 | 204 | 701 | 639 | |||||
| 9 & 10 | 2058 | 9 | 228.667 | 268 | 194 | 699 | 661 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium