Tom Smith Trio

/ Unknown

Dave Prewitt — Bowlerama Lanes, Des Moines, IA

Dave Prewitt Bowlerama Lanes, Des Moines, IA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 06, 2009 19  &  20 257 198 191 194 4 840/840 210.000 210.000 + 0
2 May 06, 2009 15  &  16 267 201 223 247 8 938/1778 234.500 222.250 + 98
3 May 17, 2009 17  &  18 200 200 188 200 12 788/2566 197.000 213.833 - 101
4 Jun 01, 2009 21  &  22 225 225 225 202 16 877/3443 219.250 215.188 + 22
5 Jun 01, 2009 23  &  24 199 247 244 223 20 913/4356 228.250 217.800 + 53
6 Jun 24, 2009 13  &  14 244 268 211 202 24 925/5281 231.250 220.042 + 54
Totals: 1392 1339 1282 1268 5281
Averages: 232.000 223.167 213.667 211.333 5281
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
16    3    0    0    0    1    5    0    268 188 938 788 907
66% 12% 0% 0% 0% 16% 83% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
13 & 14 925 4 231.250 268 202 925 925
15 & 16 938 4 234.500 267 201 938 938
17 & 18 788 4 197.000 200 188 788 788
19 & 20 840 4 210.000 257 191 840 840
21 & 22 877 4 219.250 225 202 877 877
23 & 24 913 4 228.250 247 199 913 913
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium