thurs hdcp doubles

/ Summer 2009

Jonathan Marks — New Lodi Lanes, Lodi, NJ

Jonathan Marks New Lodi Lanes, Lodi, NJ
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 21, 2009 39  &  40 165 252 226 202 4 845/845 211.250 211.250 + 0
2 May 28, 2009 1  &  2 153 171 247 165 8 736/1581 184.000 197.625 - 109
3 Mar 04, 2009 31  &  32 157 181 182 157 12 677/2258 169.250 188.167 - 113
4 Jun 11, 2009 3  &  4 192 203 246 255 16 896/3154 224.000 197.125 + 144
5 Jun 18, 2009 1  &  2 189 168 247 221 20 825/3979 206.250 198.950 + 37
Totals: 856 975 1148 1000 3979
Averages: 171.200 195.000 229.600 200.000 3979
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
7    2    0    0    1    1    3    0    255 153 896 677 797
35% 10% 0% 0% 20% 20% 60% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1561 8 195.125 247 153 825 736
3 & 4 896 4 224.000 255 192 896 896
31 & 32 677 4 169.250 182 157 677 677
39 & 40 845 4 211.250 252 165 845 845
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium