tues scratch doubles

/ Summer 2009

Jonathan Marks — New Lodi Lanes, Lodi, NJ

Jonathan Marks New Lodi Lanes, Lodi, NJ
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 19, 2009 35  &  36 234 135 155 185 4 709/709 177.250 177.250 + 0
2 May 26, 2009 33  &  34 206 161 200 193 8 760/1469 190.000 183.625 + 51
3 Jun 02, 2009 29  &  30 162 234 172 161 12 729/2198 182.250 183.167 - 5
4 Jun 09, 2009 25  &  26 202 186 182 220 16 790/2988 197.500 186.750 + 58
5 Jun 16, 2009 33  &  34 213 198 210 195 20 816/3804 204.000 190.200 + 69
6 Jun 23, 2009 39  &  40 192 156 155 192 24 695/4499 173.750 187.458 - 65
Totals: 1209 1070 1074 1146 4499
Averages: 201.500 178.333 179.000 191.000 4499
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
8    0    0    0    1    4    1    0    234 135 816 695 765
33% 0% 0% 0% 16% 66% 16% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
25 & 26 790 4 197.500 220 182 790 790
29 & 30 729 4 182.250 234 161 729 729
33 & 34 1576 8 197.000 213 161 816 760
35 & 36 709 4 177.250 234 135 709 709
39 & 40 695 4 173.750 192 155 695 695
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium