A2Z SUMMER TOUR

/ Summer 2009

KEVIN RABICH — Babylon Bowl, West Babylon, NY

KEVIN RABICH Babylon Bowl, West Babylon, NY
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 24, 2009 1  &  2 220 230 233 243 4 926/926 231.500 231.500 + 0
2 May 29, 2009 3  &  4 164 203 206 247 8 820/1746 205.000 218.250 - 106
3 Jun 05, 2009 5  &  6 226 167 236 215 12 844/2590 211.000 215.833 - 29
4 Jun 12, 2009 7  &  8 211 189 256 154 16 810/3400 202.500 212.500 - 53
5 Jun 19, 2009 9  &  10 201 131 185 255 20 772/4172 193.000 208.600 - 78
6 Jun 26, 2009 11  &  12 226 257 217 224 24 924/5096 231.000 212.333 + 90
7 Jul 03, 2009 11  &  12 258 206 201 235 28 900/5996 225.000 214.143 + 51
8 Jul 10, 2009 11  &  12 213 267 245 192 32 917/6913 229.250 216.031 + 61
Totals: 1719 1650 1779 1765 6913
Averages: 214.875 206.250 222.375 220.625 6913
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
20    5    0    0    0    1    6    1    267 131 926 772 899
62% 15% 0% 0% 0% 12% 75% 12%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 926 4 231.500 243 220 926 926
3 & 4 820 4 205.000 247 164 820 820
5 & 6 844 4 211.000 236 167 844 844
7 & 8 810 4 202.500 256 154 810 810
9 & 10 772 4 193.000 255 131 772 772
11 & 12 2741 12 228.417 267 192 924 900
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium