Tuesday

/ Summer 2009

E.B. — AMF Spare Time Lanes, Arlington, TX

E.B. AMF Spare Time Lanes, Arlington, TX
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 26, 2009 35  &  36 165 118 2 283/283 141.500 141.500 + 0
2 May 26, 2009 13  &  14 126 202 4 328/611 164.000 152.750 + 45
3 Jun 02, 2009 15  &  16 144 204 6 348/959 174.000 159.833 + 43
4 Jun 02, 2009 21  &  22 138 207 8 345/1304 172.500 163.000 + 26
5 Jun 09, 2009 27  &  28 179 196 10 375/1679 187.500 167.900 + 49
6 Jun 09, 2009 19  &  20 153 123 12 276/1955 138.000 162.917 - 59
7 Jun 16, 2009 25  &  26 166 174 14 340/2295 170.000 163.929 + 15
8 Jun 16, 2009 37  &  38 155 191 16 346/2641 173.000 165.062 + 19
9 Jun 23, 2009 29  &  30 168 205 18 373/3014 186.500 167.444 + 43
10 Jun 23, 2009 23  &  24 206 170 20 376/3390 188.000 169.500 + 42
11 Jun 30, 2009 15  &  16 171 161 22 332/3722 166.000 169.182 - 7
12 Jun 30, 2009 17  &  18 180 179 24 359/4081 179.500 170.042 + 21
13 Jul 07, 2009 11  &  12 191 203 26 394/4475 197.000 172.115 + 54
14 Jul 07, 2009 35  &  36 151 197 28 348/4823 174.000 172.250 + 4
15 Jul 14, 2009 25  &  26 163 138 30 301/5124 150.500 170.800 - 43
16 Jul 14, 2009 31  &  32 155 178 32 333/5457 166.500 170.531 - 8
19 Jul 28, 2009 39  &  40 145 202 34 347/5804 173.500 170.706 + 6
20 Jul 28, 2009 15  &  16 154 129 36 283/6087 141.500 169.083 - 58
21 Aug 04, 2009 21  &  22 154 134 38 288/6375 144.000 167.763 - 50
22 Aug 04, 2009 27  &  28 151 141 40 292/6667 146.000 166.675 - 43
23 Aug 11, 2009 37  &  38 204 165 42 369/7036 184.500 167.524 + 36
24 Aug 11, 2009 15  &  16 152 125 44 277/7313 138.500 166.205 - 58
Totals: 3571 3742 7313
Averages: 162.318 170.091 7313
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
8    0    0    0    0    0    0    0    207 118 394 276 369
18% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
11 & 12 394 2 197.000 203 191 394 394
13 & 14 328 2 164.000 202 126 328 328
15 & 16 1240 8 155.000 204 125 348 277
17 & 18 359 2 179.500 180 179 359 359
19 & 20 276 2 138.000 153 123 276 276
21 & 22 633 4 158.250 207 134 345 288
23 & 24 376 2 188.000 206 170 376 376
25 & 26 641 4 160.250 174 138 340 301
27 & 28 667 4 166.750 196 141 375 292
29 & 30 373 2 186.500 205 168 373 373
31 & 32 333 2 166.500 178 155 333 333
35 & 36 631 4 157.750 197 118 348 283
37 & 38 715 4 178.750 204 155 369 346
39 & 40 347 2 173.500 202 145 347 347
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium