Monday Doubles

/ Summer 2009

Holly Scholl — Bowlero Mechanicsville, Mechanicsville, VA

Holly Scholl Bowlero Mechanicsville, Mechanicsville, VA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 21, 2009 21  &  22 178 203 2 381/381 190.500 190.500 + 0
2 May 21, 2009 21  &  22 156 192 4 348/729 174.000 182.250 - 33
3 May 18, 2009 21  &  22 139 124 6 263/992 131.500 165.333 - 101
4 May 18, 2009 19  &  20 212 195 8 407/1399 203.500 174.875 + 77
5 Jun 01, 2009 9  &  10 192 199 10 391/1790 195.500 179.000 + 42
6 Jun 01, 2009 15  &  16 204 176 12 380/2170 190.000 180.833 + 22
7 Jun 08, 2009 11  &  12 208 186 14 394/2564 197.000 183.143 + 33
8 Jun 08, 2009 23  &  24 221 172 16 393/2957 196.500 184.812 + 27
9 Jun 15, 2009 17  &  18 157 167 18 324/3281 162.000 182.278 - 45
10 Jun 15, 2009 21  &  22 184 212 20 396/3677 198.000 183.850 + 32
11 Jun 22, 2009 19  &  20 161 156 22 317/3994 158.500 181.545 - 50
12 Jun 22, 2009 13  &  14 198 215 24 413/4407 206.500 183.625 + 50
13 Jun 29, 2009 9  &  10 214 172 26 386/4793 193.000 184.346 + 19
14 Jun 29, 2009 7  &  8 175 177 28 352/5145 176.000 183.750 - 16
15 Jul 13, 2009 1  &  2 159 190 30 349/5494 174.500 183.133 - 18
16 Jul 13, 2009 5  &  6 153 175 32 328/5822 164.000 181.938 - 38
17 Jul 20, 2009 3  &  4 178 227 34 405/6227 202.500 183.147 + 42
18 Jul 20, 2009 13  &  14 167 203 36 370/6597 185.000 183.250 + 4
19 Jul 27, 2009 11  &  12 191 236 38 427/7024 213.500 184.842 + 61
20 Jul 27, 2009 7  &  8 152 141 40 293/7317 146.500 182.925 - 76
21 Aug 03, 2009 1  &  2 233 203 42 436/7753 218.000 184.595 + 71
22 Aug 03, 2009 5  &  6 189 171 44 360/8113 180.000 184.386 - 9
23 Aug 10, 2009 3  &  4 162 179 46 341/8454 170.500 183.783 - 27
24 Aug 10, 2009 23  &  24 173 177 48 350/8804 175.000 183.417 - 17
Totals: 4356 4448 8804
Averages: 181.500 185.333 8804
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
13    0    0    0    0    0    0    0    236 124 436 263 396
27% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 785 4 196.250 233 159 436 349
3 & 4 746 4 186.500 227 162 405 341
5 & 6 688 4 172.000 189 153 360 328
7 & 8 645 4 161.250 177 141 352 293
9 & 10 777 4 194.250 214 172 391 386
11 & 12 821 4 205.250 236 186 427 394
13 & 14 783 4 195.750 215 167 413 370
15 & 16 380 2 190.000 204 176 380 380
17 & 18 324 2 162.000 167 157 324 324
19 & 20 724 4 181.000 212 156 407 317
21 & 22 1388 8 173.500 212 124 396 263
23 & 24 743 4 185.750 221 172 393 350
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium