monday nite mixed doubles

/ Fall 2009/2010

tony hovan — Dayton Bowling Association Inc, Dayton, OH

tony hovan Dayton Bowling Association Inc, Dayton, OH
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 17, 2009 57  &  58 264 224 182 257 4 927/927 231.750 231.750 + 0
2 Aug 24, 2009 11  &  12 216 269 238 265 8 988/1915 247.000 239.375 + 61
3 Aug 31, 2009 31  &  32 159 213 211 155 12 738/2653 184.500 221.083 - 219
4 Sep 07, 2009 37  &  38 223 169 218 258 16 868/3521 217.000 220.062 - 16
Totals: 862 875 849 935 3521
Averages: 215.500 218.750 212.250 233.750 3521
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
7    5    0    0    0    1    3    0    269 155 988 738 899
43% 31% 0% 0% 0% 25% 75% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
11 & 12 988 4 247.000 269 216 988 988
31 & 32 738 4 184.500 213 155 738 738
37 & 38 868 4 217.000 258 169 868 868
57 & 58 927 4 231.750 264 182 927 927
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium