Unwanted Mixed
/ UnknownBill Lightcap — Warren Lanes, Phillipsburg, NJ
| Unwanted Mixed/Unknown | ||||||||||||
| Bill Lightcap | Warren Lanes, Phillipsburg, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 28, 2009 | 180 | 200 | 181 | 3 | 561/561 | 187.000 | 187.000 | + 0 | |||
| 2 | Sep 04, 2009 | 25 & |
184 | 233 | 156 | 6 | 573/1134 | 191.000 | 189.000 | + 12 | ||
| 3 | Sep 11, 2009 | 201 | 207 | 220 | 9 | 628/1762 | 209.333 | 195.778 | + 61 | |||
| 4 | Sep 18, 2009 | 161 | 192 | 190 | 12 | 543/2305 | 181.000 | 192.083 | - 44 | |||
| 5 | Sep 25, 2009 | 169 | 209 | 224 | 15 | 602/2907 | 200.667 | 193.800 | + 26 | |||
| 6 | Oct 02, 2009 | 214 | 214 | 167 | 18 | 595/3502 | 198.333 | 194.556 | + 14 | |||
| 7 | Oct 09, 2009 | 209 | 224 | 210 | 21 | 643/4145 | 214.333 | 197.381 | + 60 | |||
| 8 | Oct 16, 2009 | 189 | 166 | 237 | 24 | 592/4737 | 197.333 | 197.375 | + 0 | |||
| 9 | Oct 23, 2009 | 194 | 176 | 182 | 27 | 552/5289 | 184.000 | 195.889 | - 40 | |||
| 10 | Oct 30, 2009 | 218 | 205 | 151 | 30 | 574/5863 | 191.333 | 195.433 | - 13 | |||
| 11 | Nov 06, 2009 | 138 | 187 | 210 | 33 | 535/6398 | 178.333 | 193.879 | - 51 | |||
| 12 | Nov 13, 2009 | 150 | 169 | 202 | 36 | 521/6919 | 173.667 | 192.194 | - 60 | |||
| 13 | Nov 20, 2009 | 202 | 156 | 178 | 39 | 536/7455 | 178.667 | 191.154 | - 40 | |||
| 14 | Nov 27, 2009 | 199 | 194 | 233 | 42 | 626/8081 | 208.667 | 192.405 | + 53 | |||
| 15 | Dec 04, 2009 | 191 | 194 | 212 | 45 | 597/8678 | 199.000 | 192.844 | + 20 | |||
| 16 | Dec 11, 2009 | 187 | 245 | 177 | 48 | 609/9287 | 203.000 | 193.479 | + 31 | |||
| 17 | Dec 18, 2009 | 157 | 234 | 179 | 51 | 570/9857 | 190.000 | 193.275 | - 10 | |||
| 18 | Jan 08, 2009 | 183 | 160 | 197 | 54 | 540/10397 | 180.000 | 192.537 | - 39 | |||
| 19 | Jan 15, 2010 | 165 | 180 | 206 | 57 | 551/10948 | 183.667 | 192.070 | - 26 | |||
| 21 | Jan 29, 2010 | 214 | 197 | 157 | 60 | 568/11516 | 189.333 | 191.933 | - 8 | |||
| Totals: | 3705 | 3942 | 3869 | 11516 | ||||||||
| Averages: | 185.250 | 197.100 | 193.450 | 11516 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 24 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 245 | 138 | 643 | 521 | 580 |
| 40% | 0% | 0% | 75% | 25% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 21 & 22 | 1739 | 9 | 193.222 | 224 | 160 | 602 | 540 | |||||
| 23 & 24 | 1770 | 9 | 196.667 | 220 | 151 | 628 | 568 | |||||
| 25 & 26 | 1125 | 6 | 187.500 | 233 | 156 | 573 | 552 | |||||
| 27 & 28 | 1704 | 9 | 189.333 | 237 | 165 | 592 | 551 | |||||
| 29 & 30 | 1164 | 6 | 194.000 | 224 | 150 | 643 | 521 | |||||
| 31 & 32 | 1739 | 9 | 193.222 | 245 | 138 | 609 | 535 | |||||
| 33 & 34 | 626 | 3 | 208.667 | 233 | 194 | 626 | 626 | |||||
| 35 & 36 | 1649 | 9 | 183.222 | 234 | 156 | 570 | 536 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium