FERN VALLEY WED NIGHT MEN FALL

/ Unknown

HAROLD DEHART — Pro-Bowl II, Louisville, KY

HAROLD DEHART Pro-Bowl II, Louisville, KY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 28, 2009 9  &  10 224 126 155 3 505/505 168.333 168.333 + 0
2 Sep 02, 2009 13  &  14 223 156 137 6 516/1021 172.000 170.167 + 11
3 Sep 09, 2009 17  &  18 182 147 127 9 456/1477 152.000 164.111 - 54
4 Sep 16, 2009 21  &  22 150 163 147 12 460/1937 153.333 161.417 - 32
5 Sep 23, 2009 25  &  26 165 223 211 15 599/2536 199.667 169.067 + 115
6 Sep 30, 2009 29  &  30 160 203 180 18 543/3079 181.000 171.056 + 36
7 Oct 07, 2009 33  &  34 166 204 129 21 499/3578 166.333 170.381 - 14
8 Oct 14, 2009 37  &  38 194 244 169 24 607/4185 202.333 174.375 + 96
9 Oct 21, 2009 7  &  8 152 169 145 27 466/4651 155.333 172.259 - 57
10 Oct 28, 2009 11  &  12 178 168 215 30 561/5212 187.000 173.733 + 45
11 Nov 04, 2009 15  &  16 186 174 148 33 508/5720 169.333 173.333 - 13
12 Nov 11, 2009 19  &  20 154 191 177 36 522/6242 174.000 173.389 + 2
13 Nov 18, 2009 23  &  24 257 145 176 39 578/6820 192.667 174.872 + 58
14 Nov 25, 2009 27  &  28 140 211 159 42 510/7330 170.000 174.524 - 14
15 Dec 02, 2009 31  &  32 166 133 185 45 484/7814 161.333 173.644 - 39
16 Dec 09, 2009 35  &  36 160 184 190 48 534/8348 178.000 173.917 + 14
17 Dec 16, 2009 25  &  26 182 185 173 51 540/8888 180.000 174.275 + 19
18 Dec 23, 2009 39  &  40 177 221 156 54 554/9442 184.667 174.852 + 32
19 Dec 30, 2009 9  &  10 153 160 170 57 483/9925 161.000 174.123 - 41
20 Jan 03, 2010 13  &  14 135 174 125 60 434/10359 144.667 172.650 - 88
21 Jan 13, 2010 17  &  18 235 172 197 63 604/10963 201.333 174.016 + 87
22 Jan 20, 2010 21  &  22 178 148 183 66 509/11472 169.667 173.818 - 13
23 Jan 27, 2010 25  &  26 156 151 190 69 497/11969 165.667 173.464 - 24
24 Feb 03, 2010 29  &  30 170 156 159 72 485/12454 161.667 172.972 - 35
25 Feb 10, 2010 33  &  34 196 168 182 75 546/13000 182.000 173.333 + 28
26 Feb 17, 2010 37  &  38 182 158 162 78 502/13502 167.333 173.103 - 18
27 Feb 24, 2010 7  &  8 176 148 192 81 516/14018 172.000 173.062 - 3
28 Mar 03, 2010 11  &  12 136 132 159 84 427/14445 142.333 171.964 - 92
29 Mar 10, 2010 15  &  16 171 182 201 87 554/14999 184.667 172.402 + 39
30 Mar 17, 2010 19  &  20 182 181 139 90 502/15501 167.333 172.233 - 15
31 Mar 24, 2010 23  &  24 203 148 154 93 505/16006 168.333 172.108 - 11
32 Mar 31, 2010 27  &  28 209 214 213 96 636/16642 212.000 173.354 + 120
33 Apr 07, 2010 31  &  32 175 192 181 99 548/17190 182.667 173.636 + 28
34 Apr 14, 2010 23  &  24 182 150 196 102 528/17718 176.000 173.706 + 8
Totals: 6055 5881 5782 17718
Averages: 178.088 172.971 170.059 17718
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
16    1    0    21    3    0    0    0    257 125 636 427 552
15% 0% 0% 61% 8% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 982 6 163.667 192 145 516 466
9 & 10 988 6 164.667 224 126 505 483
11 & 12 988 6 164.667 215 132 561 427
13 & 14 950 6 158.333 223 125 516 434
15 & 16 1062 6 177.000 201 148 554 508
17 & 18 1060 6 176.667 235 127 604 456
19 & 20 1024 6 170.667 191 139 522 502
21 & 22 969 6 161.500 183 147 509 460
23 & 24 1611 9 179.000 257 145 578 505
25 & 26 1636 9 181.778 223 151 599 497
27 & 28 1146 6 191.000 214 140 636 510
29 & 30 1028 6 171.333 203 156 543 485
31 & 32 1032 6 172.000 192 133 548 484
33 & 34 1045 6 174.167 204 129 546 499
35 & 36 534 3 178.000 190 160 534 534
37 & 38 1109 6 184.833 244 158 607 502
39 & 40 554 3 184.667 221 156 554 554
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium