all leagues

/ Unknown

skip carroll — Fiesta Bowl, Lady Lake, FL

skip carroll Fiesta Bowl, Lady Lake, FL
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2009 1  &  2 189 233 233 3 655/655 218.333 218.333 + 0
2 Aug 27, 2009 3  &  4 237 194 235 6 666/1321 222.000 220.167 + 11
3 Aug 28, 2009 5  &  6 209 256 199 9 664/1985 221.333 220.556 + 4
4 Aug 31, 2009 1  &  2 169 169 152 12 490/2475 163.333 206.250 - 171
5 Sep 01, 2009 5  &  6 204 221 209 15 634/3109 211.333 207.267 + 16
6 Sep 02, 2009 3  &  4 180 172 193 18 545/3654 181.667 203.000 - 76
7 Sep 03, 2009 3  &  4 192 277 207 21 676/4330 225.333 206.190 + 67
8 Sep 04, 2009 5  &  6 200 204 170 24 574/4904 191.333 204.333 - 44
9 Sep 07, 2009 1  &  2 159 190 179 27 528/5432 176.000 201.185 - 85
10 Sep 08, 2009 5  &  6 167 198 187 30 552/5984 184.000 199.467 - 51
11 Sep 11, 2009 5  &  6 186 183 190 33 559/6543 186.333 198.273 - 39
12 Sep 14, 2009 1  &  2 248 234 175 36 657/7200 219.000 200.000 + 63
13 Sep 15, 2009 5  &  6 208 180 189 39 577/7777 192.333 199.410 - 23
14 Sep 17, 2009 5  &  6 194 210 223 42 627/8404 209.000 200.095 + 29
15 Sep 18, 2009 5  &  6 168 183 204 45 555/8959 185.000 199.089 - 45
16 Sep 21, 2009 1  &  2 234 182 205 48 621/9580 207.000 199.583 + 24
17 Sep 22, 2009 5  &  6 182 214 203 51 599/10179 199.667 199.588 + 1
18 Sep 24, 2009 5  &  6 222 237 257 54 716/10895 238.667 201.759 + 118
19 Sep 25, 2009 5  &  6 212 214 209 57 635/11530 211.667 202.281 + 30
20 Sep 28, 2009 1  &  2 223 233 204 60 660/12190 220.000 203.167 + 54
21 Sep 29, 2009 5  &  6 214 232 162 63 608/12798 202.667 203.143 - 1
22 Oct 02, 2009 5  &  6 227 168 164 66 559/13357 186.333 202.379 - 50
23 Oct 05, 2009 1  &  2 239 202 220 69 661/14018 220.333 203.159 + 54
24 Oct 06, 2009 5  &  6 244 182 171 72 597/14615 199.000 202.986 - 12
25 Oct 07, 2009 3  &  4 202 212 180 75 594/15209 198.000 202.787 - 14
26 Oct 08, 2009 5  &  6 266 207 230 78 703/15912 234.333 204.000 + 95
27 Oct 08, 2009 3  &  4 191 197 179 81 567/16479 189.000 203.444 - 45
28 Oct 09, 2009 5  &  6 157 205 180 84 542/17021 180.667 202.631 - 68
29 Oct 12, 2009 1  &  2 136 164 202 87 502/17523 167.333 201.414 - 105
30 Oct 16, 2009 5  &  6 200 155 182 90 537/18060 179.000 200.667 - 67
31 Oct 19, 2009 1  &  2 233 202 212 93 647/18707 215.667 201.151 + 45
32 Oct 20, 2009 5  &  6 246 161 195 96 602/19309 200.667 201.135 - 1
33 Oct 21, 2009 3  &  4 142 179 213 99 534/19843 178.000 200.434 - 69
34 Oct 23, 2009 5  &  6 234 226 180 102 640/20483 213.333 200.814 + 39
35 Oct 26, 2009 1  &  2 175 178 255 105 608/21091 202.667 200.867 + 6
36 Oct 27, 2009 5  &  6 207 209 141 108 557/21648 185.667 200.444 - 45
37 Oct 30, 2009 5  &  6 183 223 212 111 618/22266 206.000 200.595 + 17
38 Nov 02, 2009 1  &  2 149 191 232 114 572/22838 190.667 200.333 - 29
39 Nov 03, 2009 5  &  6 210 177 188 117 575/23413 191.667 200.111 - 26
40 Nov 05, 2009 5  &  6 172 185 201 120 558/23971 186.000 199.758 - 42
41 Nov 06, 2009 5  &  6 159 188 171 123 518/24489 172.667 199.098 - 81
42 Nov 09, 2009 1  &  2 173 166 189 126 528/25017 176.000 198.548 - 69
43 Nov 17, 2009 5  &  6 162 179 187 129 528/25545 176.000 198.023 - 67
44 Nov 20, 2009 5  &  6 170 223 187 132 580/26125 193.333 197.917 - 14
45 Nov 23, 2009 1  &  2 225 192 160 135 577/26702 192.333 197.793 - 16
46 Nov 24, 2009 5  &  6 181 258 243 138 682/27384 227.333 198.435 + 89
47 Nov 30, 2009 1  &  2 138 234 179 141 551/27935 183.667 198.121 - 44
48 Dec 01, 2009 5  &  6 235 258 147 144 640/28575 213.333 198.438 + 46
49 Dec 03, 2009 5  &  6 215 215 209 147 639/29214 213.000 198.735 + 44
50 Dec 04, 2009 5  &  6 158 223 226 150 607/29821 202.333 198.807 + 11
51 Dec 07, 2009 1  &  2 181 213 212 153 606/30427 202.000 198.869 + 10
52 Dec 08, 2009 5  &  6 227 187 202 156 616/31043 205.333 198.994 + 20
53 Dec 10, 2009 5  &  6 211 192 206 159 609/31652 203.000 199.069 + 13
54 Dec 11, 2009 5  &  6 198 180 226 162 604/32256 201.333 199.111 + 7
55 Dec 14, 2009 1  &  2 149 211 182 165 542/32798 180.667 198.776 - 55
56 Dec 15, 2009 5  &  6 215 193 205 168 613/33411 204.333 198.875 + 17
57 Dec 17, 2009 5  &  6 168 182 225 171 575/33986 191.667 198.749 - 21
58 Dec 18, 2009 5  &  6 152 190 200 174 542/34528 180.667 198.437 - 54
59 Dec 21, 2009 5  &  6 205 204 201 177 610/35138 203.333 198.520 + 15
60 Dec 22, 2009 5  &  6 150 211 224 180 585/35723 195.000 198.461 - 10
61 Dec 23, 2009 3  &  4 193 127 180 183 500/36223 166.667 197.940 - 95
62 Dec 28, 2009 1  &  2 211 229 193 186 633/36856 211.000 198.151 + 40
63 Dec 29, 2009 5  &  6 234 205 183 189 622/37478 207.333 198.296 + 28
64 Dec 30, 2009 3  &  4 160 160 203 192 523/38001 174.333 197.922 - 71
65 Jan 04, 2010 1  &  2 236 201 182 195 619/38620 206.333 198.051 + 26
66 Jan 05, 2010 5  &  6 188 158 155 198 501/39121 167.000 197.581 - 93
67 Jan 07, 2010 5  &  6 207 178 194 201 579/39700 193.000 197.512 - 13
68 Jan 08, 2010 5  &  6 203 183 213 204 599/40299 199.667 197.544 + 7
69 Jan 11, 2010 1  &  2 185 167 211 207 563/40862 187.667 197.401 - 29
70 Jan 12, 2010 5  &  6 201 194 203 210 598/41460 199.333 197.429 + 6
71 Jan 15, 2010 5  &  6 216 193 198 213 607/42067 202.333 197.498 + 15
72 Jan 18, 2010 1  &  2 179 236 236 216 651/42718 217.000 197.769 + 59
73 Jan 19, 2010 5  &  6 172 225 208 219 605/43323 201.667 197.822 + 12
74 Jan 20, 2010 3  &  4 201 167 162 222 530/43853 176.667 197.536 - 63
75 Jan 22, 2010 5  &  6 125 211 276 225 612/44465 204.000 197.622 + 20
76 Jan 25, 2010 1  &  2 193 171 278 228 642/45107 214.000 197.838 + 50
77 Jan 26, 2010 5  &  6 185 197 202 231 584/45691 194.667 197.797 - 9
78 Jan 28, 2010 5  &  6 209 245 220 234 674/46365 224.667 198.141 + 81
79 Jan 29, 2010 5  &  6 203 138 179 237 520/46885 173.333 197.827 - 74
80 Feb 02, 2010 5  &  6 185 200 202 240 587/47472 195.667 197.800 - 6
81 Feb 05, 2010 5  &  6 190 227 199 243 616/48088 205.333 197.893 + 23
82 Feb 08, 2010 1  &  2 215 186 191 246 592/48680 197.333 197.886 - 1
83 Feb 09, 2010 5  &  6 184 215 191 249 590/49270 196.667 197.871 - 3
84 Feb 10, 2010 5  &  6 225 246 234 252 705/49975 235.000 198.313 + 112
85 Feb 11, 2010 5  &  6 198 226 221 255 645/50620 215.000 198.510 + 51
86 Feb 15, 2010 1  &  2 216 181 212 258 609/51229 203.000 198.562 + 14
87 Feb 18, 2010 5  &  6 180 234 247 261 661/51890 220.333 198.812 + 66
88 Feb 19, 2010 5  &  6 208 179 222 264 609/52499 203.000 198.860 + 13
89 Feb 22, 2010 1  &  2 195 193 228 267 616/53115 205.333 198.933 + 20
90 Feb 23, 2010 5  &  6 205 235 215 270 655/53770 218.333 199.148 + 59
91 Feb 25, 2010 5  &  6 221 234 226 273 681/54451 227.000 199.454 + 84
92 Feb 26, 2010 5  &  6 180 179 182 276 541/54992 180.333 199.246 - 57
93 Mar 04, 2010 5  &  6 226 244 157 279 627/55619 209.000 199.351 + 30
94 Mar 05, 2010 5  &  6 180 223 174 282 577/56196 192.333 199.277 - 21
95 Mar 08, 2010 1  &  2 173 247 236 285 656/56852 218.667 199.481 + 59
96 Mar 09, 2010 5  &  6 157 227 241 288 625/57477 208.333 199.573 + 27
97 Mar 11, 2010 5  &  6 194 184 225 291 603/58080 201.000 199.588 + 5
98 Mar 12, 2010 5  &  6 170 254 211 294 635/58715 211.667 199.711 + 37
99 Mar 15, 2010 1  &  2 257 235 244 297 736/59451 245.333 200.172 + 137
100 Mar 16, 2010 5  &  6 235 180 230 300 645/60096 215.000 200.320 + 45
101 Mar 22, 2010 1  &  2 226 255 205 303 686/60782 228.667 200.601 + 86
102 Mar 23, 2010 5  &  6 192 160 179 306 531/61313 177.000 200.369 - 70
103 Mar 25, 2010 5  &  6 230 226 222 309 678/61991 226.000 200.618 + 77
104 Mar 27, 2010 5  &  6 227 279 245 312 751/62742 250.333 201.096 + 150
105 Mar 29, 2010 1  &  2 212 233 247 315 692/63434 230.667 201.378 + 89
106 Mar 30, 2010 5  &  6 183 234 257 318 674/64108 224.667 201.597 + 70
107 Apr 02, 2010 5  &  6 214 146 196 321 556/64664 185.333 201.445 - 48
108 Apr 05, 2010 5  &  6 215 248 207 324 670/65334 223.333 201.648 + 66
109 Apr 06, 2010 5  &  6 275 244 234 327 753/66087 251.000 202.101 + 149
110 Apr 05, 2010 5  &  6 173 185 223 330 581/66668 193.667 202.024 - 25
111 Apr 06, 2010 5  &  6 208 159 151 333 518/67186 172.667 201.760 - 88
112 Apr 13, 2010 5  &  6 183 165 206 336 554/67740 184.667 201.607 - 51
113 Apr 15, 2010 5  &  6 215 159 164 339 538/68278 179.333 201.410 - 66
Totals: 22330 22945 23003 68278
Averages: 197.611 203.053 203.566 68278
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
166    15    0    51    55    6    0    0    279 125 753 490 806
48% 4% 0% 45% 48% 5% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 17100 84 203.571 278 136 736 490
3 & 4 5135 27 190.185 277 127 676 500
5 & 6 46043 228 201.943 279 125 753 501
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium