Crazy 8's
/ Fall 2009/2010Rob Battle — Doyle's Bowling & Lounge, Minneapolis, MN
| Crazy 8's/Fall 2009/2010 | ||||||||||||
| Rob Battle | Doyle's Bowling & Lounge, Minneapolis, MN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 09, 2009 | 161 | 157 | 188 | 3 | 506/506 | 168.667 | 168.667 | + 0 | |||
| 2 | Sep 16, 2009 | 21 & |
180 | 157 | 194 | 6 | 531/1037 | 177.000 | 172.833 | + 25 | ||
| 3 | Sep 23, 2009 | 204 | 155 | 164 | 9 | 523/1560 | 174.333 | 173.333 | + 5 | |||
| 4 | Sep 30, 2009 | 202 | 160 | 156 | 12 | 518/2078 | 172.667 | 173.167 | - 2 | |||
| 5 | Oct 07, 2009 | 161 | 174 | 174 | 15 | 509/2587 | 169.667 | 172.467 | - 10 | |||
| 6 | Oct 14, 2009 | 185 | 136 | 183 | 18 | 504/3091 | 168.000 | 171.722 | - 13 | |||
| 7 | Oct 21, 2009 | 153 | 142 | 145 | 21 | 440/3531 | 146.667 | 168.143 | - 75 | |||
| 8 | Oct 28, 2009 | 217 | 140 | 170 | 24 | 527/4058 | 175.667 | 169.083 | + 23 | |||
| 9 | Nov 04, 2009 | 144 | 144 | 158 | 27 | 446/4504 | 148.667 | 166.815 | - 61 | |||
| 10 | Nov 11, 2009 | 156 | 158 | 194 | 30 | 508/5012 | 169.333 | 167.067 | + 8 | |||
| 11 | Nov 18, 2009 | 155 | 165 | 148 | 33 | 468/5480 | 156.000 | 166.061 | - 33 | |||
| 12 | Nov 25, 2009 | 178 | 176 | 188 | 36 | 542/6022 | 180.667 | 167.278 | + 44 | |||
| 13 | Dec 02, 2009 | 128 | 191 | 142 | 39 | 461/6483 | 153.667 | 166.231 | - 40 | |||
| 14 | Dec 09, 2009 | 195 | 202 | 145 | 42 | 542/7025 | 180.667 | 167.262 | + 44 | |||
| 15 | Dec 16, 2009 | 164 | 236 | 191 | 45 | 591/7616 | 197.000 | 169.244 | + 90 | |||
| 17 | Dec 30, 2009 | 169 | 178 | 178 | 48 | 525/8141 | 175.000 | 169.604 | + 18 | |||
| 18 | Jan 06, 2010 | 17 & |
169 | 161 | 164 | 51 | 494/8635 | 164.667 | 169.314 | - 14 | ||
| 19 | Jan 13, 2010 | 19 & |
155 | 181 | 199 | 54 | 535/9170 | 178.333 | 169.815 | + 28 | ||
| 20 | Jan 20, 2010 | 206 | 168 | 245 | 57 | 619/9789 | 206.333 | 171.737 | + 110 | |||
| 21 | Jan 27, 2010 | 157 | 173 | 131 | 60 | 461/10250 | 153.667 | 170.833 | - 54 | |||
| 22 | Feb 03, 2010 | 198 | 138 | 234 | 63 | 570/10820 | 190.000 | 171.746 | + 58 | |||
| 23 | Feb 10, 2010 | 140 | 166 | 191 | 66 | 497/11317 | 165.667 | 171.470 | - 18 | |||
| 24 | Feb 17, 2010 | 230 | 170 | 154 | 69 | 554/11871 | 184.667 | 172.043 | + 40 | |||
| 25 | Feb 24, 2010 | 179 | 187 | 148 | 72 | 514/12385 | 171.333 | 172.014 | - 2 | |||
| 26 | Mar 03, 2010 | 153 | 206 | 195 | 75 | 554/12939 | 184.667 | 172.520 | + 38 | |||
| 27 | Mar 10, 2010 | 149 | 215 | 182 | 78 | 546/13485 | 182.000 | 172.885 | + 29 | |||
| 28 | Mar 17, 2010 | 213 | 224 | 166 | 81 | 603/14088 | 201.000 | 173.926 | + 85 | |||
| 29 | Mar 24, 2010 | 200 | 146 | 168 | 84 | 514/14602 | 171.333 | 173.833 | - 7 | |||
| 30 | Mar 31, 2010 | 182 | 158 | 194 | 87 | 534/15136 | 178.000 | 173.977 | + 13 | |||
| 31 | Apr 07, 2010 | 130 | 192 | 206 | 90 | 528/15664 | 176.000 | 174.044 | + 7 | |||
| Totals: | 5213 | 5156 | 5295 | 15664 | ||||||||
| Averages: | 173.767 | 171.867 | 176.500 | 15664 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 15 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 245 | 128 | 619 | 440 | 611 |
| 16% | 0% | 0% | 70% | 6% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 5771 | 33 | 174.879 | 245 | 136 | 619 | 446 | |||||
| 19 & 20 | 5314 | 30 | 177.133 | 224 | 130 | 603 | 506 | |||||
| 21 & 22 | 4579 | 27 | 169.593 | 236 | 128 | 591 | 440 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium