West Hunterdon Wednesday nite
/ Fall 2009/2010Donny Rowe Sr — West Hunterton Lanes, Frenchtown, NJ
| West Hunterdon Wednesday nite/Fall 2009/2010 | ||||||||||||
| Donny Rowe Sr | West Hunterton Lanes, Frenchtown, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Sep 16, 2009 | 3 & |
128 | 246 | 222 | 3 | 596/596 | 198.667 | 198.667 | + 0 | ||
| 3 | Sep 23, 2009 | 9 & |
199 | 164 | 262 | 6 | 625/1221 | 208.333 | 203.500 | + 29 | ||
| 4 | Sep 29, 2009 | 5 & |
152 | 190 | 227 | 9 | 569/1790 | 189.667 | 198.889 | - 41 | ||
| 5 | Oct 07, 2009 | 180 | 187 | 211 | 12 | 578/2368 | 192.667 | 197.333 | - 18 | |||
| 6 | Oct 15, 2009 | 7 & |
183 | 162 | 192 | 15 | 537/2905 | 179.000 | 193.667 | - 55 | ||
| Totals: | 842 | 949 | 1114 | 2905 | ||||||||
| Averages: | 168.400 | 189.800 | 222.800 | 2905 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 262 | 128 | 625 | 537 | 587 |
| 26% | 6% | 0% | 80% | 20% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 3 & 4 | 596 | 3 | 198.667 | 246 | 128 | 596 | 596 | |||||
| 5 & 6 | 569 | 3 | 189.667 | 227 | 152 | 569 | 569 | |||||
| 7 & 8 | 537 | 3 | 179.000 | 192 | 162 | 537 | 537 | |||||
| 9 & 10 | 625 | 3 | 208.333 | 262 | 164 | 625 | 625 | |||||
| 11 & 12 | 578 | 3 | 192.667 | 211 | 180 | 578 | 578 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium