Stub Card Mixed
/ Fall 2009/2010Stan Carvin — Riverside Bowling Lanes, Susquehanna, PA
| Stub Card Mixed/Fall 2009/2010 | ||||||||||||
| Stan Carvin | Riverside Bowling Lanes, Susquehanna, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 11, 2009 | 150 | 183 | 162 | 3 | 495/495 | 165.000 | 165.000 | + 0 | |||
| 2 | Sep 18, 2009 | 214 | 193 | 203 | 6 | 610/1105 | 203.333 | 184.167 | + 115 | |||
| 3 | Sep 25, 2009 | 202 | 181 | 183 | 9 | 566/1671 | 188.667 | 185.667 | + 14 | |||
| 4 | Oct 02, 2009 | 182 | 180 | 195 | 12 | 557/2228 | 185.667 | 185.667 | + 0 | |||
| 5 | Oct 09, 2009 | 173 | 191 | 226 | 15 | 590/2818 | 196.667 | 187.867 | + 33 | |||
| 6 | Oct 16, 2009 | 200 | 178 | 180 | 18 | 558/3376 | 186.000 | 187.556 | - 5 | |||
| 7 | Oct 23, 2009 | 191 | 189 | 184 | 21 | 564/3940 | 188.000 | 187.619 | + 2 | |||
| 8 | Oct 30, 2009 | 201 | 268 | 205 | 24 | 674/4614 | 224.667 | 192.250 | + 112 | |||
| 9 | Nov 06, 2009 | 188 | 177 | 224 | 27 | 589/5203 | 196.333 | 192.704 | + 13 | |||
| 10 | Nov 13, 2009 | 191 | 212 | 201 | 30 | 604/5807 | 201.333 | 193.567 | + 26 | |||
| 11 | Nov 20, 2009 | 194 | 238 | 163 | 33 | 595/6402 | 198.333 | 194.000 | + 15 | |||
| 12 | Dec 04, 2009 | 204 | 215 | 220 | 36 | 639/7041 | 213.000 | 195.583 | + 57 | |||
| 13 | Dec 11, 2009 | 196 | 237 | 164 | 39 | 597/7638 | 199.000 | 195.846 | + 11 | |||
| 14 | Dec 18, 2009 | 202 | 169 | 222 | 42 | 593/8231 | 197.667 | 195.976 | + 6 | |||
| 15 | Jan 01, 2010 | 213 | 179 | 222 | 45 | 614/8845 | 204.667 | 196.556 | + 27 | |||
| 16 | Jan 08, 2010 | 205 | 162 | 185 | 48 | 552/9397 | 184.000 | 195.771 | - 37 | |||
| 17 | Jan 15, 2010 | 204 | 216 | 181 | 51 | 601/9998 | 200.333 | 196.039 | + 14 | |||
| 18 | Jan 22, 2010 | 154 | 192 | 152 | 54 | 498/10496 | 166.000 | 194.370 | - 90 | |||
| 19 | Jan 29, 2010 | 216 | 196 | 202 | 57 | 614/11110 | 204.667 | 194.912 | + 31 | |||
| 20 | Feb 05, 2010 | 225 | 236 | 202 | 60 | 663/11773 | 221.000 | 196.217 | + 79 | |||
| 21 | Feb 12, 2010 | 183 | 203 | 178 | 63 | 564/12337 | 188.000 | 195.825 | - 24 | |||
| 22 | Feb 19, 2010 | 167 | 208 | 188 | 66 | 563/12900 | 187.667 | 195.455 | - 24 | |||
| 23 | Feb 26, 2010 | 233 | 236 | 201 | 69 | 670/13570 | 223.333 | 196.667 | + 84 | |||
| 24 | Mar 05, 2010 | 212 | 200 | 184 | 72 | 596/14166 | 198.667 | 196.750 | + 6 | |||
| 25 | Mar 12, 2010 | 224 | 180 | 211 | 75 | 615/14781 | 205.000 | 197.080 | + 25 | |||
| 26 | Mar 19, 2010 | 210 | 206 | 191 | 78 | 607/15388 | 202.333 | 197.282 | + 16 | |||
| 27 | Mar 26, 2010 | 185 | 213 | 213 | 81 | 611/15999 | 203.667 | 197.519 | + 20 | |||
| 28 | Apr 02, 2010 | 220 | 185 | 192 | 84 | 597/16596 | 199.000 | 197.571 | + 5 | |||
| 29 | Apr 09, 2010 | 174 | 192 | 185 | 87 | 551/17147 | 183.667 | 197.092 | - 41 | |||
| Totals: | 5713 | 5815 | 5619 | 17147 | ||||||||
| Averages: | 197.000 | 200.517 | 193.759 | 17147 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 41 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 268 | 150 | 674 | 495 | 673 |
| 47% | 1% | 0% | 51% | 41% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 3940 | 21 | 187.619 | 237 | 150 | 607 | 495 | |||||
| 3 & 4 | 4298 | 21 | 204.667 | 236 | 169 | 670 | 557 | |||||
| 5 & 6 | 4709 | 24 | 196.208 | 238 | 163 | 614 | 551 | |||||
| 7 & 8 | 4200 | 21 | 200.000 | 268 | 162 | 674 | 552 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium