Fathers Kramer K of C

/ Unknown

Jeff Lall — Regal Lanes, Warren, MI

Jeff Lall Regal Lanes, Warren, MI
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 11, 2009 3  &  4 181 195 166 3 542/542 180.667 180.667 + 0
2 Sep 18, 2009 5  &  6 188 170 136 6 494/1036 164.667 172.667 - 48
3 Sep 25, 2009 1  &  2 156 204 177 9 537/1573 179.000 174.778 + 19
4 Oct 02, 2009 13  &  14 193 177 196 12 566/2139 188.667 178.250 + 42
5 Oct 09, 2009 9  &  10 191 146 202 15 539/2678 179.667 178.533 + 5
6 Oct 16, 2009 3  &  4 148 180 188 18 516/3194 172.000 177.444 - 19
7 Oct 23, 2009 5  &  6 151 165 159 21 475/3669 158.333 174.714 - 57
8 Oct 30, 2009 1  &  2 171 211 196 24 578/4247 192.667 176.958 + 54
9 Nov 06, 2009 15  &  16 169 167 196 27 532/4779 177.333 177.000 + 2
10 Nov 13, 2009 17  &  18 179 178 155 30 512/5291 170.667 176.367 - 19
11 Nov 20, 2009 9  &  10 195 255 168 33 618/5909 206.000 179.061 + 89
13 Dec 04, 2009 11  &  12 170 160 215 36 545/6454 181.667 179.278 + 8
14 Dec 11, 2009 15  &  16 141 182 220 39 543/6997 181.000 179.410 + 6
15 Dec 18, 2009 9  &  10 166 193 194 42 553/7550 184.333 179.762 + 15
16 Jan 08, 2010 3  &  4 199 159 195 45 553/8103 184.333 180.067 + 14
17 Jan 15, 2010 7  &  8 154 189 172 48 515/8618 171.667 179.542 - 25
18 Jan 22, 2010 11  &  12 170 186 175 51 531/9149 177.000 179.392 - 7
19 Jan 29, 2010 17  &  18 194 165 178 54 537/9686 179.000 179.370 - 1
20 Feb 05, 2010 13  &  14 182 192 167 57 541/10227 180.333 179.421 + 3
21 Feb 12, 2010 5  &  6 160 168 233 60 561/10788 187.000 179.800 + 23
22 Feb 19, 2010 13  &  14 171 171 203 63 545/11333 181.667 179.889 + 6
23 Feb 26, 2010 1  &  2 202 174 181 66 557/11890 185.667 180.152 + 18
24 Mar 05, 2010 3  &  4 149 174 161 69 484/12374 161.333 179.333 - 56
25 Mar 12, 2010 15  &  16 180 142 191 72 513/12887 171.000 178.986 - 25
26 Mar 19, 2010 5  &  6 226 164 144 75 534/13421 178.000 178.947 - 2
27 Mar 26, 2010 1  &  2 246 187 194 78 627/14048 209.000 180.103 + 91
28 Apr 02, 2010 1  &  2 156 164 192 81 512/14560 170.667 179.753 - 28
29 Apr 09, 2010 3  &  4 150 171 157 84 478/15038 159.333 179.024 - 61
30 Apr 23, 2010 7  &  8 144 172 178 87 494/15532 164.667 178.529 - 43
31 Apr 30, 2010 3  &  4 182 152 181 90 515/16047 171.667 178.300 - 20
32 May 07, 2010 17  &  18 202 130 202 93 534/16581 178.000 178.290 + 0
Totals: 5466 5443 5672 16581
Averages: 176.323 175.581 182.968 16581
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
12    1    0    24    2    0    0    0    255 130 627 475 603
12% 1% 0% 77% 6% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 2811 15 187.400 246 156 627 512
3 & 4 3088 18 171.556 199 148 553 478
5 & 6 2064 12 172.000 233 136 561 475
7 & 8 1009 6 168.167 189 144 515 494
9 & 10 1710 9 190.000 255 146 618 539
11 & 12 1076 6 179.333 215 160 545 531
13 & 14 1652 9 183.556 203 167 566 541
15 & 16 1588 9 176.444 220 141 543 513
17 & 18 1583 9 175.889 202 130 537 512
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium