Wednesday Winners

/ Fall 2009/2010

Rick Romero — Sunset Lanes, Henderson, NV

Rick Romero Sunset Lanes, Henderson, NV
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 09, 2009 35  &  36 120 209 141 3 470/470 156.667 156.667 + 0
2 Sep 16, 2009 37  &  38 144 193 209 6 546/1016 182.000 169.333 + 76
3 Sep 23, 2009 39  &  40 184 190 194 9 568/1584 189.333 176.000 + 60
4 Sep 30, 2009 41  &  42 135 157 138 12 430/2014 143.333 167.833 - 98
5 Oct 07, 2009 43  &  44 166 189 158 15 513/2527 171.000 168.467 + 10
6 Oct 14, 2009 45  &  46 165 141 120 18 426/2953 142.000 164.056 - 79
7 Oct 21, 2009 47  &  48 174 164 171 21 509/3462 169.667 164.857 + 17
8 Oct 28, 2009 49  &  50 184 137 143 24 464/3926 154.667 163.583 - 30
9 Nov 04, 2009 13  &  14 164 158 162 27 484/4410 161.333 163.333 - 6
10 Nov 11, 2009 15  &  16 140 163 116 30 419/4829 139.667 160.967 - 71
11 Nov 18, 2009 17  &  18 168 246 130 33 544/5373 181.333 162.818 + 62
12 Dec 02, 2009 19  &  20 170 183 212 36 565/5938 188.333 164.944 + 77
13 Dec 09, 2009 21  &  22 142 184 149 39 475/6413 158.333 164.436 - 19
14 Dec 16, 2009 23  &  24 194 150 191 42 535/6948 178.333 165.429 + 42
15 Dec 23, 2009 25  &  26 122 192 202 45 516/7464 172.000 165.867 + 20
16 Jan 06, 2009 27  &  28 130 187 203 48 520/7984 173.333 166.333 + 23
17 Jan 13, 2009 31  &  32 200 224 167 51 591/8575 197.000 168.137 + 92
18 Jan 20, 2010 29  &  30 117 236 160 54 513/9088 171.000 168.296 + 9
19 Jan 27, 2010 31  &  32 266 197 178 57 641/9729 213.667 170.684 + 137
20 Feb 03, 2010 33  &  34 157 151 180 60 488/10217 162.667 170.283 - 24
21 Feb 10, 2010 35  &  36 174 168 212 63 554/10771 184.667 170.968 + 44
22 Feb 17, 2010 37  &  38 188 192 141 66 521/11292 173.667 171.091 + 9
23 Feb 24, 2010 39  &  40 195 194 158 69 547/11839 182.333 171.580 + 34
24 Mar 03, 2010 41  &  42 171 136 203 72 510/12349 170.000 171.514 - 4
25 Mar 10, 2010 45  &  46 132 142 197 75 471/12820 157.000 170.933 - 43
26 Mar 17, 2010 49  &  50 238 181 190 78 609/13429 203.000 172.167 + 97
27 Mar 24, 2010 15  &  16 194 168 176 81 538/13967 179.333 172.432 + 22
28 Apr 07, 2010 19  &  20 175 181 174 84 530/14497 176.667 172.583 + 13
29 Apr 14, 2010 23  &  24 149 213 202 87 564/15061 188.000 173.115 + 47
30 Apr 21, 2010 27  &  28 156 168 181 90 505/15566 168.333 172.956 - 14
31 Apr 28, 2010 31  &  32 119 171 186 93 476/16042 158.667 172.495 - 42
32 May 05, 2010 35  &  36 235 182 154 96 571/16613 190.333 173.052 + 54
33 May 12, 2010 39  &  40 180 179 188 99 547/17160 182.333 173.333 + 28
34 May 19, 2010 25  &  26 149 230 245 102 624/17784 208.000 174.353 + 104
Totals: 5697 6156 5931 17784
Averages: 167.559 181.059 174.441 17784
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
17    1    0    21    3    0    0    0    266 116 641 419 591
16% 0% 0% 61% 8% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
13 & 14 484 3 161.333 164 158 484 484
15 & 16 957 6 159.500 194 116 538 419
17 & 18 544 3 181.333 246 130 544 544
19 & 20 1095 6 182.500 212 170 565 530
21 & 22 475 3 158.333 184 142 475 475
23 & 24 1099 6 183.167 213 149 564 535
25 & 26 1140 6 190.000 245 122 624 516
27 & 28 1025 6 170.833 203 130 520 505
29 & 30 513 3 171.000 236 117 513 513
31 & 32 1708 9 189.778 266 119 641 476
33 & 34 488 3 162.667 180 151 488 488
35 & 36 1595 9 177.222 235 120 571 470
37 & 38 1067 6 177.833 209 141 546 521
39 & 40 1662 9 184.667 195 158 568 547
41 & 42 940 6 156.667 203 135 510 430
43 & 44 513 3 171.000 189 158 513 513
45 & 46 897 6 149.500 197 120 471 426
47 & 48 509 3 169.667 174 164 509 509
49 & 50 1073 6 178.833 238 137 609 464
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium