Wednesday Winners

/ Fall 2009/2010

Joe Holguin — Sunset Lanes, Henderson, NV

Joe Holguin Sunset Lanes, Henderson, NV
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 09, 2009 35  &  36 147 140 154 3 441/441 147.000 147.000 + 0
2 Sep 16, 2009 37  &  38 149 152 170 6 471/912 157.000 152.000 + 30
3 Sep 23, 2009 39  &  40 162 187 156 9 505/1417 168.333 157.444 + 49
4 Sep 30, 2009 41  &  42 158 160 106 12 424/1841 141.333 153.417 - 48
5 Oct 07, 2009 43  &  44 137 146 133 15 416/2257 138.667 150.467 - 44
6 Oct 14, 2009 45  &  46 138 188 169 18 495/2752 165.000 152.889 + 44
7 Oct 21, 2009 47  &  48 131 153 183 21 467/3219 155.667 153.286 + 9
8 Oct 28, 2009 49  &  50 155 176 211 24 542/3761 180.667 156.708 + 83
9 Nov 04, 2009 13  &  14 176 171 152 27 499/4260 166.333 157.778 + 29
10 Nov 11, 2009 15  &  16 168 120 147 30 435/4695 145.000 156.500 - 38
11 Nov 18, 2009 17  &  18 165 168 143 33 476/5171 158.667 156.697 + 7
12 Dec 02, 2009 19  &  20 146 172 140 36 458/5629 152.667 156.361 - 12
13 Dec 09, 2009 21  &  22 141 173 195 39 509/6138 169.667 157.385 + 40
14 Dec 16, 2009 23  &  24 147 147 147 42 441/6579 147.000 156.643 - 31
15 Dec 23, 2009 25  &  26 131 143 139 45 413/6992 137.667 155.378 - 56
16 Jan 06, 2009 27  &  28 135 160 151 48 446/7438 148.667 154.958 - 20
17 Jan 13, 2009 31  &  32 132 175 134 51 441/7879 147.000 154.490 - 23
19 Jan 27, 2010 31  &  32 175 157 258 54 590/8469 196.667 156.833 + 127
20 Feb 03, 2010 33  &  34 180 144 212 57 536/9005 178.667 157.982 + 66
21 Feb 10, 2010 35  &  36 184 176 190 60 550/9555 183.333 159.250 + 77
22 Feb 17, 2010 37  &  38 146 164 247 63 557/10112 185.667 160.508 + 80
23 Feb 24, 2010 39  &  40 154 161 195 66 510/10622 170.000 160.939 + 29
24 Mar 03, 2010 41  &  42 193 188 195 69 576/11198 192.000 162.290 + 94
26 Mar 17, 2010 49  &  50 136 169 181 72 486/11684 162.000 162.278 + 0
27 Mar 24, 2010 15  &  16 157 136 147 75 440/12124 146.667 161.653 - 46
28 Apr 07, 2010 19  &  20 191 204 123 78 518/12642 172.667 162.077 + 34
30 Apr 21, 2010 27  &  28 141 129 165 81 435/13077 145.000 161.444 - 51
31 Apr 28, 2010 31  &  32 127 148 163 84 438/13515 146.000 160.893 - 46
33 May 12, 2010 39  &  40 168 130 135 87 433/13948 144.333 160.322 - 49
34 May 19, 2010 25  &  26 177 156 181 90 514/14462 171.333 160.689 + 34
Totals: 4647 4793 5022 14462
Averages: 154.900 159.767 167.400 14462
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
4    1    0    11    0    0    0    0    258 106 590 413 511
4% 1% 0% 36% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
13 & 14 499 3 166.333 176 152 499 499
15 & 16 875 6 145.833 168 120 440 435
17 & 18 476 3 158.667 168 143 476 476
19 & 20 976 6 162.667 204 123 518 458
21 & 22 509 3 169.667 195 141 509 509
23 & 24 441 3 147.000 147 147 441 441
25 & 26 927 6 154.500 181 131 514 413
27 & 28 881 6 146.833 165 129 446 435
31 & 32 1469 9 163.222 258 127 590 438
33 & 34 536 3 178.667 212 144 536 536
35 & 36 991 6 165.167 190 140 550 441
37 & 38 1028 6 171.333 247 146 557 471
39 & 40 1448 9 160.889 195 130 510 433
41 & 42 1000 6 166.667 195 106 576 424
43 & 44 416 3 138.667 146 133 416 416
45 & 46 495 3 165.000 188 138 495 495
47 & 48 467 3 155.667 183 131 467 467
49 & 50 1028 6 171.333 211 136 542 486
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium