Saturn Doubles
/ Fall 2009/2010Nate the Natural — All Star Bowl I, Indianapolis, IN
| Saturn Doubles/Fall 2009/2010 | ||||||||||||
| Nate the Natural | All Star Bowl I, Indianapolis, IN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 10, 2009 | 201 | 144 | 159 | 3 | 504/504 | 168.000 | 168.000 | + 0 | |||
| 2 | Sep 17, 2009 | 140 | 225 | 194 | 6 | 559/1063 | 186.333 | 177.167 | + 55 | |||
| 3 | Sep 24, 2009 | 190 | 160 | 166 | 9 | 516/1579 | 172.000 | 175.444 | - 15 | |||
| 4 | Oct 01, 2009 | 33 & |
190 | 212 | 195 | 12 | 597/2176 | 199.000 | 181.333 | + 71 | ||
| 5 | Oct 08, 2009 | 0 |
150 | 167 | 210 | 15 | 527/2703 | 175.667 | 180.200 | - 17 | ||
| 6 | Oct 15, 2009 | 158 | 201 | 197 | 18 | 556/3259 | 185.333 | 181.056 | + 16 | |||
| 7 | Oct 22, 2009 | 234 | 235 | 156 | 21 | 625/3884 | 208.333 | 184.952 | + 82 | |||
| 8 | Oct 29, 2009 | 33 & |
248 | 190 | 202 | 24 | 640/4524 | 213.333 | 188.500 | + 86 | ||
| 9 | Nov 05, 2009 | 212 | 215 | 169 | 27 | 596/5120 | 198.667 | 189.630 | + 31 | |||
| 10 | Nov 12, 2009 | 27 & |
193 | 204 | 213 | 30 | 610/5730 | 203.333 | 191.000 | + 42 | ||
| 11 | Jan 19, 2009 | 31 & |
223 | 192 | 190 | 33 | 605/6335 | 201.667 | 191.970 | + 32 | ||
| 12 | Dec 03, 2009 | 25 & |
183 | 203 | 213 | 36 | 599/6934 | 199.667 | 192.611 | + 24 | ||
| 13 | Dec 10, 2009 | 33 & |
152 | 176 | 195 | 39 | 523/7457 | 174.333 | 191.205 | - 54 | ||
| 14 | Dec 17, 2009 | 29 & |
176 | 204 | 165 | 42 | 545/8002 | 181.667 | 190.524 | - 28 | ||
| 15 | Jan 07, 2010 | 180 | 159 | 212 | 45 | 551/8553 | 183.667 | 190.067 | - 20 | |||
| 16 | Jan 21, 2010 | 25 & |
189 | 234 | 225 | 48 | 648/9201 | 216.000 | 191.688 | + 78 | ||
| 17 | Jan 21, 2010 | 202 | 180 | 170 | 51 | 552/9753 | 184.000 | 191.235 | - 23 | |||
| 18 | Feb 04, 2010 | 161 | 180 | 199 | 54 | 540/10293 | 180.000 | 190.611 | - 33 | |||
| 19 | Feb 11, 2010 | 29 & |
221 | 191 | 224 | 57 | 636/10929 | 212.000 | 191.737 | + 65 | ||
| 20 | Feb 18, 2010 | 135 | 237 | 169 | 60 | 541/11470 | 180.333 | 191.167 | - 34 | |||
| 21 | Feb 25, 2010 | 194 | 211 | 182 | 63 | 587/12057 | 195.667 | 191.381 | + 14 | |||
| 22 | Mar 04, 2010 | 224 | 244 | 205 | 66 | 673/12730 | 224.333 | 192.879 | + 99 | |||
| 23 | Mar 11, 2010 | 182 | 170 | 174 | 69 | 526/13256 | 175.333 | 192.116 | - 52 | |||
| 24 | Mar 18, 2010 | 212 | 220 | 197 | 72 | 629/13885 | 209.667 | 192.847 | + 53 | |||
| 26 | Apr 01, 2010 | 150 | 169 | 206 | 75 | 525/14410 | 175.000 | 192.133 | - 53 | |||
| 29 | Apr 22, 2010 | 29 & |
147 | 204 | 166 | 78 | 517/14927 | 172.333 | 191.372 | - 59 | ||
| Totals: | 4847 | 5127 | 4953 | 14927 | ||||||||
| Averages: | 186.423 | 197.192 | 190.500 | 14927 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 32 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 248 | 135 | 673 | 504 | 625 |
| 41% | 0% | 0% | 69% | 30% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 01 & 2 | 527 | 3 | 175.667 | 210 | 150 | 527 | 527 | |||||
| 1 & 2 | 3404 | 18 | 189.111 | 235 | 140 | 625 | 516 | |||||
| 9 & 10 | 526 | 3 | 175.333 | 182 | 170 | 526 | 526 | |||||
| 21 & 22 | 1224 | 6 | 204.000 | 244 | 159 | 673 | 551 | |||||
| 23 & 24 | 1091 | 6 | 181.833 | 211 | 144 | 587 | 504 | |||||
| 25 & 26 | 1788 | 9 | 198.667 | 237 | 135 | 648 | 541 | |||||
| 27 & 28 | 1779 | 9 | 197.667 | 220 | 161 | 629 | 540 | |||||
| 29 & 30 | 2223 | 12 | 185.250 | 224 | 147 | 636 | 517 | |||||
| 31 & 32 | 605 | 3 | 201.667 | 223 | 190 | 605 | 605 | |||||
| 33 & 34 | 1760 | 9 | 195.556 | 248 | 152 | 640 | 523 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium