Just for Fun 2009/2010

/ Fall 2009/2010

Jeff Stirler — Sport Bowl, Sioux Falls, SD

Jeff Stirler Sport Bowl, Sioux Falls, SD
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Dec 16, 2009 17  &  18 169 161 164 3 494/494 164.667 164.667 + 0
2 Dec 18, 2009 19  &  20 188 135 176 6 499/993 166.333 165.500 + 5
3 Dec 18, 2009 19  &  20 155 158 173 9 486/1479 162.000 164.333 - 10
4 Dec 21, 2009 19  &  20 143 190 174 12 507/1986 169.000 165.500 + 14
5 Dec 22, 2009 13  &  14 186 183 225 15 594/2580 198.000 172.000 + 98
6 Jan 01, 2010 9  &  10 154 165 191 18 510/3090 170.000 171.667 - 6
7 Jan 05, 2010 13  &  14 201 142 182 21 525/3615 175.000 172.143 + 10
8 Jan 19, 2010 19  &  20 110 214 190 24 514/4129 171.333 172.042 - 2
9 Dec 23, 2009 19  &  20 159 203 168 27 530/4659 176.667 172.556 + 14
10 Jan 25, 2010 9  &  10 161 180 213 30 554/5213 184.667 173.767 + 37
11 Jan 30, 2010 23  &  24 185 173 32 358/5571 179.000 174.094 + 11
12 Feb 02, 2010 13  &  14 184 265 171 35 620/6191 206.667 176.886 + 98
13 Feb 06, 2010 17  &  18 198 195 129 38 522/6713 174.000 176.658 - 8
14 Feb 09, 2010 15  &  16 131 208 184 41 523/7236 174.333 176.488 - 6
15 Feb 10, 2010 23  &  24 223 223 137 44 583/7819 194.333 177.705 + 54
16 Feb 12, 2010 21  &  22 184 172 180 47 536/8355 178.667 177.766 + 3
17 Feb 12, 2010 19  &  20 176 158 49 334/8689 167.000 177.327 - 21
18 Feb 15, 2010 7  &  8 173 233 51 406/9095 203.000 178.333 + 52
19 Feb 16, 2010 5  &  6 146 182 180 54 508/9603 169.333 177.833 - 27
20 Feb 18, 2010 15  &  16 125 177 116 154 58 572/10175 143.000 175.431 - 139
21 Feb 19, 2010 19  &  20 170 181 173 183 62 707/10882 176.750 175.516 + 6
22 Feb 23, 2010 11  &  12 152 197 135 65 484/11366 161.333 174.862 - 42
23 Feb 25, 2010 19  &  20 194 156 121 179 69 650/12016 162.500 174.145 - 49
24 Feb 25, 2010 19  &  20 151 190 140 72 481/12497 160.333 173.569 - 41
25 Mar 01, 2010 19  &  20 121 166 135 75 422/12919 140.667 172.253 - 98
26 Mar 05, 2010 15  &  16 189 155 172 168 79 684/13603 171.000 172.190 - 5
27 Mar 09, 2010 21  &  22 173 198 138 82 509/14112 169.667 172.098 - 7
28 Mar 11, 2010 15  &  16 146 172 189 85 507/14619 169.000 171.988 - 9
29 Mar 12, 2010 15  &  16 234 162 192 88 588/15207 196.000 172.807 + 73
30 Mar 16, 2010 23  &  24 139 161 191 91 491/15698 163.667 172.505 - 27
31 Mar 23, 2010 7  &  8 162 201 158 94 521/16219 173.667 172.543 + 4
32 Mar 30, 2010 17  &  18 161 135 207 97 503/16722 167.667 172.392 - 14
Totals: 5343 5791 4904 684 16722
Averages: 166.969 180.969 169.103 171.000 16722
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
12    1    0    18    3    1    0    0    265 110 707 334 751
12% 1% 0% 56% 9% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
5 & 6 508 3 169.333 182 146 508 508
7 & 8 927 5 185.400 233 158 521 406
9 & 10 1064 6 177.333 213 154 554 510
11 & 12 484 3 161.333 197 135 484 484
13 & 14 1739 9 193.222 265 142 620 525
15 & 16 2874 17 169.059 234 116 684 507
17 & 18 1519 9 168.778 207 129 522 494
19 & 20 5130 31 165.484 214 110 707 334
21 & 22 1045 6 174.167 198 138 536 509
23 & 24 1432 8 179.000 223 137 583 358
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium