Two Hand Bowling

/ Spring 2010

JL Martinez Jr — Bol Satelite, Hermosillo, YK

JL Martinez Jr Bol Satelite, Hermosillo, YK
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Dec 27, 2009 11  &  12 142 153 110 170 4 575/575 143.750 143.750 + 0
2 Dec 27, 2009 11  &  12 221 240 189 139 8 789/1364 197.250 170.500 + 214
3 Dec 27, 2009 11  &  12 244 157 162 149 12 712/2076 178.000 173.000 + 30
4 Jan 24, 2010 11  &  12 169 181 184 153 16 687/2763 171.750 172.688 - 5
5 Feb 08, 2010 11  &  12 172 194 244 177 20 787/3550 196.750 177.500 + 97
6 Mar 04, 2010 11  &  12 192 161 179 202 24 734/4284 183.500 178.500 + 24
7 Mar 08, 2010 11  &  12 164 146 233 152 28 695/4979 173.750 177.821 - 19
8 Mar 11, 2010 11  &  12 189 205 186 129 32 709/5688 177.250 177.750 - 2
9 Mar 13, 2010 11  &  12 188 186 182 133 36 689/6377 172.250 177.139 - 22
10 Apr 15, 2010 9  &  10 238 234 186 221 40 879/7256 219.750 181.400 + 171
11 Apr 21, 2010 11  &  12 212 202 225 209 44 848/8104 212.000 184.182 + 123
12 Apr 28, 2010 11  &  12 193 278 214 234 48 919/9023 229.750 187.979 + 183
13 Apr 30, 2010 11  &  12 212 147 242 205 52 806/9829 201.500 189.019 + 55
14 May 02, 2010 11  &  12 177 193 205 214 56 789/10618 197.250 189.607 + 33
15 May 05, 2010 11  &  12 175 191 231 190 60 787/11405 196.750 190.083 + 29
16 May 12, 2010 11  &  12 222 231 172 266 64 891/12296 222.750 192.125 + 131
17 May 19, 2010 11  &  12 161 245 183 213 68 802/13098 200.500 192.618 + 34
18 May 21, 2010 11  &  12 258 199 214 243 72 914/14012 228.500 194.611 + 144
19 May 22, 2010 11  &  12 200 191 230 245 76 866/14878 216.500 195.763 + 88
20 May 24, 2010 11  &  12 178 181 206 198 80 763/15641 190.750 195.512 - 20
21 May 27, 2010 11  &  12 216 222 206 187 84 831/16472 207.750 196.095 + 49
22 Jun 16, 2010 11  &  12 200 184 194 172 88 750/17222 187.500 195.705 - 34
23 Jun 20, 2010 11  &  12 169 184 195 226 92 774/17996 193.500 195.609 - 8
24 Jun 25, 2010 11  &  12 154 214 222 159 96 749/18745 187.250 195.260 - 33
25 Jun 27, 2010 11  &  12 159 191 170 157 100 677/19422 169.250 194.220 - 104
26 Jun 28, 2010 11  &  12 190 176 202 214 104 782/20204 195.500 194.269 + 6
27 Jun 28, 2010 11  &  12 251 226 181 171 108 829/21033 207.250 194.750 + 52
28 Jun 30, 2010 11  &  12 225 211 224 154 112 814/21847 203.500 195.062 + 35
29 Jul 04, 2010 11  &  12 180 193 257 152 116 782/22629 195.500 195.078 + 2
30 Jul 04, 2010 11  &  12 202 201 198 155 120 756/23385 189.000 194.875 - 24
31 Jul 06, 2010 11  &  12 173 226 217 191 124 807/24192 201.750 195.097 + 28
32 Jul 11, 2010 11  &  12 246 275 217 214 128 952/25144 238.000 196.438 + 172
33 Jul 11, 2010 11  &  12 234 191 182 194 132 801/25945 200.250 196.553 + 16
34 Jul 14, 2010 11  &  12 201 232 181 231 136 845/26790 211.250 196.985 + 59
35 Jul 19, 2010 11  &  12 176 223 190 269 140 858/27648 214.500 197.486 + 71
36 Jul 20, 2010 11  &  12 193 235 229 195 144 852/28500 213.000 197.917 + 63
37 Jul 22, 2010 11  &  12 175 227 181 216 148 799/29299 199.750 197.966 + 8
38 Jul 25, 2010 11  &  12 157 156 183 223 152 719/30018 179.750 197.487 - 72
39 Jul 27, 2010 11  &  12 223 238 234 205 156 900/30918 225.000 198.192 + 111
40 Jul 27, 2010 11  &  12 171 182 206 215 160 774/31692 193.500 198.075 - 18
41 Jul 30, 2010 11  &  12 175 196 165 134 164 670/32362 167.500 197.329 - 122
42 Aug 01, 2010 11  &  12 213 173 173 144 168 703/33065 175.750 196.815 - 86
43 Aug 09, 2010 11  &  12 194 191 180 214 172 779/33844 194.750 196.767 - 8
44 Aug 10, 2010 11  &  12 180 191 205 210 176 786/34630 196.500 196.761 - 1
45 Aug 12, 2010 11  &  12 191 164 215 204 180 774/35404 193.500 196.689 - 13
46 Aug 13, 2010 11  &  12 202 190 186 171 184 749/36153 187.250 196.484 - 37
47 Aug 14, 2010 11  &  12 141 173 180 208 188 702/36855 175.500 196.037 - 83
48 Aug 17, 2010 11  &  12 191 202 198 181 192 772/37627 193.000 195.974 - 12
49 Aug 17, 2010 11  &  12 235 214 236 201 196 886/38513 221.500 196.495 + 103
50 Aug 23, 2010 11  &  12 225 220 202 223 200 870/39383 217.500 196.915 + 85
51 Aug 24, 2010 11  &  12 224 234 204 198 204 860/40243 215.000 197.270 + 73
52 Aug 30, 2010 11  &  12 176 203 168 145 208 692/40935 173.000 196.803 - 97
53 Aug 31, 2010 11  &  12 153 191 184 185 212 713/41648 178.250 196.453 - 74
54 Sep 06, 2010 11  &  12 178 181 224 250 216 833/42481 208.250 196.671 + 48
55 Sep 07, 2010 11  &  12 194 215 209 161 220 779/43260 194.750 196.636 - 7
56 Sep 13, 2010 11  &  12 223 247 170 194 224 834/44094 208.500 196.848 + 48
57 Sep 14, 2010 11  &  12 231 165 226 396/44490 198.000 196.858 + 3
Totals: 11128 11452 11145 10765 44490
Averages: 195.228 200.912 199.018 192.232 44490
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
95    8    0    1    6    26    22    1    278 110 952 396 820
42% 3% 0% 1% 10% 45% 38% 1%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 879 4 219.750 238 186 879 879
11 & 12 43611 222 196.446 278 110 952 396
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium