Practice - Sunset
/Kris Koepke — Sunset Bowl, Seattle, WA
| Practice - Sunset/ | |||||||||||||
| Kris Koepke | Sunset Bowl, Seattle, WA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Nov 10, 2004 | 269 | 156 | 2 | 425/425 | 212.500 | 212.500 | + 0 | |||||
| 2 | Mar 20, 2005 | 148 | 167 | 212 | 237 | 6 | 764/1189 | 191.000 | 198.167 | - 86 | |||
| 3 | Mar 20, 2005 | 179 | 279 | 8 | 458/1647 | 229.000 | 205.875 | + 62 | |||||
| 4 | Nov 03, 2006 | 130 | 191 | 191 | 191 | 12 | 703/2350 | 175.750 | 195.833 | - 120 | |||
| 5 | Nov 03, 2006 | 189 | 255 | 169 | 198 | 16 | 811/3161 | 202.750 | 197.562 | + 28 | |||
| 6 | Nov 03, 2006 | 198 | 231 | 204 | 224 | 20 | 857/4018 | 214.250 | 200.900 | + 67 | |||
| 7 | Nov 03, 2006 | 179 | 21 | 179/4197 | 179.000 | 199.857 | - 21 | ||||||
| 8 | Nov 05, 2006 | 163 | 145 | 159 | 158 | 25 | 625/4822 | 156.250 | 192.880 | - 174 | |||
| 9 | Nov 05, 2006 | 164 | 159 | 201 | 167 | 29 | 691/5513 | 172.750 | 190.103 | - 80 | |||
| 10 | Nov 05, 2006 | 187 | 30 | 187/5700 | 187.000 | 190.000 | - 3 | ||||||
| 11 | Nov 08, 2006 | 166 | 192 | 241 | 203 | 34 | 802/6502 | 200.500 | 191.235 | + 42 | |||
| 12 | Nov 08, 2006 | 174 | 224 | 193 | 200 | 38 | 791/7293 | 197.750 | 191.921 | + 27 | |||
| 13 | Nov 08, 2006 | 172 | 210 | 136 | 177 | 42 | 695/7988 | 173.750 | 190.190 | - 72 | |||
| 14 | Nov 08, 2006 | 171 | 179 | 44 | 350/8338 | 175.000 | 189.500 | - 30 | |||||
| 15 | Nov 10, 2006 | 170 | 237 | 145 | 157 | 48 | 709/9047 | 177.250 | 188.479 | - 49 | |||
| 16 | Nov 10, 2006 | 161 | 125 | 213 | 148 | 52 | 647/9694 | 161.750 | 186.423 | - 106 | |||
| 17 | Nov 10, 2006 | 203 | 53 | 203/9897 | 203.000 | 186.736 | + 17 | ||||||
| 18 | Nov 12, 2006 | 222 | 168 | 191 | 156 | 57 | 737/10634 | 184.250 | 186.561 | - 9 | |||
| 19 | Nov 12, 2006 | 202 | 186 | 190 | 159 | 61 | 737/11371 | 184.250 | 186.410 | - 9 | |||
| 20 | Nov 12, 2006 | 192 | 204 | 166 | 203 | 65 | 765/12136 | 191.250 | 186.708 | + 20 | |||
| 21 | Nov 12, 2006 | 185 | 187 | 173 | 68 | 545/12681 | 181.667 | 186.485 | - 15 | ||||
| 22 | Nov 17, 2006 | 177 | 196 | 166 | 176 | 72 | 715/13396 | 178.750 | 186.056 | - 30 | |||
| 23 | Nov 17, 2006 | 213 | 185 | 168 | 186 | 76 | 752/14148 | 188.000 | 186.158 | + 8 | |||
| 24 | Nov 17, 2006 | 222 | 186 | 222 | 191 | 80 | 821/14969 | 205.250 | 187.113 | + 77 | |||
| 25 | Nov 26, 2006 | 180 | 199 | 167 | 210 | 84 | 756/15725 | 189.000 | 187.202 | + 8 | |||
| 26 | Nov 26, 2006 | 157 | 235 | 171 | 180 | 88 | 743/16468 | 185.750 | 187.136 | - 5 | |||
| 27 | Nov 26, 2006 | 139 | 174 | 183 | 155 | 92 | 651/17119 | 162.750 | 186.076 | - 97 | |||
| 28 | Dec 23, 2006 | 144 | 176 | 187 | 188 | 96 | 695/17814 | 173.750 | 185.562 | - 49 | |||
| 29 | Dec 23, 2006 | 193 | 189 | 180 | 146 | 100 | 708/18522 | 177.000 | 185.220 | - 34 | |||
| 30 | Dec 23, 2006 | 146 | 187 | 102 | 333/18855 | 166.500 | 184.853 | - 37 | |||||
| 31 | Jan 05, 2007 | 182 | 175 | 104 | 357/19212 | 178.500 | 184.731 | - 12 | |||||
| 32 | Jan 19, 2007 | 203 | 163 | 150 | 182 | 108 | 698/19910 | 174.500 | 184.352 | - 40 | |||
| 33 | Jan 28, 2007 | 170 | 189 | 201 | 166 | 112 | 726/20636 | 181.500 | 184.250 | - 11 | |||
| 34 | Jan 28, 2007 | 197 | 150 | 191 | 115 | 538/21174 | 179.333 | 184.122 | - 14 | ||||
| 35 | Feb 11, 2007 | 183 | 191 | 177 | 168 | 119 | 719/21893 | 179.750 | 183.975 | - 17 | |||
| 36 | Feb 11, 2007 | 187 | 194 | 121 | 381/22274 | 190.500 | 184.083 | + 14 | |||||
| 37 | Feb 12, 2007 | 194 | 184 | 188 | 124 | 566/22840 | 188.667 | 184.194 | + 14 | ||||
| 38 | Mar 12, 2007 | 133 | 172 | 171 | 210 | 128 | 686/23526 | 171.500 | 183.797 | - 50 | |||
| 39 | Mar 12, 2007 | 211 | 222 | 202 | 180 | 132 | 815/24341 | 203.750 | 184.402 | + 80 | |||
| 40 | Mar 12, 2007 | 234 | 133 | 234/24575 | 234.000 | 184.774 | + 50 | ||||||
| 41 | Mar 13, 2007 | 193 | 212 | 188 | 183 | 137 | 776/25351 | 194.000 | 185.044 | + 37 | |||
| 42 | Mar 13, 2007 | 167 | 180 | 139 | 347/25698 | 173.500 | 184.878 | - 23 | |||||
| 43 | Apr 12, 2007 | 194 | 163 | 185 | 191 | 143 | 733/26431 | 183.250 | 184.832 | - 6 | |||
| 44 | Apr 12, 2007 | 169 | 162 | 145 | 331/26762 | 165.500 | 184.566 | - 38 | |||||
| 45 | Apr 15, 2007 | 202 | 181 | 193 | 179 | 149 | 755/27517 | 188.750 | 184.678 | + 17 | |||
| 46 | Apr 15, 2007 | 169 | 185 | 184 | 155 | 153 | 693/28210 | 173.250 | 184.379 | - 45 | |||
| 47 | Apr 15, 2007 | 222 | 154 | 222/28432 | 222.000 | 184.623 | + 38 | ||||||
| 48 | May 29, 2007 | 176 | 173 | 189 | 152 | 158 | 690/29122 | 172.500 | 184.316 | - 48 | |||
| 49 | May 29, 2007 | 163 | 180 | 224 | 191 | 162 | 758/29880 | 189.500 | 184.444 | + 21 | |||
| 50 | May 29, 2007 | 216 | 178 | 202 | 192 | 166 | 788/30668 | 197.000 | 184.747 | + 51 | |||
| 51 | May 29, 2007 | 201 | 203 | 217 | 169 | 621/31289 | 207.000 | 185.142 | + 67 | ||||
| Totals: | 9361 | 8679 | 7090 | 6159 | 31289 | ||||||||
| Averages: | 183.549 | 188.674 | 186.579 | 181.147 | 31289 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 39 | 3 | 0 | 3 | 11 | 19 | 5 | 0 | 279 | 125 | 857 | 179 | 889 |
| 23% | 1% | 0% | 5% | 21% | 37% | 9% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 31289 | 169 | 185.142 | 279 | 125 | 857 | 179 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium