Thursday Pro League

/ Fall 2009/2010

Michael Erickson — Union Lanes, Holbrook Ma,, MA

Michael Erickson Union Lanes, Holbrook Ma,, MA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jan 01, 2010 -1  &  0 116 132 112 109 4 469/469 117.250 117.250 + 0
2 Jan 02, 2010 -1  &  0 144 127 132 110 8 513/982 128.250 122.750 + 44
3 Jan 03, 2010 -1  &  0 129 102 96 117 12 444/1426 111.000 118.833 - 47
4 Jan 04, 2010 -1  &  0 124 97 140 106 16 467/1893 116.750 118.312 - 8
5 Jan 05, 2010 -1  &  0 119 104 160 129 20 512/2405 128.000 120.250 + 39
6 Jan 06, 2010 -1  &  0 108 116 94 151 24 469/2874 117.250 119.750 - 12
7 Jan 07, 2010 -1  &  0 110 119 110 103 28 442/3316 110.500 118.429 - 37
8 Jan 08, 2010 -1  &  0 97 138 112 95 32 442/3758 110.500 117.438 - 31
9 Jan 09, 2010 -1  &  0 101 94 98 87 36 380/4138 95.000 114.944 - 89
10 Jan 10, 2010 -1  &  0 114 141 109 143 40 507/4645 126.750 116.125 + 48
11 Jan 11, 2010 -1  &  0 105 89 117 119 44 430/5075 107.500 115.341 - 34
12 Jan 12, 2010 -1  &  0 91 108 101 106 48 406/5481 101.500 114.188 - 55
13 Jan 13, 2010 -1  &  0 100 112 120 117 52 449/5930 112.250 114.038 - 7
14 Jan 14, 2010 -1  &  0 109 131 126 118 56 484/6414 121.000 114.536 + 28
15 Jan 15, 2010 -1  &  0 93 119 114 119 60 445/6859 111.250 114.317 - 13
16 Jan 16, 2010 -1  &  0 110 116 107 102 64 435/7294 108.750 113.969 - 22
17 Jan 17, 2010 -1  &  0 117 96 132 117 68 462/7756 115.500 114.059 + 7
18 Jan 18, 2010 -1  &  0 96 83 106 90 72 375/8131 93.750 112.931 - 81
19 Jan 19, 2010 -1  &  0 90 110 120 100 76 420/8551 105.000 112.513 - 31
20 Jan 20, 2010 -1  &  0 113 106 95 98 80 412/8963 103.000 112.037 - 38
21 Jan 21, 2010 -1  &  0 103 122 150 134 84 509/9472 127.250 112.762 + 61
22 Jan 22, 2010 -1  &  0 104 116 97 92 88 409/9881 102.250 112.284 - 42
23 Jan 23, 2010 -1  &  0 90 97 108 144 92 439/10320 109.750 112.174 - 10
24 Jan 24, 2010 -1  &  0 127 95 118 117 96 457/10777 114.250 112.260 + 9
25 Jan 25, 2010 -1  &  0 101 88 116 123 100 428/11205 107.000 112.050 - 21
26 Jan 26, 2010 -1  &  0 120 134 88 106 104 448/11653 112.000 112.048 + 0
27 Jan 27, 2010 -1  &  0 107 109 102 85 108 403/12056 100.750 111.630 - 45
28 Jan 28, 2010 -1  &  0 112 171 136 141 112 560/12616 140.000 112.643 + 114
29 Jan 29, 2010 -1  &  0 117 101 106 92 116 416/13032 104.000 112.345 - 34
30 Jan 30, 2010 -1  &  0 115 97 100 153 120 465/13497 116.250 112.475 + 16
31 Jan 31, 2010 -1  &  0 125 110 110 147 124 492/13989 123.000 112.815 + 43
32 Feb 01, 2010 -1  &  0 120 142 103 120 128 485/14474 121.250 113.078 + 34
33 Feb 02, 2010 -1  &  0 121 126 138 131 132 516/14990 129.000 113.561 + 64
34 Feb 03, 2010 -1  &  0 103 122 129 104 136 458/15448 114.500 113.588 + 4
35 Feb 04, 2010 -1  &  0 108 112 116 120 140 456/15904 114.000 113.600 + 2
36 Feb 05, 2010 -1  &  0 124 128 132 95 144 479/16383 119.750 113.771 + 25
37 Feb 06, 2010 -1  &  0 117 98 117 147 332/16715 110.667 113.707 - 9
Totals: 4100 4208 4267 4140 16715
Averages: 110.811 113.730 115.324 115.000 16715
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
0    0    0    6    0    0    0    0    171 83 560 332 499
0% 0% 0% 16% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
-1 & 0 16715 147 113.707 171 83 560 332
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium