Recreational
/ Summer 2010Winston Massey — Gold Cup Bowling Center, Warner Robins, GA
| Recreational/Summer 2010 | |||||||||||||
| Winston Massey | Gold Cup Bowling Center, Warner Robins, GA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | May 09, 2010 | 127 | 102 | 149 | 3 | 378/378 | 126.000 | 126.000 | + 0 | ||||
| 2 | May 12, 2010 | 133 | 112 | 5 | 245/623 | 122.500 | 124.600 | - 7 | |||||
| 3 | May 13, 2010 | 102 | 110 | 114 | 122 | 9 | 448/1071 | 112.000 | 119.000 | - 50 | |||
| 4 | May 14, 2010 | 162 | 118 | 146 | 176 | 13 | 602/1673 | 150.500 | 128.692 | + 126 | |||
| 5 | May 14, 2010 | 159 | 151 | 129 | 164 | 17 | 603/2276 | 150.750 | 133.882 | + 89 | |||
| 6 | May 14, 2010 | 139 | 18 | 139/2415 | 139.000 | 134.167 | + 6 | ||||||
| 7 | Jul 10, 2010 | 158 | 165 | 170 | 178 | 22 | 671/3086 | 167.750 | 140.273 | + 135 | |||
| 8 | Jul 11, 2010 | 113 | 151 | 144 | 129 | 26 | 537/3623 | 134.250 | 139.346 | - 24 | |||
| 9 | Jul 11, 2010 | 117 | 144 | 205 | 126 | 30 | 592/4215 | 148.000 | 140.500 | + 35 | |||
| 10 | Jul 11, 2010 | 161 | 144 | 170 | 147 | 34 | 622/4837 | 155.500 | 142.265 | + 60 | |||
| 11 | Jul 11, 2010 | 147 | 191 | 130 | 140 | 38 | 608/5445 | 152.000 | 143.289 | + 39 | |||
| 12 | Jul 11, 2010 | 160 | 151 | 163 | 41 | 474/5919 | 158.000 | 144.366 | + 45 | ||||
| Totals: | 1678 | 1539 | 1520 | 1182 | 5919 | ||||||||
| Averages: | 139.833 | 139.909 | 152.000 | 147.750 | 5919 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 205 | 102 | 671 | 139 | 606 |
| 2% | 0% | 0% | 16% | 41% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 15 & 16 | 245 | 2 | 122.500 | 133 | 112 | 245 | 245 | |||||
| 23 & 24 | 378 | 3 | 126.000 | 149 | 102 | 378 | 378 | |||||
| 27 & 28 | 3504 | 23 | 152.348 | 205 | 113 | 671 | 474 | |||||
| 37 & 38 | 1792 | 13 | 137.846 | 176 | 102 | 603 | 139 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium