Monday Doubles
/ Summer 2010Kevin Scholl — Bowlero Mechanicsville, Mechanicsville, VA
| Monday Doubles/Summer 2010 | ||||||||||||
| Kevin Scholl | Bowlero Mechanicsville, Mechanicsville, VA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | May 10, 2010 | 167 | 169 | 2 | 336/336 | 168.000 | 168.000 | + 0 | ||||
| 2 | May 10, 2010 | 1 & |
140 | 160 | 4 | 300/636 | 150.000 | 159.000 | - 36 | |||
| 3 | May 17, 2010 | 151 | 159 | 6 | 310/946 | 155.000 | 157.667 | - 8 | ||||
| 4 | May 17, 2010 | 154 | 190 | 8 | 344/1290 | 172.000 | 161.250 | + 29 | ||||
| 5 | May 24, 2010 | 11 & |
165 | 147 | 10 | 312/1602 | 156.000 | 160.200 | - 10 | |||
| 6 | May 24, 2010 | 147 | 157 | 12 | 304/1906 | 152.000 | 158.833 | - 16 | ||||
| 7 | Jun 07, 2010 | 207 | 156 | 14 | 363/2269 | 181.500 | 162.071 | + 46 | ||||
| 8 | Jun 07, 2010 | 5 & |
176 | 127 | 16 | 303/2572 | 151.500 | 160.750 | - 21 | |||
| 9 | Jun 14, 2010 | 3 & |
199 | 220 | 18 | 419/2991 | 209.500 | 166.167 | + 98 | |||
| 10 | Jun 14, 2010 | 7 & |
180 | 230 | 20 | 410/3401 | 205.000 | 170.050 | + 78 | |||
| 11 | Jun 21, 2010 | 1 & |
178 | 176 | 22 | 354/3755 | 177.000 | 170.682 | + 14 | |||
| 12 | Jun 21, 2010 | 194 | 180 | 24 | 374/4129 | 187.000 | 172.042 | + 33 | ||||
| 13 | Jun 28, 2010 | 160 | 146 | 26 | 306/4435 | 153.000 | 170.577 | - 38 | ||||
| 14 | Jun 28, 2010 | 179 | 147 | 28 | 326/4761 | 163.000 | 170.036 | - 15 | ||||
| 15 | Jul 12, 2010 | 159 | 187 | 30 | 346/5107 | 173.000 | 170.233 | + 6 | ||||
| 16 | Jul 12, 2010 | 170 | 139 | 32 | 309/5416 | 154.500 | 169.250 | - 31 | ||||
| 17 | Jul 19, 2010 | 158 | 136 | 34 | 294/5710 | 147.000 | 167.941 | - 44 | ||||
| 18 | Jul 19, 2010 | 15 & |
131 | 167 | 36 | 298/6008 | 149.000 | 166.889 | - 37 | |||
| 19 | Jul 26, 2010 | 168 | 127 | 38 | 295/6303 | 147.500 | 165.868 | - 38 | ||||
| 20 | Jul 26, 2010 | 21 & |
199 | 169 | 40 | 368/6671 | 184.000 | 166.775 | + 37 | |||
| 21 | Aug 02, 2010 | 19 & |
195 | 144 | 42 | 339/7010 | 169.500 | 166.905 | + 6 | |||
| 22 | Aug 02, 2010 | 23 & |
143 | 189 | 44 | 332/7342 | 166.000 | 166.864 | - 1 | |||
| 23 | Aug 09, 2010 | 17 & |
201 | 167 | 46 | 368/7710 | 184.000 | 167.609 | + 35 | |||
| 24 | Aug 09, 2010 | 172 | 167 | 48 | 339/8049 | 169.500 | 167.688 | + 4 | ||||
| Totals: | 4093 | 3956 | 8049 | |||||||||
| Averages: | 170.542 | 164.833 | 8049 | |||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 127 | 419 | 294 | 351 |
| 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 998 | 6 | 166.333 | 190 | 140 | 354 | 300 | |||||
| 3 & 4 | 419 | 2 | 209.500 | 220 | 199 | 419 | 419 | |||||
| 5 & 6 | 978 | 6 | 163.000 | 176 | 127 | 339 | 303 | |||||
| 7 & 8 | 410 | 2 | 205.000 | 230 | 180 | 410 | 410 | |||||
| 9 & 10 | 306 | 2 | 153.000 | 160 | 146 | 306 | 306 | |||||
| 11 & 12 | 686 | 4 | 171.500 | 194 | 147 | 374 | 312 | |||||
| 13 & 14 | 599 | 4 | 149.750 | 168 | 127 | 304 | 295 | |||||
| 15 & 16 | 971 | 6 | 161.833 | 207 | 131 | 363 | 298 | |||||
| 17 & 18 | 662 | 4 | 165.500 | 201 | 136 | 368 | 294 | |||||
| 19 & 20 | 685 | 4 | 171.250 | 195 | 144 | 346 | 339 | |||||
| 21 & 22 | 694 | 4 | 173.500 | 199 | 147 | 368 | 326 | |||||
| 23 & 24 | 641 | 4 | 160.250 | 189 | 139 | 332 | 309 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium