Summer League

/ Summer 2010

Bob — AMW Bowling Center, Snellville, GA

Bob AMW Bowling Center, Snellville, GA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jun 01, 2010 3  &  4 179 191 146 3 516/516 172.000 172.000 + 0
2 Jun 27, 2010 23  &  24 155 135 145 110 7 545/1061 136.250 151.571 - 143
3 Jun 27, 2010 23  &  24 189 181 180 175 11 725/1786 181.250 162.364 + 119
4 Jun 27, 2010 23  &  24 108 154 139 140 15 541/2327 135.250 155.133 - 108
5 Jun 28, 2010 1  &  2 207 196 136 113 19 652/2979 163.000 156.789 + 32
6 Jun 28, 2010 1  &  2 134 155 147 157 23 593/3572 148.250 155.304 - 34
7 Jun 28, 2010 1  &  2 198 156 141 97 27 592/4164 148.000 154.222 - 29
8 Jun 28, 2010 1  &  2 126 137 126 141 31 530/4694 132.500 151.419 - 86
9 Jun 28, 2010 1  &  2 144 185 167 175 35 671/5365 167.750 153.286 + 66
10 Jun 28, 2010 1  &  2 158 201 144 171 39 674/6039 168.500 154.846 + 61
11 Jul 05, 2010 31  &  32 147 126 114 119 43 506/6545 126.500 152.209 - 113
12 Jul 05, 2010 31  &  32 124 147 158 176 47 605/7150 151.250 152.128 - 3
13 Jul 05, 2010 31  &  32 91 173 170 155 51 589/7739 147.250 151.745 - 19
14 Jul 05, 2010 31  &  32 155 166 141 163 55 625/8364 156.250 152.073 + 19
15 Jul 05, 2010 31  &  32 136 141 158 156 59 591/8955 147.750 151.780 - 17
16 Jul 05, 2010 31  &  32 99 134 61 233/9188 116.500 150.623 - 70
17 Jul 05, 2010 1  &  2 89 165 168 130 65 552/9740 138.000 149.846 - 50
18 Jul 05, 2010 1  &  2 145 148 146 143 69 582/10322 145.500 149.594 - 17
19 Jul 05, 2010 1  &  2 124 182 191 146 73 643/10965 160.750 150.205 + 45
20 Jul 05, 2010 1  &  2 121 96 147 167 77 531/11496 132.750 149.299 - 69
21 Jul 05, 2010 1  &  2 159 168 156 80 483/11979 161.000 149.738 + 36
22 Jul 15, 2010 31  &  32 158 155 115 141 84 569/12548 142.250 149.381 - 29
23 Jul 15, 2010 31  &  32 134 168 160 215 88 677/13225 169.250 150.284 + 80
24 Jul 15, 2010 31  &  32 168 148 176 180 92 672/13897 168.000 151.054 + 71
25 Jul 15, 2010 31  &  32 157 110 152 95 419/14316 139.667 150.695 - 34
26 Jul 17, 2010 9  &  10 115 154 160 128 99 557/14873 139.250 150.232 - 45
27 Jul 17, 2010 9  &  10 140 175 139 125 103 579/15452 144.750 150.019 - 21
28 Jul 17, 2010 9  &  10 137 148 157 102 107 544/15996 136.000 149.495 - 56
29 Jul 17, 2010 9  &  10 159 154 109 313/16309 156.500 149.624 + 15
30 Aug 16, 2010 3  &  4 149 144 148 123 113 564/16873 141.000 149.319 - 34
31 Aug 16, 2010 3  &  4 172 164 144 147 117 627/17500 156.750 149.573 + 30
32 Aug 16, 2010 3  &  4 169 117 218 155 121 659/18159 164.750 150.074 + 61
33 Aug 16, 2010 3  &  4 124 130 170 116 125 540/18699 135.000 149.592 - 60
34 Aug 16, 2010 3  &  4 159 178 204 124 129 665/19364 166.250 150.109 + 67
35 Aug 16, 2010 3  &  4 120 130 120/19484 120.000 149.877 - 30
36 Aug 26, 2010 3  &  4 135 136 157 102 134 530/20014 132.500 149.358 - 69
37 Aug 26, 2010 3  &  4 177 176 150 160 138 663/20677 165.750 149.833 + 66
38 Aug 26, 2010 3  &  4 136 122 136 181 142 575/21252 143.750 149.662 - 24
39 Aug 26, 2010 3  &  4 120 139 142 124 146 525/21777 131.250 149.158 - 73
40 Aug 26, 2010 3  &  4 166 162 154 149 482/22259 160.667 149.389 + 35
41 Jan 01, 1970 31  &  32 116 122 147 189 153 574/22833 143.500 149.235 - 23
42 Aug 26, 2010 31  &  32 92 148 176 148 157 564/23397 141.000 149.025 - 32
43 Sep 02, 2010 1  &  2 127 146 133 190 161 596/23993 149.000 149.025 + 0
44 Sep 02, 2010 1  &  2 159 124 124 180 165 587/24580 146.750 148.970 - 9
45 Sep 02, 2010 1  &  2 155 192 149 150 169 646/25226 161.500 149.266 + 51
46 Sep 02, 2010 1  &  2 139 129 196 165 173 629/25855 157.250 149.451 + 32
47 Sep 02, 2010 1  &  2 139 164 162 148 177 613/26468 153.250 149.537 + 16
48 Sep 20, 2010 25  &  26 162 161 148 127 181 598/27066 149.500 149.536 + 0
49 Sep 20, 2010 25  &  26 119 164 206 153 185 642/27708 160.500 149.773 + 44
50 Sep 20, 2010 25  &  26 132 137 147 165 189 581/28289 145.250 149.677 - 18
51 Sep 20, 2010 25  &  26 168 147 166 174 193 655/28944 163.750 149.969 + 57
Totals: 7291 7651 7456 6546 28944
Averages: 142.961 153.020 155.333 148.773 28944
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
6    0    0    27    17    1    0    0    218 89 725 120 606
3% 0% 0% 52% 33% 1% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 9574 63 151.968 207 89 674 483
3 & 4 6466 43 150.372 218 102 665 120
9 & 10 1993 14 142.357 175 102 579 313
23 & 24 1811 12 150.917 189 108 725 541
25 & 26 2476 16 154.750 206 119 655 581
31 & 32 6624 45 147.200 215 91 677 233
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium