Monday Classic

/ Fall 2010/2011

Shawn Robertson — Allen's Crosley Lanes, Vancouver, WA

Shawn Robertson Allen's Crosley Lanes, Vancouver, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 06, 2010 9  &  10 183 167 219 3 569/569 189.667 189.667 + 0
2 Sep 13, 2010 15  &  16 159 226 200 6 585/1154 195.000 192.333 + 16
3 Sep 20, 2010 13  &  14 230 161 210 9 601/1755 200.333 195.000 + 24
4 Sep 27, 2010 17  &  18 203 191 204 12 598/2353 199.333 196.083 + 13
5 Oct 04, 2010 21  &  22 162 180 197 15 539/2892 179.667 192.800 - 49
6 Oct 11, 2010 19  &  20 176 144 191 18 511/3403 170.333 189.056 - 67
7 Oct 18, 2010 15  &  16 174 196 225 21 595/3998 198.333 190.381 + 28
8 Oct 25, 2010 17  &  18 167 161 182 24 510/4508 170.000 187.833 - 61
9 Nov 01, 2010 25  &  26 174 216 161 27 551/5059 183.667 187.370 - 12
10 Nov 08, 2010 17  &  18 203 171 188 30 562/5621 187.333 187.367 + 0
11 Nov 15, 2010 23  &  24 200 183 197 33 580/6201 193.333 187.909 + 18
12 Nov 22, 2010 21  &  22 235 248 203 36 686/6887 228.667 191.306 + 123
13 Nov 29, 2010 25  &  26 178 200 204 39 582/7469 194.000 191.513 + 9
14 Dec 06, 2010 13  &  14 189 217 206 42 612/8081 204.000 192.405 + 38
15 Dec 13, 2010 21  &  22 178 254 179 45 611/8692 203.667 193.156 + 34
16 Dec 20, 2010 19  &  20 201 257 228 48 686/9378 228.667 195.375 + 107
17 Dec 27, 2010 23  &  24 213 235 155 51 603/9981 201.000 195.706 + 17
18 Jan 03, 2011 17  &  18 234 181 179 54 594/10575 198.000 195.833 + 7
19 Jan 10, 2011 19  &  20 197 191 236 57 624/11199 208.000 196.474 + 37
20 Jan 17, 2011 15  &  16 195 193 200 60 588/11787 196.000 196.450 - 1
21 Jan 24, 2011 21  &  22 225 187 224 63 636/12423 212.000 197.190 + 47
22 Jan 31, 2011 23  &  24 212 183 192 66 587/13010 195.667 197.121 - 4
23 Feb 07, 2011 13  &  14 159 204 204 69 567/13577 189.000 196.768 - 24
24 Feb 14, 2011 23  &  24 221 222 204 72 647/14224 215.667 197.556 + 57
25 Feb 21, 2011 19  &  20 228 223 226 75 677/14901 225.667 198.680 + 85
26 Feb 28, 2011 25  &  26 133 213 176 78 522/15423 174.000 197.731 - 74
27 Mar 07, 2011 15  &  16 201 218 203 81 622/16045 207.333 198.086 + 29
28 Mar 14, 2011 13  &  14 211 205 161 84 577/16622 192.333 197.881 - 17
29 Mar 21, 2011 17  &  18 201 165 157 87 523/17145 174.333 197.069 - 70
30 Mar 28, 2011 15  &  16 212 225 214 90 651/17796 217.000 197.733 + 60
31 Apr 04, 2011 21  &  22 162 247 191 93 600/18396 200.000 197.806 + 7
32 Apr 11, 2011 15  &  16 200 184 197 96 581/18977 193.667 197.677 - 12
Totals: 6216 6448 6313 18977
Averages: 194.250 201.500 197.281 18977
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
48    2    0    19    13    0    0    0    257 133 686 510 625
50% 2% 0% 59% 40% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 569 3 189.667 219 167 569 569
13 & 14 2357 12 196.417 230 159 612 567
15 & 16 3622 18 201.222 226 159 651 581
17 & 18 2787 15 185.800 234 157 598 510
19 & 20 2498 12 208.167 257 144 686 511
21 & 22 3072 15 204.800 254 162 686 539
23 & 24 2417 12 201.417 235 155 647 580
25 & 26 1655 9 183.889 216 133 582 522
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium