Friday Mens(10-11)

/ Fall 2010/2011

Corey Phillips — Bellevue Bowl, Atwater, CA

Corey Phillips Bellevue Bowl, Atwater, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 03, 2010 15  &  16 199 202 222 3 623/623 207.667 207.667 + 0
2 Sep 10, 2010 19  &  20 182 258 235 6 675/1298 225.000 216.333 + 52
3 Sep 17, 2010 21  &  22 165 219 279 9 663/1961 221.000 217.889 + 14
4 Sep 24, 2010 23  &  24 225 226 210 12 661/2622 220.333 218.500 + 8
5 Oct 01, 2010 15  &  16 215 216 211 15 642/3264 214.000 217.600 - 13
6 Oct 08, 2010 15  &  16 177 212 183 18 572/3836 190.667 213.111 - 80
7 Oct 22, 2010 21  &  22 254 231 246 21 731/4567 243.667 217.476 + 92
8 Oct 29, 2010 17  &  18 231 227 177 24 635/5202 211.667 216.750 - 17
9 Nov 05, 2010 19  &  20 196 192 212 27 600/5802 200.000 214.889 - 50
10 Nov 12, 2010 15  &  16 180 230 203 30 613/6415 204.333 213.833 - 31
11 Nov 19, 2010 21  &  22 167 225 257 33 649/7064 216.333 214.061 + 8
12 Dec 03, 2010 23  &  24 232 213 181 36 626/7690 208.667 213.611 - 16
13 Dec 10, 2010 17  &  18 171 257 201 39 629/8319 209.667 213.308 - 11
14 Dec 17, 2010 15  &  16 191 223 244 42 658/8977 219.333 213.738 + 19
15 Jan 07, 2011 21  &  22 247 258 196 45 701/9678 233.667 215.067 + 60
16 Jan 14, 2011 17  &  18 193 190 243 48 626/10304 208.667 214.667 - 19
17 Jan 21, 2011 23  &  24 244 154 225 51 623/10927 207.667 214.255 - 21
18 Jan 28, 2011 15  &  16 172 223 184 54 579/11506 193.000 213.074 - 63
19 Feb 04, 2011 21  &  22 213 236 198 57 647/12153 215.667 213.211 + 8
20 Feb 18, 2011 15  &  16 288 213 215 60 716/12869 238.667 214.483 + 77
21 Feb 25, 2011 17  &  18 183 170 258 63 611/13480 203.667 213.968 - 32
22 Mar 04, 2011 15  &  16 201 211 214 66 626/14106 208.667 213.727 - 15
23 Mar 11, 2011 19  &  20 213 186 204 69 603/14709 201.000 213.174 - 38
24 Mar 18, 2011 23  &  24 146 236 198 72 580/15289 193.333 212.347 - 59
25 Mar 25, 2011 15  &  16 202 196 164 75 562/15851 187.333 211.347 - 75
26 Apr 08, 2011 19  &  20 205 212 244 78 661/16512 220.333 211.692 + 27
27 Apr 15, 2011 23  &  24 226 190 252 81 668/17180 222.667 212.099 + 33
28 Apr 29, 2011 15  &  16 222 179 177 84 578/17758 192.667 211.405 - 58
Totals: 5740 5985 6033 17758
Averages: 205.000 213.750 215.464 17758
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
45    9    0    5    20    3    0    0    288 146 731 562 686
53% 10% 0% 17% 71% 10% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 6169 30 205.633 288 164 716 562
17 & 18 2501 12 208.417 258 170 635 611
19 & 20 2539 12 211.583 258 182 675 600
21 & 22 3391 15 226.067 279 165 731 647
23 & 24 3158 15 210.533 252 146 668 580
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium