Thursday mens 10-11
/ Fall 2010/2011Rex Berkbigler — K of C Bowling Center, Perryville, MO
| Thursday mens 10-11/Fall 2010/2011 | ||||||||||||
| Rex Berkbigler | K of C Bowling Center, Perryville, MO | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 19, 2010 | 224 | 205 | 191 | 3 | 620/620 | 206.667 | 206.667 | + 0 | |||
| 2 | Sep 02, 2010 | 211 | 214 | 222 | 6 | 647/1267 | 215.667 | 211.167 | + 27 | |||
| 3 | Sep 09, 2010 | 225 | 269 | 195 | 9 | 689/1956 | 229.667 | 217.333 | + 56 | |||
| 4 | Sep 16, 2010 | 239 | 247 | 197 | 12 | 683/2639 | 227.667 | 219.917 | + 31 | |||
| 5 | Sep 23, 2010 | 231 | 202 | 236 | 15 | 669/3308 | 223.000 | 220.533 | + 10 | |||
| 6 | Sep 30, 2010 | 220 | 244 | 227 | 18 | 691/3999 | 230.333 | 222.167 | + 30 | |||
| 7 | Oct 07, 2010 | 236 | 240 | 244 | 21 | 720/4719 | 240.000 | 224.714 | + 54 | |||
| 8 | Oct 13, 2010 | 258 | 237 | 201 | 24 | 696/5415 | 232.000 | 225.625 | + 22 | |||
| 9 | Oct 21, 2010 | 237 | 192 | 235 | 27 | 664/6079 | 221.333 | 225.148 | - 12 | |||
| 10 | Oct 28, 2010 | 237 | 195 | 215 | 30 | 647/6726 | 215.667 | 224.200 | - 28 | |||
| 11 | Nov 11, 2010 | 237 | 213 | 224 | 33 | 674/7400 | 224.667 | 224.242 | + 2 | |||
| 12 | Nov 18, 2010 | 216 | 222 | 247 | 36 | 685/8085 | 228.333 | 224.583 | + 13 | |||
| 13 | Dec 02, 2010 | 221 | 245 | 204 | 39 | 670/8755 | 223.333 | 224.487 | - 3 | |||
| 14 | Dec 09, 2010 | 244 | 204 | 221 | 42 | 669/9424 | 223.000 | 224.381 | - 4 | |||
| 15 | Dec 23, 2010 | 279 | 267 | 279 | 45 | 825/10249 | 275.000 | 227.756 | + 152 | |||
| 16 | Dec 30, 2010 | 245 | 247 | 210 | 48 | 702/10951 | 234.000 | 228.146 | + 19 | |||
| 17 | Jan 13, 2011 | 233 | 224 | 245 | 51 | 702/11653 | 234.000 | 228.490 | + 18 | |||
| 18 | Jan 27, 2011 | 189 | 256 | 191 | 54 | 636/12289 | 212.000 | 227.574 | - 49 | |||
| 19 | Feb 10, 2011 | 245 | 202 | 235 | 57 | 682/12971 | 227.333 | 227.561 | + 0 | |||
| 20 | Feb 17, 2011 | 248 | 227 | 224 | 60 | 699/13670 | 233.000 | 227.833 | + 17 | |||
| 21 | Mar 03, 2011 | 265 | 269 | 237 | 63 | 771/14441 | 257.000 | 229.222 | + 88 | |||
| 22 | Mar 10, 2011 | 189 | 245 | 236 | 66 | 670/15111 | 223.333 | 228.955 | - 17 | |||
| 23 | Mar 13, 2011 | 215 | 247 | 266 | 69 | 728/15839 | 242.667 | 229.551 | + 42 | |||
| 24 | Mar 17, 2011 | 233 | 264 | 214 | 72 | 711/16550 | 237.000 | 229.861 | + 23 | |||
| 25 | Mar 24, 2011 | 209 | 259 | 223 | 75 | 691/17241 | 230.333 | 229.880 | + 2 | |||
| 26 | Apr 07, 2011 | 212 | 213 | 215 | 78 | 640/17881 | 213.333 | 229.244 | - 49 | |||
| 27 | Apr 14, 2011 | 245 | 214 | 217 | 81 | 676/18557 | 225.333 | 229.099 | - 11 | |||
| Totals: | 6243 | 6263 | 6051 | 18557 | ||||||||
| Averages: | 231.222 | 231.963 | 224.111 | 18557 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 62 | 11 | 0 | 0 | 20 | 6 | 1 | 0 | 279 | 189 | 825 | 620 | 763 |
| 76% | 13% | 0% | 0% | 74% | 22% | 3% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 2799 | 12 | 233.250 | 269 | 195 | 720 | 689 | |||||
| 3 & 4 | 2789 | 12 | 232.417 | 264 | 214 | 711 | 685 | |||||
| 5 & 6 | 2753 | 12 | 229.417 | 269 | 189 | 771 | 636 | |||||
| 7 & 8 | 4162 | 18 | 231.222 | 279 | 189 | 825 | 620 | |||||
| 11 & 12 | 2663 | 12 | 221.917 | 247 | 210 | 702 | 640 | |||||
| 13 & 14 | 2075 | 9 | 230.556 | 266 | 192 | 728 | 664 | |||||
| 15 & 16 | 1316 | 6 | 219.333 | 237 | 195 | 669 | 647 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium