10-11 Wednesday Belair
/ Fall 2010/2011Rex Berkbigler — Bel-Air Bowl, Belleville, IL
| 10-11 Wednesday Belair/Fall 2010/2011 | ||||||||||||
| Rex Berkbigler | Bel-Air Bowl, Belleville, IL | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 25, 2010 | 19 & |
217 | 278 | 288 | 3 | 783/783 | 261.000 | 261.000 | + 0 | ||
| 2 | Sep 01, 2010 | 254 | 212 | 266 | 6 | 732/1515 | 244.000 | 252.500 | - 51 | |||
| 3 | Sep 08, 2010 | 257 | 190 | 168 | 9 | 615/2130 | 205.000 | 236.667 | - 142 | |||
| 4 | Sep 15, 2010 | 195 | 235 | 255 | 12 | 685/2815 | 228.333 | 234.583 | - 25 | |||
| 5 | Sep 22, 2010 | 191 | 248 | 245 | 15 | 684/3499 | 228.000 | 233.267 | - 19 | |||
| 6 | Sep 29, 2010 | 226 | 195 | 235 | 18 | 656/4155 | 218.667 | 230.833 | - 43 | |||
| 7 | Oct 06, 2010 | 235 | 212 | 214 | 21 | 661/4816 | 220.333 | 229.333 | - 31 | |||
| 8 | Oct 13, 2010 | 234 | 218 | 279 | 24 | 731/5547 | 243.667 | 231.125 | + 43 | |||
| 9 | Oct 20, 2010 | 188 | 234 | 206 | 27 | 628/6175 | 209.333 | 228.704 | - 65 | |||
| 10 | Oct 27, 2010 | 218 | 258 | 267 | 30 | 743/6918 | 247.667 | 230.600 | + 57 | |||
| 11 | Nov 03, 2010 | 224 | 227 | 217 | 33 | 668/7586 | 222.667 | 229.879 | - 23 | |||
| 12 | Nov 10, 2010 | 232 | 194 | 263 | 36 | 689/8275 | 229.667 | 229.861 | + 0 | |||
| 13 | Nov 17, 2010 | 256 | 205 | 214 | 39 | 675/8950 | 225.000 | 229.487 | - 14 | |||
| 14 | Nov 24, 2010 | 237 | 238 | 225 | 42 | 700/9650 | 233.333 | 229.762 | + 12 | |||
| 15 | Dec 01, 2010 | 230 | 255 | 219 | 45 | 704/10354 | 234.667 | 230.089 | + 15 | |||
| 16 | Dec 08, 2010 | 236 | 203 | 208 | 48 | 647/11001 | 215.667 | 229.188 | - 43 | |||
| 17 | Dec 15, 2010 | 215 | 215 | 190 | 51 | 620/11621 | 206.667 | 227.863 | - 67 | |||
| 18 | Dec 22, 2010 | 231 | 179 | 185 | 54 | 595/12216 | 198.333 | 226.222 | - 88 | |||
| 19 | Dec 29, 2010 | 226 | 249 | 237 | 57 | 712/12928 | 237.333 | 226.807 | + 34 | |||
| 20 | Jan 05, 2011 | 174 | 193 | 238 | 60 | 605/13533 | 201.667 | 225.550 | - 75 | |||
| 21 | Jan 12, 2011 | 234 | 183 | 211 | 63 | 628/14161 | 209.333 | 224.778 | - 48 | |||
| 22 | Jan 26, 2011 | 236 | 258 | 247 | 66 | 741/14902 | 247.000 | 225.788 | + 67 | |||
| 23 | Feb 16, 2011 | 223 | 216 | 216 | 69 | 655/15557 | 218.333 | 225.464 | - 22 | |||
| 24 | Feb 23, 2011 | 234 | 199 | 247 | 72 | 680/16237 | 226.667 | 225.514 | + 4 | |||
| 25 | Mar 02, 2011 | 237 | 219 | 247 | 75 | 703/16940 | 234.333 | 225.867 | + 27 | |||
| 26 | Mar 16, 2011 | 223 | 226 | 225 | 78 | 674/17614 | 224.667 | 225.821 | - 3 | |||
| 27 | Mar 23, 2011 | 203 | 237 | 213 | 81 | 653/18267 | 217.667 | 225.519 | - 24 | |||
| 28 | Mar 30, 2011 | 257 | 247 | 239 | 84 | 743/19010 | 247.667 | 226.310 | + 67 | |||
| 29 | Apr 06, 2011 | 247 | 205 | 237 | 87 | 689/19699 | 229.667 | 226.425 | + 11 | |||
| 30 | Apr 13, 2011 | 255 | 247 | 258 | 90 | 760/20459 | 253.333 | 227.322 | + 81 | |||
| 31 | Apr 20, 2011 | 215 | 247 | 259 | 93 | 721/21180 | 240.333 | 227.742 | + 40 | |||
| Totals: | 7040 | 6922 | 7218 | 21180 | ||||||||
| Averages: | 227.097 | 223.290 | 232.839 | 21180 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 62 | 17 | 0 | 1 | 18 | 12 | 0 | 0 | 288 | 168 | 783 | 595 | 708 |
| 66% | 18% | 0% | 3% | 58% | 38% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 5286 | 24 | 220.250 | 257 | 168 | 743 | 605 | |||||
| 19 & 20 | 4112 | 18 | 228.444 | 288 | 179 | 783 | 595 | |||||
| 21 & 22 | 4892 | 21 | 232.952 | 279 | 190 | 760 | 620 | |||||
| 23 & 24 | 6890 | 30 | 229.667 | 267 | 183 | 743 | 628 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium