Twilighters
/ Fall 2010/2011Pat Patterson — Albuquerque Men's Bowling Association, Albuquerque, NM
| Twilighters/Fall 2010/2011 | ||||||||||||
| Pat Patterson | Albuquerque Men's Bowling Association, Albuquerque, NM | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 25, 2010 | 21 & |
209 | 230 | 209 | 3 | 648/648 | 216.000 | 216.000 | + 0 | ||
| 2 | Sep 01, 2010 | 7 & |
256 | 222 | 233 | 6 | 711/1359 | 237.000 | 226.500 | + 63 | ||
| 3 | Sep 08, 2010 | 205 | 219 | 209 | 9 | 633/1992 | 211.000 | 221.333 | - 46 | |||
| 4 | Sep 15, 2010 | 13 & |
210 | 191 | 216 | 12 | 617/2609 | 205.667 | 217.417 | - 47 | ||
| 5 | Sep 22, 2010 | 224 | 233 | 211 | 15 | 668/3277 | 222.667 | 218.467 | + 16 | |||
| 6 | Sep 29, 2010 | 224 | 246 | 225 | 18 | 695/3972 | 231.667 | 220.667 | + 40 | |||
| 7 | Oct 06, 2010 | 205 | 198 | 215 | 21 | 618/4590 | 206.000 | 218.571 | - 44 | |||
| 8 | Oct 13, 2010 | 226 | 236 | 196 | 24 | 658/5248 | 219.333 | 218.667 | + 3 | |||
| 9 | Oct 20, 2010 | 190 | 214 | 206 | 27 | 610/5858 | 203.333 | 216.963 | - 46 | |||
| 10 | Oct 27, 2010 | 5 & |
279 | 223 | 238 | 30 | 740/6598 | 246.667 | 219.933 | + 90 | ||
| 11 | Nov 03, 2010 | 256 | 257 | 259 | 33 | 772/7370 | 257.333 | 223.333 | + 113 | |||
| 12 | Nov 10, 2010 | 203 | 223 | 199 | 36 | 625/7995 | 208.333 | 222.083 | - 45 | |||
| 13 | Nov 17, 2010 | 258 | 218 | 211 | 39 | 687/8682 | 229.000 | 222.615 | + 21 | |||
| 14 | Nov 24, 2010 | 21 & |
270 | 233 | 277 | 42 | 780/9462 | 260.000 | 225.286 | + 113 | ||
| 16 | Dec 08, 2010 | 223 | 233 | 235 | 45 | 691/10153 | 230.333 | 225.622 | + 16 | |||
| 17 | Dec 15, 2010 | 15 & |
213 | 231 | 215 | 48 | 659/10812 | 219.667 | 225.250 | - 17 | ||
| 18 | Dec 22, 2010 | 200 | 214 | 233 | 51 | 647/11459 | 215.667 | 224.686 | - 28 | |||
| 19 | Dec 29, 2010 | 33 & |
258 | 246 | 211 | 54 | 715/12174 | 238.333 | 225.444 | + 41 | ||
| 20 | Jan 05, 2011 | 27 & |
222 | 278 | 218 | 57 | 718/12892 | 239.333 | 226.175 | + 42 | ||
| 21 | Jan 12, 2011 | 29 & |
227 | 213 | 214 | 60 | 654/13546 | 218.000 | 225.767 | - 24 | ||
| 22 | Jan 19, 2011 | 247 | 235 | 259 | 63 | 741/14287 | 247.000 | 226.778 | + 64 | |||
| 23 | Jan 26, 2011 | 19 & |
220 | 203 | 221 | 66 | 644/14931 | 214.667 | 226.227 | - 36 | ||
| 24 | Feb 09, 2011 | 225 | 228 | 202 | 69 | 655/15586 | 218.333 | 225.884 | - 23 | |||
| 25 | Feb 16, 2011 | 269 | 214 | 217 | 72 | 700/16286 | 233.333 | 226.194 | + 23 | |||
| 26 | Feb 23, 2011 | 11 & |
205 | 234 | 221 | 75 | 660/16946 | 220.000 | 225.947 | - 18 | ||
| 27 | Mar 02, 2011 | 223 | 200 | 212 | 78 | 635/17581 | 211.667 | 225.397 | - 42 | |||
| 28 | Mar 09, 2011 | 213 | 255 | 227 | 81 | 695/18276 | 231.667 | 225.630 | + 19 | |||
| 29 | Mar 16, 2011 | 31 & |
228 | 246 | 258 | 84 | 732/19008 | 244.000 | 226.286 | + 56 | ||
| 30 | Mar 23, 2011 | 23 & |
224 | 216 | 216 | 87 | 656/19664 | 218.667 | 226.023 | - 22 | ||
| 31 | Mar 30, 2011 | 35 & |
247 | 247 | 236 | 90 | 730/20394 | 243.333 | 226.600 | + 52 | ||
| 32 | Apr 06, 2011 | 218 | 211 | 207 | 93 | 636/21030 | 212.000 | 226.129 | - 43 | |||
| 33 | Apr 13, 2011 | 215 | 201 | 236 | 96 | 652/21682 | 217.333 | 225.854 | - 26 | |||
| 34 | Apr 20, 2011 | 9 & |
216 | 233 | 202 | 99 | 651/22333 | 217.000 | 225.586 | - 26 | ||
| 35 | Apr 27, 2011 | 228 | 236 | 255 | 102 | 719/23052 | 239.667 | 226.000 | + 43 | |||
| 36 | May 04, 2011 | 233 | 235 | 216 | 105 | 684/23736 | 228.000 | 226.057 | + 6 | |||
| Totals: | 7969 | 7952 | 7815 | 23736 | ||||||||
| Averages: | 227.686 | 227.200 | 223.286 | 23736 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 85 | 15 | 0 | 0 | 24 | 11 | 0 | 0 | 279 | 190 | 780 | 610 | 780 |
| 80% | 14% | 0% | 0% | 68% | 31% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 5 & 6 | 2114 | 9 | 234.889 | 279 | 202 | 740 | 655 | |||||
| 7 & 8 | 1363 | 6 | 227.167 | 256 | 201 | 711 | 652 | |||||
| 9 & 10 | 1284 | 6 | 214.000 | 233 | 202 | 651 | 633 | |||||
| 11 & 12 | 1318 | 6 | 219.667 | 236 | 196 | 660 | 658 | |||||
| 13 & 14 | 1863 | 9 | 207.000 | 218 | 190 | 636 | 610 | |||||
| 15 & 16 | 1989 | 9 | 221.000 | 255 | 200 | 695 | 635 | |||||
| 17 & 18 | 1384 | 6 | 230.667 | 269 | 214 | 700 | 684 | |||||
| 19 & 20 | 1331 | 6 | 221.833 | 258 | 203 | 687 | 644 | |||||
| 21 & 22 | 1428 | 6 | 238.000 | 277 | 209 | 780 | 648 | |||||
| 23 & 24 | 1994 | 9 | 221.556 | 235 | 200 | 691 | 647 | |||||
| 25 & 26 | 741 | 3 | 247.000 | 259 | 235 | 741 | 741 | |||||
| 27 & 28 | 1386 | 6 | 231.000 | 278 | 211 | 718 | 668 | |||||
| 29 & 30 | 1426 | 6 | 237.667 | 259 | 213 | 772 | 654 | |||||
| 31 & 32 | 1357 | 6 | 226.167 | 258 | 199 | 732 | 625 | |||||
| 33 & 34 | 1333 | 6 | 222.167 | 258 | 198 | 715 | 618 | |||||
| 35 & 36 | 1425 | 6 | 237.500 | 247 | 224 | 730 | 695 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium