2010-2011 Sunshine Trail
/ Fall 2010/2011Richard Stickley — Sunshine Lanes, Waynesboro, PA
| 2010-2011 Sunshine Trail/Fall 2010/2011 | ||||||||||||
| Richard Stickley | Sunshine Lanes, Waynesboro, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 25, 2010 | 9 & |
193 | 202 | 173 | 3 | 568/568 | 189.333 | 189.333 | + 0 | ||
| 2 | Sep 01, 2010 | 15 & |
188 | 176 | 242 | 6 | 606/1174 | 202.000 | 195.667 | + 38 | ||
| 3 | Sep 08, 2010 | 231 | 234 | 205 | 9 | 670/1844 | 223.333 | 204.889 | + 83 | |||
| 4 | Sep 15, 2010 | 7 & |
191 | 199 | 236 | 12 | 626/2470 | 208.667 | 205.833 | + 12 | ||
| 5 | Sep 22, 2010 | 171 | 225 | 208 | 15 | 604/3074 | 201.333 | 204.933 | - 13 | |||
| 6 | Sep 29, 2010 | 159 | 209 | 174 | 18 | 542/3616 | 180.667 | 200.889 | - 72 | |||
| 7 | Oct 06, 2010 | 191 | 235 | 243 | 21 | 669/4285 | 223.000 | 204.048 | + 67 | |||
| 8 | Oct 13, 2010 | 19 & |
205 | 186 | 170 | 24 | 561/4846 | 187.000 | 201.917 | - 51 | ||
| 9 | Oct 20, 2010 | 191 | 209 | 230 | 27 | 630/5476 | 210.000 | 202.815 | + 25 | |||
| 10 | Oct 27, 2010 | 17 & |
277 | 214 | 237 | 30 | 728/6204 | 242.667 | 206.800 | + 120 | ||
| 11 | Nov 03, 2010 | 183 | 215 | 211 | 33 | 609/6813 | 203.000 | 206.455 | - 11 | |||
| 12 | Nov 10, 2010 | 188 | 214 | 182 | 36 | 584/7397 | 194.667 | 205.472 | - 35 | |||
| 13 | Nov 17, 2010 | 13 & |
188 | 217 | 210 | 39 | 615/8012 | 205.000 | 205.436 | - 1 | ||
| 14 | Nov 24, 2010 | 205 | 152 | 224 | 42 | 581/8593 | 193.667 | 204.595 | - 35 | |||
| 15 | Dec 01, 2010 | 220 | 179 | 170 | 45 | 569/9162 | 189.667 | 203.600 | - 44 | |||
| 16 | Dec 08, 2010 | 257 | 192 | 212 | 48 | 661/9823 | 220.333 | 204.646 | + 51 | |||
| 17 | Dec 15, 2010 | 204 | 221 | 187 | 51 | 612/10435 | 204.000 | 204.608 | - 1 | |||
| 18 | Dec 22, 2010 | 15 & |
191 | 223 | 199 | 54 | 613/11048 | 204.333 | 204.593 | + 0 | ||
| 19 | Dec 29, 2010 | 188 | 214 | 226 | 57 | 628/11676 | 209.333 | 204.842 | + 15 | |||
| 20 | Jan 06, 2011 | 7 & |
207 | 172 | 170 | 60 | 549/12225 | 183.000 | 203.750 | - 65 | ||
| 21 | Jan 12, 2011 | 19 & |
183 | 211 | 189 | 63 | 583/12808 | 194.333 | 203.302 | - 28 | ||
| 22 | Feb 02, 2011 | 168 | 253 | 160 | 66 | 581/13389 | 193.667 | 202.864 | - 28 | |||
| 23 | Feb 09, 2011 | 194 | 191 | 184 | 69 | 569/13958 | 189.667 | 202.290 | - 39 | |||
| 24 | Feb 16, 2011 | 11 & |
184 | 225 | 204 | 72 | 613/14571 | 204.333 | 202.375 | + 7 | ||
| 25 | Feb 23, 2011 | 213 | 183 | 169 | 75 | 565/15136 | 188.333 | 201.813 | - 42 | |||
| 27 | Mar 02, 2011 | 17 & |
213 | 169 | 210 | 78 | 592/15728 | 197.333 | 201.641 | - 13 | ||
| Totals: | 5183 | 5320 | 5225 | 15728 | ||||||||
| Averages: | 199.346 | 204.615 | 200.962 | 15728 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 37 | 3 | 0 | 12 | 13 | 1 | 0 | 0 | 277 | 152 | 728 | 542 | 634 |
| 47% | 3% | 0% | 46% | 50% | 3% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 2365 | 12 | 197.083 | 253 | 160 | 626 | 549 | |||||
| 9 & 10 | 2443 | 12 | 203.583 | 257 | 173 | 661 | 568 | |||||
| 11 & 12 | 1894 | 9 | 210.444 | 243 | 184 | 669 | 612 | |||||
| 13 & 14 | 1913 | 9 | 212.556 | 234 | 188 | 670 | 615 | |||||
| 15 & 16 | 1800 | 9 | 200.000 | 242 | 152 | 613 | 581 | |||||
| 17 & 18 | 2431 | 12 | 202.583 | 277 | 159 | 728 | 542 | |||||
| 19 & 20 | 2882 | 15 | 192.133 | 225 | 169 | 604 | 561 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium