2010-2011 D.W. Smith
/ Fall 2010/2011Richard Stickley — Sunshine Lanes, Waynesboro, PA
| 2010-2011 D.W. Smith/Fall 2010/2011 | ||||||||||||
| Richard Stickley | Sunshine Lanes, Waynesboro, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 26, 2010 | 161 | 213 | 182 | 3 | 556/556 | 185.333 | 185.333 | + 0 | |||
| 2 | Sep 02, 2010 | 196 | 244 | 182 | 6 | 622/1178 | 207.333 | 196.333 | + 66 | |||
| 3 | Sep 09, 2010 | 17 & |
187 | 189 | 204 | 9 | 580/1758 | 193.333 | 195.333 | - 9 | ||
| 4 | Sep 16, 2010 | 19 & |
218 | 266 | 193 | 12 | 677/2435 | 225.667 | 202.917 | + 91 | ||
| 5 | Sep 23, 2010 | 7 & |
205 | 171 | 192 | 15 | 568/3003 | 189.333 | 200.200 | - 40 | ||
| 6 | Oct 07, 2010 | 11 & |
178 | 243 | 171 | 18 | 592/3595 | 197.333 | 199.722 | - 8 | ||
| Totals: | 1145 | 1326 | 1124 | 3595 | ||||||||
| Averages: | 190.833 | 221.000 | 187.333 | 3595 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 266 | 161 | 677 | 556 | 605 |
| 33% | 5% | 0% | 66% | 33% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 568 | 3 | 189.333 | 205 | 171 | 568 | 568 | |||||
| 11 & 12 | 592 | 3 | 197.333 | 243 | 171 | 592 | 592 | |||||
| 13 & 14 | 556 | 3 | 185.333 | 213 | 161 | 556 | 556 | |||||
| 15 & 16 | 622 | 3 | 207.333 | 244 | 182 | 622 | 622 | |||||
| 17 & 18 | 580 | 3 | 193.333 | 204 | 187 | 580 | 580 | |||||
| 19 & 20 | 677 | 3 | 225.667 | 266 | 193 | 677 | 677 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium