ALL CITY

/ Fall 2010/2011

Ed Morrow — Oak Bowl & Mario's Pizza, Oak Harbor, WA

Ed Morrow Oak Bowl & Mario's Pizza, Oak Harbor, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 09, 2010 9  &  10 192 170 217 3 579/579 193.000 193.000 + 0
2 Sep 16, 2010 7  &  8 171 195 192 6 558/1137 186.000 189.500 - 21
3 Sep 23, 2010 13  &  14 161 203 159 9 523/1660 174.333 184.444 - 45
4 Sep 30, 2010 9  &  10 194 206 191 12 591/2251 197.000 187.583 + 38
5 Oct 07, 2010 11  &  12 227 185 202 15 614/2865 204.667 191.000 + 52
6 Oct 14, 2010 15  &  16 192 172 222 18 586/3451 195.333 191.722 + 13
7 Oct 21, 2010 13  &  14 193 245 173 21 611/4062 203.667 193.429 + 36
8 Oct 28, 2010 11  &  12 199 196 148 24 543/4605 181.000 191.875 - 37
9 Nov 04, 2010 7  &  8 176 147 225 27 548/5153 182.667 190.852 - 27
10 Nov 11, 2010 15  &  16 173 202 148 30 523/5676 174.333 189.200 - 49
11 Nov 18, 2010 7  &  8 160 219 212 33 591/6267 197.000 189.909 + 24
12 Dec 02, 2010 11  &  12 226 192 235 36 653/6920 217.667 192.222 + 84
13 Dec 09, 2010 15  &  16 189 206 187 39 582/7502 194.000 192.359 + 6
14 Dec 16, 2010 7  &  8 168 186 192 42 546/8048 182.000 191.619 - 31
15 Dec 23, 2010 13  &  14 212 203 153 45 568/8616 189.333 191.467 - 6
16 Dec 30, 2010 11  &  12 169 220 189 48 578/9194 192.667 191.542 + 4
17 Jan 06, 2011 13  &  14 195 197 190 51 582/9776 194.000 191.686 + 8
18 Jan 13, 2011 9  &  10 216 200 182 54 598/10374 199.333 192.111 + 23
19 Jan 20, 2011 15  &  16 169 192 191 57 552/10926 184.000 191.684 - 24
20 Jan 27, 2011 11  &  12 174 211 175 60 560/11486 186.667 191.433 - 15
21 Feb 03, 2011 9  &  10 172 175 245 63 592/12078 197.333 191.714 + 18
22 Feb 10, 2011 11  &  12 157 179 169 66 505/12583 168.333 190.652 - 70
23 Feb 17, 2011 13  &  14 170 222 213 69 605/13188 201.667 191.130 + 34
24 Feb 24, 2011 9  &  10 151 235 189 72 575/13763 191.667 191.153 + 2
25 Mar 03, 2011 13  &  14 168 185 159 75 512/14275 170.667 190.333 - 61
26 Mar 10, 2011 11  &  12 184 202 162 78 548/14823 182.667 190.038 - 23
27 Mar 17, 2011 15  &  16 192 197 202 81 591/15414 197.000 190.296 + 21
28 Mar 24, 2011 7  &  8 236 223 267 84 726/16140 242.000 192.143 + 156
29 Mar 31, 2011 9  &  10 191 230 238 87 659/16799 219.667 193.092 + 83
30 Apr 07, 2011 11  &  12 166 203 213 90 582/17381 194.000 193.122 + 3
31 Apr 14, 2011 7  &  8 213 170 212 93 595/17976 198.333 193.290 + 16
32 Apr 21, 2011 13  &  14 234 165 211 96 610/18586 203.333 193.604 + 31
33 Apr 28, 2011 13  &  14 194 194 214 99 602/19188 200.667 193.818 + 22
Totals: 6184 6527 6477 19188
Averages: 187.394 197.788 196.273 19188
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
37    1    0    25    7    1    0    0    267 147 726 505 600
37% 1% 0% 75% 21% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 3564 18 198.000 267 147 726 546
9 & 10 3594 18 199.667 245 151 659 575
11 & 12 4583 24 190.958 235 148 653 505
13 & 14 4613 24 192.208 245 153 611 512
15 & 16 2834 15 188.933 222 148 591 523
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium