Friday Night Mixed

/ Fall 2010/2011

Cyril Tircuit — Main Bowling Center, Greensburg, PA

Cyril Tircuit Main Bowling Center, Greensburg, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 27, 2010 3  &  4 174 194 179 3 547/547 182.333 182.333 + 0
2 Sep 02, 2010 7  &  8 215 151 189 6 555/1102 185.000 183.667 + 8
3 Sep 10, 2010 5  &  6 134 190 180 9 504/1606 168.000 178.444 - 47
4 Sep 17, 2010 7  &  8 160 213 182 12 555/2161 185.000 180.083 + 20
5 Sep 24, 2010 3  &  4 174 144 153 15 471/2632 157.000 175.467 - 69
6 Oct 01, 2010 7  &  8 170 167 161 18 498/3130 166.000 173.889 - 28
7 Oct 08, 2010 5  &  6 165 170 211 21 546/3676 182.000 175.048 + 25
8 Oct 15, 2010 9  &  10 201 202 222 24 625/4301 208.333 179.208 + 100
9 Oct 21, 2010 5  &  6 200 160 191 27 551/4852 183.667 179.704 + 14
10 Oct 28, 2010 5  &  6 188 235 194 30 617/5469 205.667 182.300 + 78
11 Nov 05, 2010 7  &  8 200 174 205 33 579/6048 193.000 183.273 + 33
12 Nov 12, 2010 3  &  4 178 177 194 36 549/6597 183.000 183.250 + 0
13 Nov 19, 2010 9  &  10 255 193 169 39 617/7214 205.667 184.974 + 68
14 Nov 26, 2010 3  &  4 187 179 188 42 554/7768 184.667 184.952 + 0
15 Dec 03, 2010 7  &  8 236 213 157 45 606/8374 202.000 186.089 + 52
16 Dec 10, 2010 7  &  8 235 192 184 48 611/8985 203.667 187.188 + 53
17 Dec 17, 2010 5  &  6 159 226 176 51 561/9546 187.000 187.176 + 0
18 Jan 07, 2011 7  &  8 222 185 236 54 643/10189 214.333 188.685 + 82
19 Jan 14, 2011 3  &  4 258 195 212 57 665/10854 221.667 190.421 + 99
20 Jan 21, 2011 9  &  10 216 236 255 60 707/11561 235.667 192.683 + 136
21 Jan 28, 2011 5  &  6 226 206 180 63 612/12173 204.000 193.222 + 34
22 Feb 04, 2011 9  &  10 157 161 210 66 528/12701 176.000 192.439 - 51
23 Feb 11, 2011 5  &  6 193 171 254 69 618/13319 206.000 193.029 + 41
24 Feb 18, 2011 9  &  10 208 220 179 72 607/13926 202.333 193.417 + 28
25 Feb 25, 2011 9  &  10 193 173 277 75 643/14569 214.333 194.253 + 63
26 Mar 04, 2011 7  &  8 256 232 215 78 703/15272 234.333 195.795 + 121
27 Mar 10, 2011 5  &  6 169 196 234 81 599/15871 199.667 195.938 + 12
28 Mar 18, 2011 9  &  10 212 157 235 84 604/16475 201.333 196.131 + 17
29 Mar 25, 2011 7  &  8 186 169 186 87 541/17016 180.333 195.586 - 47
30 Apr 01, 2011 9  &  10 182 211 89 393/17409 196.500 195.607 + 2
31 Apr 08, 2011 7  &  8 210 184 178 92 572/17981 190.667 195.446 - 14
32 Apr 15, 2011 5  &  6 201 188 181 95 570/18551 190.000 195.274 - 16
Totals: 6320 6064 6167 18551
Averages: 197.500 189.500 198.935 18551
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
32    6    0    15    12    2    0    0    277 134 707 393 657
33% 6% 0% 46% 37% 6% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 2786 15 185.733 258 144 665 471
5 & 6 5178 27 191.778 254 134 618 504
7 & 8 5863 30 195.433 256 151 703 498
9 & 10 4724 23 205.391 277 157 707 393
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium