ACI

/ Fall 2010/2011

Eric Hebner — Allen's Crosley Lanes, Vancouver, WA

Eric Hebner Allen's Crosley Lanes, Vancouver, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 25, 2010 15  &  16 190 198 209 3 597/597 199.000 199.000 + 0
2 Sep 01, 2010 23  &  24 255 210 247 6 712/1309 237.333 218.167 + 115
3 Sep 08, 2010 31  &  32 192 183 232 9 607/1916 202.333 212.889 - 47
4 Sep 15, 2010 39  &  40 191 220 224 12 635/2551 211.667 212.583 - 3
5 Sep 22, 2010 35  &  36 216 210 201 15 627/3178 209.000 211.867 - 10
6 Sep 29, 2010 33  &  34 248 195 211 18 654/3832 218.000 212.889 + 19
7 Oct 06, 2010 27  &  28 215 238 256 21 709/4541 236.333 216.238 + 71
8 Oct 13, 2010 23  &  24 209 209 209 24 627/5168 209.000 215.333 - 21
9 Oct 20, 2010 25  &  26 215 222 194 27 631/5799 210.333 214.778 - 15
10 Oct 27, 2010 23  &  24 172 214 227 30 613/6412 204.333 213.733 - 31
11 Nov 03, 2010 17  &  18 190 176 236 33 602/7014 200.667 212.545 - 39
12 Nov 10, 2010 21  &  22 178 279 224 36 681/7695 227.000 213.750 + 44
13 Nov 17, 2010 19  &  20 183 183 228 39 594/8289 198.000 212.538 - 47
14 Nov 24, 2010 41  &  42 198 219 246 42 663/8952 221.000 213.143 + 26
15 Dec 01, 2010 29  &  30 182 188 224 45 594/9546 198.000 212.133 - 45
16 Dec 08, 2010 17  &  18 149 205 226 48 580/10126 193.333 210.958 - 56
17 Dec 15, 2010 1  &  2 217 217 217 51 651/10777 217.000 211.314 + 19
18 Dec 22, 2010 1  &  2 217 217 218 54 652/11429 217.333 211.648 + 19
19 Dec 29, 2010 1  &  2 217 217 218 57 652/12081 217.333 211.947 + 18
20 Jan 05, 2011 37  &  38 216 211 191 60 618/12699 206.000 211.650 - 17
21 Jan 12, 2011 19  &  20 182 233 214 63 629/13328 209.667 211.556 - 5
22 Jan 19, 2011 27  &  28 256 223 199 66 678/14006 226.000 212.212 + 44
23 Jan 26, 2011 35  &  36 258 225 234 69 717/14723 239.000 213.377 + 81
24 Feb 02, 2011 33  &  34 181 187 161 72 529/15252 176.333 211.833 - 111
25 Feb 09, 2011 33  &  34 266 237 206 75 709/15961 236.333 212.813 + 74
26 Feb 16, 2011 39  &  40 177 210 226 78 613/16574 204.333 212.487 - 25
27 Feb 23, 2011 29  &  30 154 217 171 81 542/17116 180.667 211.309 - 95
Totals: 5524 5743 5849 17116
Averages: 204.593 212.704 216.630 17116
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
49    6    0    6    17    4    0    0    279 149 717 529 692
60% 7% 0% 22% 62% 14% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1955 9 217.222 218 217 652 651
15 & 16 597 3 199.000 209 190 597 597
17 & 18 1182 6 197.000 236 149 602 580
19 & 20 1223 6 203.833 233 182 629 594
21 & 22 681 3 227.000 279 178 681 681
23 & 24 1952 9 216.889 255 172 712 613
25 & 26 631 3 210.333 222 194 631 631
27 & 28 1387 6 231.167 256 199 709 678
29 & 30 1136 6 189.333 224 154 594 542
31 & 32 607 3 202.333 232 183 607 607
33 & 34 1892 9 210.222 266 161 709 529
35 & 36 1344 6 224.000 258 201 717 627
37 & 38 618 3 206.000 216 191 618 618
39 & 40 1248 6 208.000 226 177 635 613
41 & 42 663 3 221.000 246 198 663 663
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium