ACI

/ Fall 2010/2011

John Gustafson — Allen's Crosley Lanes, Vancouver, WA

John Gustafson Allen's Crosley Lanes, Vancouver, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 25, 2010 15  &  16 226 185 185 3 596/596 198.667 198.667 + 0
2 Sep 01, 2010 23  &  24 235 220 239 6 694/1290 231.333 215.000 + 98
3 Sep 08, 2010 31  &  32 202 180 199 9 581/1871 193.667 207.889 - 64
4 Sep 15, 2010 39  &  40 161 228 181 12 570/2441 190.000 203.417 - 53
5 Sep 22, 2010 35  &  36 258 188 169 15 615/3056 205.000 203.733 + 5
6 Sep 29, 2010 33  &  34 257 232 199 18 688/3744 229.333 208.000 + 77
7 Oct 06, 2010 27  &  28 172 208 187 21 567/4311 189.000 205.286 - 57
8 Oct 13, 2010 23  &  24 201 201 202 24 604/4915 201.333 204.792 - 11
9 Oct 20, 2010 25  &  26 258 168 198 27 624/5539 208.000 205.148 + 10
10 Oct 27, 2010 23  &  24 241 201 198 30 640/6179 213.333 205.967 + 25
11 Nov 03, 2010 17  &  18 188 253 176 33 617/6796 205.667 205.939 + 0
12 Nov 10, 2010 21  &  22 203 178 186 36 567/7363 189.000 204.528 - 50
13 Nov 17, 2010 19  &  20 231 236 237 39 704/8067 234.667 206.846 + 91
14 Nov 24, 2010 41  &  42 196 258 223 42 677/8744 225.667 208.190 + 57
15 Dec 01, 2010 29  &  30 197 195 190 45 582/9326 194.000 207.244 - 42
16 Dec 08, 2010 17  &  18 201 190 153 48 544/9870 181.333 205.625 - 77
17 Dec 15, 2010 1  &  2 206 207 207 51 620/10490 206.667 205.686 + 4
18 Dec 22, 2010 1  &  2 206 207 207 54 620/11110 206.667 205.741 + 3
19 Dec 29, 2010 1  &  2 207 207 207 57 621/11731 207.000 205.807 + 4
20 Jan 05, 2011 37  &  38 174 153 226 60 553/12284 184.333 204.733 - 64
21 Jan 12, 2011 19  &  20 198 193 213 63 604/12888 201.333 204.571 - 10
22 Jan 19, 2011 27  &  28 154 224 205 66 583/13471 194.333 204.106 - 30
23 Jan 26, 2011 35  &  36 243 212 204 69 659/14130 219.667 204.783 + 47
24 Feb 02, 2011 33  &  34 173 195 182 72 550/14680 183.333 203.889 - 64
25 Feb 09, 2011 33  &  34 180 189 245 75 614/15294 204.667 203.920 + 3
26 Feb 16, 2011 39  &  40 173 203 182 78 558/15852 186.000 203.231 - 53
27 Feb 23, 2011 29  &  30 215 171 124 81 510/16362 170.000 202.000 - 99
Totals: 5556 5482 5324 16362
Averages: 205.778 203.037 197.185 16362
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
38    5    0    12    14    1    0    0    258 124 704 510 690
46% 6% 0% 44% 51% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1861 9 206.778 207 206 621 620
15 & 16 596 3 198.667 226 185 596 596
17 & 18 1161 6 193.500 253 153 617 544
19 & 20 1308 6 218.000 237 193 704 604
21 & 22 567 3 189.000 203 178 567 567
23 & 24 1938 9 215.333 241 198 694 604
25 & 26 624 3 208.000 258 168 624 624
27 & 28 1150 6 191.667 224 154 583 567
29 & 30 1092 6 182.000 215 124 582 510
31 & 32 581 3 193.667 202 180 581 581
33 & 34 1852 9 205.778 257 173 688 550
35 & 36 1274 6 212.333 258 169 659 615
37 & 38 553 3 184.333 226 153 553 553
39 & 40 1128 6 188.000 228 161 570 558
41 & 42 677 3 225.667 258 196 677 677
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium