Vegas 2011
/ Fall 2010/2011Dennis Kelly Sr. — Chaparral Lanes, San Dimas, CA
| Vegas 2011/Fall 2010/2011 | ||||||||||||
| Dennis Kelly Sr. | Chaparral Lanes, San Dimas, CA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 01, 2010 | 180 | 187 | 155 | 3 | 522/522 | 174.000 | 174.000 | + 0 | |||
| 2 | Sep 08, 2010 | 187 | 171 | 211 | 6 | 569/1091 | 189.667 | 181.833 | + 47 | |||
| 3 | Sep 15, 2010 | 179 | 123 | 146 | 9 | 448/1539 | 149.333 | 171.000 | - 97 | |||
| 4 | Sep 22, 2010 | 172 | 174 | 147 | 12 | 493/2032 | 164.333 | 169.333 | - 20 | |||
| 5 | Sep 29, 2010 | 181 | 138 | 141 | 15 | 460/2492 | 153.333 | 166.133 | - 48 | |||
| 6 | Oct 06, 2010 | 226 | 162 | 180 | 18 | 568/3060 | 189.333 | 170.000 | + 70 | |||
| 7 | Oct 13, 2010 | 139 | 117 | 130 | 21 | 386/3446 | 128.667 | 164.095 | - 124 | |||
| 8 | Oct 20, 2010 | 135 | 170 | 144 | 24 | 449/3895 | 149.667 | 162.292 | - 43 | |||
| 9 | Oct 27, 2010 | 154 | 145 | 144 | 27 | 443/4338 | 147.667 | 160.667 | - 43 | |||
| 10 | Nov 03, 2010 | 161 | 175 | 138 | 30 | 474/4812 | 158.000 | 160.400 | - 8 | |||
| 11 | Nov 10, 2010 | 171 | 193 | 123 | 33 | 487/5299 | 162.333 | 160.576 | + 6 | |||
| 12 | Nov 17, 2010 | 130 | 194 | 146 | 36 | 470/5769 | 156.667 | 160.250 | - 11 | |||
| 13 | Dec 12, 2010 | 170 | 166 | 180 | 39 | 516/6285 | 172.000 | 161.154 | + 36 | |||
| 14 | Dec 08, 2010 | 200 | 168 | 223 | 42 | 591/6876 | 197.000 | 163.714 | + 108 | |||
| 15 | Dec 15, 2010 | 134 | 144 | 218 | 45 | 496/7372 | 165.333 | 163.822 | + 5 | |||
| 16 | Dec 22, 2010 | 145 | 163 | 140 | 48 | 448/7820 | 149.333 | 162.917 | - 43 | |||
| 17 | Dec 29, 2010 | 177 | 145 | 165 | 51 | 487/8307 | 162.333 | 162.882 | - 1 | |||
| 18 | Jan 05, 2011 | 148 | 119 | 172 | 54 | 439/8746 | 146.333 | 161.963 | - 49 | |||
| 19 | Jan 19, 2011 | 141 | 154 | 220 | 57 | 515/9261 | 171.667 | 162.474 | + 30 | |||
| 20 | Jan 26, 2011 | 173 | 183 | 177 | 60 | 533/9794 | 177.667 | 163.233 | + 46 | |||
| 21 | Feb 02, 2011 | 140 | 167 | 158 | 63 | 465/10259 | 155.000 | 162.841 | - 24 | |||
| 22 | Feb 09, 2011 | 171 | 198 | 181 | 66 | 550/10809 | 183.333 | 163.773 | + 62 | |||
| 23 | Feb 16, 2011 | 154 | 110 | 123 | 69 | 387/11196 | 129.000 | 162.261 | - 104 | |||
| 24 | Feb 23, 2011 | 199 | 157 | 147 | 72 | 503/11699 | 167.667 | 162.486 | + 17 | |||
| 25 | Mar 02, 2011 | 208 | 213 | 148 | 75 | 569/12268 | 189.667 | 163.573 | + 82 | |||
| 26 | Mar 09, 2011 | 188 | 171 | 235 | 78 | 594/12862 | 198.000 | 164.897 | + 104 | |||
| 27 | Mar 16, 2011 | 195 | 145 | 128 | 81 | 468/13330 | 156.000 | 164.568 | - 26 | |||
| 28 | Mar 23, 2011 | 139 | 217 | 165 | 84 | 521/13851 | 173.667 | 164.893 | + 28 | |||
| Totals: | 4697 | 4569 | 4585 | 13851 | ||||||||
| Averages: | 167.750 | 163.179 | 163.750 | 13851 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 235 | 110 | 594 | 386 | 504 |
| 11% | 0% | 0% | 42% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 13 & 14 | 930 | 6 | 155.000 | 177 | 144 | 487 | 443 | |||||
| 15 & 16 | 1466 | 9 | 162.889 | 199 | 130 | 503 | 470 | |||||
| 17 & 18 | 3443 | 21 | 163.952 | 220 | 117 | 522 | 386 | |||||
| 19 & 20 | 1481 | 9 | 164.556 | 226 | 119 | 568 | 439 | |||||
| 21 & 22 | 1998 | 12 | 166.500 | 213 | 123 | 569 | 448 | |||||
| 23 & 24 | 1713 | 9 | 190.333 | 235 | 171 | 594 | 550 | |||||
| 25 & 26 | 1056 | 6 | 176.000 | 223 | 140 | 591 | 465 | |||||
| 27 & 28 | 1764 | 12 | 147.000 | 195 | 110 | 468 | 387 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium