Stub Card Mixed
/ Fall 2010/2011Stan Carvin — Riverside Bowling Lanes, Susquehanna, PA
| Stub Card Mixed/Fall 2010/2011 | ||||||||||||
| Stan Carvin | Riverside Bowling Lanes, Susquehanna, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 03, 2010 | 213 | 205 | 160 | 3 | 578/578 | 192.667 | 192.667 | + 0 | |||
| 2 | Sep 10, 2010 | 150 | 172 | 194 | 6 | 516/1094 | 172.000 | 182.333 | - 62 | |||
| 3 | Sep 17, 2010 | 176 | 204 | 212 | 9 | 592/1686 | 197.333 | 187.333 | + 45 | |||
| 4 | Sep 24, 2010 | 167 | 164 | 181 | 12 | 512/2198 | 170.667 | 183.167 | - 50 | |||
| 5 | Oct 01, 2010 | 213 | 212 | 191 | 15 | 616/2814 | 205.333 | 187.600 | + 67 | |||
| 6 | Oct 08, 2010 | 183 | 151 | 206 | 18 | 540/3354 | 180.000 | 186.333 | - 22 | |||
| 7 | Oct 15, 2010 | 244 | 210 | 215 | 21 | 669/4023 | 223.000 | 191.571 | + 110 | |||
| 8 | Oct 22, 2010 | 170 | 170 | 191 | 24 | 531/4554 | 177.000 | 189.750 | - 43 | |||
| 9 | Oct 29, 2010 | 181 | 225 | 212 | 27 | 618/5172 | 206.000 | 191.556 | + 49 | |||
| 10 | Nov 05, 2010 | 223 | 201 | 209 | 30 | 633/5805 | 211.000 | 193.500 | + 59 | |||
| 11 | Nov 12, 2010 | 147 | 193 | 155 | 33 | 495/6300 | 165.000 | 190.909 | - 85 | |||
| 12 | Nov 19, 2010 | 195 | 207 | 225 | 36 | 627/6927 | 209.000 | 192.417 | + 55 | |||
| 13 | Nov 26, 2010 | 204 | 194 | 198 | 39 | 596/7523 | 198.667 | 192.897 | + 19 | |||
| 14 | Dec 03, 2010 | 179 | 161 | 179 | 42 | 519/8042 | 173.000 | 191.476 | - 59 | |||
| 15 | Dec 10, 2010 | 189 | 214 | 188 | 45 | 591/8633 | 197.000 | 191.844 | + 17 | |||
| 16 | Dec 17, 2010 | 211 | 171 | 153 | 48 | 535/9168 | 178.333 | 191.000 | - 40 | |||
| 17 | Jan 07, 2011 | 216 | 224 | 171 | 51 | 611/9779 | 203.667 | 191.745 | + 38 | |||
| 18 | Jan 14, 2011 | 232 | 182 | 178 | 54 | 592/10371 | 197.333 | 192.056 | + 17 | |||
| 19 | Jan 21, 2011 | 175 | 188 | 178 | 57 | 541/10912 | 180.333 | 191.439 | - 35 | |||
| 20 | Jan 28, 2011 | 170 | 225 | 209 | 60 | 604/11516 | 201.333 | 191.933 | + 30 | |||
| 21 | Feb 04, 2011 | 210 | 185 | 234 | 63 | 629/12145 | 209.667 | 192.778 | + 54 | |||
| 22 | Feb 11, 2011 | 221 | 159 | 215 | 66 | 595/12740 | 198.333 | 193.030 | + 17 | |||
| 23 | Feb 18, 2011 | 185 | 200 | 226 | 69 | 611/13351 | 203.667 | 193.493 | + 32 | |||
| 24 | Feb 25, 2011 | 235 | 161 | 167 | 72 | 563/13914 | 187.667 | 193.250 | - 17 | |||
| 25 | Mar 04, 2011 | 234 | 192 | 258 | 75 | 684/14598 | 228.000 | 194.640 | + 105 | |||
| 26 | Mar 11, 2011 | 213 | 237 | 186 | 78 | 636/15234 | 212.000 | 195.308 | + 53 | |||
| 27 | Mar 18, 2011 | 215 | 191 | 244 | 81 | 650/15884 | 216.667 | 196.099 | + 65 | |||
| 28 | Mar 25, 2011 | 189 | 234 | 203 | 84 | 626/16510 | 208.667 | 196.548 | + 38 | |||
| 29 | Apr 01, 2011 | 163 | 193 | 227 | 87 | 583/17093 | 194.333 | 196.471 | - 6 | |||
| 30 | Apr 08, 2011 | 190 | 237 | 207 | 90 | 634/17727 | 211.333 | 196.967 | + 45 | |||
| Totals: | 5893 | 5862 | 5972 | 17727 | ||||||||
| Averages: | 196.433 | 195.400 | 199.067 | 17727 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 42 | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 258 | 147 | 684 | 495 | 594 |
| 46% | 1% | 0% | 50% | 46% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 4626 | 24 | 192.750 | 235 | 147 | 616 | 495 | |||||
| 3 & 4 | 4280 | 21 | 203.810 | 244 | 153 | 669 | 535 | |||||
| 5 & 6 | 4076 | 21 | 194.095 | 244 | 151 | 650 | 512 | |||||
| 7 & 8 | 4745 | 24 | 197.708 | 258 | 150 | 684 | 516 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium