wed nite scratch

/ Fall 2010/2011

tony — Jud-Sons, Waupun, WI

tony Jud-Sons, Waupun, WI
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 01, 2010 11  &  12 188 225 193 3 606/606 202.000 202.000 + 0
2 Sep 08, 2010 13  &  14 259 279 233 6 771/1377 257.000 229.500 + 165
3 Aug 15, 2010 7  &  8 201 191 239 9 631/2008 210.333 223.111 - 57
4 Sep 22, 2010 9  &  10 214 186 248 12 648/2656 216.000 221.333 - 21
5 Sep 29, 2010 15  &  16 194 240 191 15 625/3281 208.333 218.733 - 39
6 Dec 04, 2010 7  &  8 187 238 194 18 619/3900 206.333 216.667 - 37
7 Oct 13, 2010 11  &  12 267 224 206 21 697/4597 232.333 218.905 + 47
8 Oct 20, 2010 15  &  16 201 189 244 24 634/5231 211.333 217.958 - 22
9 Oct 27, 2010 9  &  10 132 216 243 27 591/5822 197.000 215.630 - 62
10 Nov 03, 2010 13  &  14 237 234 211 30 682/6504 227.333 216.800 + 36
11 Nov 03, 2010 15  &  16 171 202 183 33 556/7060 185.333 213.939 - 94
12 Nov 17, 2010 11  &  12 199 222 279 36 700/7760 233.333 215.556 + 59
13 Nov 24, 2010 7  &  8 237 267 186 39 690/8450 230.000 216.667 + 44
14 Nov 24, 2010 9  &  10 279 177 212 42 668/9118 222.667 217.095 + 18
15 Dec 01, 2010 11  &  12 246 165 255 45 666/9784 222.000 217.422 + 15
16 Dec 08, 2010 13  &  14 216 246 192 48 654/10438 218.000 217.458 + 2
17 Dec 15, 2010 9  &  10 169 188 220 51 577/11015 192.333 215.980 - 75
18 Dec 22, 2010 7  &  8 210 253 247 54 710/11725 236.667 217.130 + 63
19 Dec 29, 2010 15  &  16 203 226 211 57 640/12365 213.333 216.930 - 11
20 Jan 05, 2011 9  &  10 232 236 279 60 747/13112 249.000 218.533 + 97
21 Jan 12, 2011 13  &  14 182 170 199 63 551/13663 183.667 216.873 - 104
22 Jan 19, 2011 11  &  12 203 200 212 66 615/14278 205.000 216.333 - 35
23 Jan 26, 2011 7  &  8 191 183 255 69 629/14907 209.667 216.043 - 20
24 Feb 02, 2011 13  &  14 203 218 224 72 645/15552 215.000 216.000 - 3
25 Feb 09, 2011 15  &  16 204 182 242 75 628/16180 209.333 215.733 - 20
26 Feb 16, 2011 7  &  8 216 195 258 78 669/16849 223.000 216.013 + 22
27 Feb 23, 2011 11  &  12 195 194 203 81 592/17441 197.333 215.321 - 56
28 Mar 02, 2011 9  &  10 255 235 235 84 725/18166 241.667 216.262 + 80
29 Mar 09, 2011 7  &  8 176 236 236 87 648/18814 216.000 216.253 + 0
30 Mar 16, 2011 15  &  16 214 193 188 90 595/19409 198.333 215.656 - 53
31 Mar 23, 2011 13  &  14 234 179 236 93 649/20058 216.333 215.677 + 3
32 Mar 30, 2011 11  &  12 244 204 188 96 636/20694 212.000 215.562 - 11
Totals: 6759 6793 7142 20694
Averages: 211.219 212.281 223.188 20694
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
51    12    0    6    21    5    0    0    279 132 771 551 690
53% 12% 0% 18% 65% 15% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 4596 21 218.857 267 176 710 619
9 & 10 3956 18 219.778 279 132 747 577
11 & 12 4512 21 214.857 279 165 700 592
13 & 14 3952 18 219.556 279 170 771 551
15 & 16 3678 18 204.333 244 171 640 556
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium